This site uses cookies. When you browse the site you are consenting to its use. Know more.

Gençlerbirliği Spor Kulübü Under 21

Country Turkey Trophies Not available
Founded Players 39
Official page Age avarage 25
Phone Height average 183 (cm)
Email Weight average 81 (Kg)
Address
Ankara

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2018‑05‑18 10h00 U21 Süper Lig 17/18 Gençlerbirliği U21 3-3 Bursaspor U21
2018‑05‑12 11h00 U21 Süper Lig 17/18 Kasımpaşa U21 2-1 Gençlerbirliği U21
2018‑05‑06 10h00 U21 Süper Lig 17/18 Gençlerbirliği U21 4-1 Antalyaspor U21
2018‑04‑28 10h00 U21 Süper Lig 17/18 Sivasspor U21 0-1 Gençlerbirliği U21
2018‑04‑21 10h00 U21 Süper Lig 17/18 Gençlerbirliği U21 2-0 Osmanlıspor U21
2018‑04‑15 10h00 U21 Süper Lig 17/18 Kayserispor U21 2-2 Gençlerbirliği U21
2018‑04‑09 12h00 U21 Süper Lig 17/18 Gençlerbirliği U21 2-0 Galatasaray U21
2018‑03‑31 10h00 U21 Süper Lig 17/18 Yeni Malatyaspor U21 1-2 Gençlerbirliği U21
2018‑03‑17 08h00 U21 Süper Lig 17/18 Gençlerbirliği U21 3-1 Akhisar Belediye U21
2018‑03‑10 09h30 U21 Süper Lig 17/18 Beşiktaş U21 5-3 Gençlerbirliği U21
2018‑03‑04 09h00 U21 Süper Lig 17/18 Gençlerbirliği U21 2-2 Alanyaspor U21
2018‑02‑26 09h30 U21 Süper Lig 17/18 İstanbul Başakşehir U21 0-4 Gençlerbirliği U21
2018‑02‑19 09h30 U21 Süper Lig 17/18 Gençlerbirliği U21 2-0 Göztepe U21
2018‑02‑10 09h00 U21 Süper Lig 17/18 Gençlerbirliği U21 0-1 Trabzonspor U21
2018‑02‑03 09h30 U21 Süper Lig 17/18 Fenerbahçe U21 3-4 Gençlerbirliği U21
2018‑01‑26 10h00 U21 Süper Lig 17/18 Gençlerbirliği U21 5-1 Konyaspor U21
2018‑01‑20 09h00 U21 Süper Lig 17/18 Karabükspor U21 0-7 Gençlerbirliği U21
2017‑12‑23 08h30 U21 Süper Lig 17/18 Bursaspor U21 0-2 Gençlerbirliği U21
2017‑12‑16 09h00 U21 Süper Lig 17/18 Gençlerbirliği U21 3-0 Kasımpaşa U21
2017‑12‑09 10h30 U21 Süper Lig 17/18 Antalyaspor U21 0-2 Gençlerbirliği U21
2017‑12‑03 10h00 U21 Süper Lig 17/18 Gençlerbirliği U21 3-1 Sivasspor U21
2017‑11‑24 10h00 U21 Süper Lig 17/18 Osmanlıspor U21 2-0 Gençlerbirliği U21
2017‑11‑19 08h00 U21 Süper Lig 17/18 Gençlerbirliği U21 1-1 Kayserispor U21
2017‑11‑03 10h30 U21 Süper Lig 17/18 Galatasaray U21 4-1 Gençlerbirliği U21
2017‑10‑28 11h30 U21 Süper Lig 17/18 Gençlerbirliği U21 4-0 Yeni Malatyaspor U21
2017‑10‑21 11h00 U21 Süper Lig 17/18 Akhisar Belediye U21 1-2 Gençlerbirliği U21
2017‑10‑13 13h00 U21 Süper Lig 17/18 Gençlerbirliği U21 1-2 Beşiktaş U21
2017‑10‑01 11h00 U21 Süper Lig 17/18 Alanyaspor U21 1-0 Gençlerbirliği U21
2017‑09‑23 13h30 U21 Süper Lig 17/18 Gençlerbirliği U21 1-1 İstanbul Başakşehir U21
2017‑09‑17 14h00 U21 Süper Lig 17/18 Göztepe U21 3-2 Gençlerbirliği U21
Frequently asked questions

The last match of Gençlerbirliği U21 was the Gençlerbirliği U21 vs Bursaspor U21, on 18 May 2018, which ended 3-3, in a draw.

Currently, the stadium of Gençlerbirliği U21 is Gençlerbirliği İlhan Cavcav Tesisleri, in the city of Ankara, with a maximum capacity of 1000 spectators.