This site uses cookies. When you browse the site you are consenting to its use. Know more.

Paraguay Under 20

Country Paraguay Trophies Not available
Founded 1906 Players 23
Official page http://www.apf.org.py Age avarage 23
Phone +595 (21) 480 120 Height average 179 (cm)
Email secretaria@apf.org.py Weight average 76 (Kg)
Address
Asunción

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2019‑01‑26 22h30 Sudamericano U20 2019 Uruguay U20 1-0 Paraguay U20
2019‑01‑22 22h30 Sudamericano U20 2019 Paraguay U20 1-0 Peru U20
2019‑01‑20 20h10 Sudamericano U20 2019 Paraguay U20 1-1 Argentina U20
2019‑01‑18 20h10 Sudamericano U20 2019 Ecuador U20 3-0 Paraguay U20
2017‑01‑27 00h15 Sudamericano U20 2017 Ecuador U20 2-1 Paraguay U20
2017‑01‑24 22h00 Sudamericano U20 2017 Paraguay U20 2-1 Chile U20
2017‑01‑22 19h45 Sudamericano U20 2017 Brazil U20 3-2 Paraguay U20
2017‑01‑18 22h00 Sudamericano U20 2017 Colombia U20 1-1 Paraguay U20
2015‑02‑07 19h50 Sudamericano U20 2015 Paraguay U20 1-3 Peru U20
2015‑02‑04 22h00 Sudamericano U20 2015 Argentina U20 3-0 Paraguay U20
2015‑02‑02 00h10 Sudamericano U20 2015 Uruguay U20 2-0 Paraguay U20
2015‑01‑29 19h50 Sudamericano U20 2015 Paraguay U20 0-2 Brazil U20
2015‑01‑26 22h00 Sudamericano U20 2015 Paraguay U20 0-0 Colombia U20
2015‑01‑23 00h10 Sudamericano U20 2015 Paraguay U20 1-1 Peru U20
2015‑01‑20 22h00 Sudamericano U20 2015 Paraguay U20 1-2 Ecuador U20
2015‑01‑16 22h00 Sudamericano U20 2015 Argentina U20 0-1 Paraguay U20
2015‑01‑15 00h10 Sudamericano U20 2015 Paraguay U20 4-2 Bolivia U20
2013‑02‑04 00h15 Sudamericano U20 2013 Colombia U20 2-1 Paraguay U20
2013‑01‑31 01h00 Sudamericano U20 2013 Paraguay U20 1-0 Uruguay U20
2013‑01‑28 01h00 Sudamericano U20 2013 Paraguay U20 1-0 Ecuador U20
2013‑01‑23 22h45 Sudamericano U20 2013 Peru U20 1-1 Paraguay U20
2013‑01‑20 20h30 Sudamericano U20 2013 Chile U20 1-3 Paraguay U20
2013‑01‑17 20h45 Sudamericano U20 2013 Paraguay U20 5-1 Bolivia U20
2013‑01‑15 23h00 Sudamericano U20 2013 Paraguay U20 2-3 Chile U20
2013‑01‑11 23h00 Sudamericano U20 2013 Argentina U20 1-2 Paraguay U20
2013‑01‑09 23h00 Sudamericano U20 2013 Paraguay U20 0-1 Colombia U20
2011‑01‑29 02h10 Sudamericano U20 2011 Colombia U20 3-3 Paraguay U20
2011‑01‑23 18h40 Sudamericano U20 2011 Ecuador U20 1-0 Paraguay U20
2011‑01‑21 00h00 Sudamericano U20 2011 Bolivia U20 0-1 Paraguay U20
2011‑01‑18 02h10 Sudamericano U20 2011 Brazil U20 4-2 Paraguay U20
Frequently asked questions

The last match of Paraguay U20 was the Uruguay U20 vs Paraguay U20, on 26 January 2019, which ended 1-0, in a win of Uruguay U20.

Currently, the stadium of Paraguay U20 is Estadio Rogelio Lorenzo Livieres, in the city of Asunción, with a maximum capacity of 5100 spectators.