This site uses cookies. When you browse the site you are consenting to its use. Know more.

Khaled Yahia

Khaled Yahia
Profile Position Club
Full Name Khaled Yahia Attacker Monastir logo
Nationality Tunisia flag Tunisia
Birth Place Sousse
Birthdate 1991-08-10 (32)
Height 175cm
Weight -
Foot right

  • Stats
  • Transfers
  • Trophies
Season Team Competition
2022/2023 Monastir small logoMonastir Ligue 1
2022/2023 Monastir small logoMonastir CAF Champions League
2022/2023 Monastir small logoMonastir CAF Confederation Cup
2021/2022 Monastir small logoMonastir Ligue 1 57 3 3 3
2020/2021 Ben Guerdane small logoBen Guerdane Ligue 1 1290 17 14 3 3 3 1
2019/2020 Ben Guerdane small logoBen Guerdane Ligue 1 1290 17 14 3 3 3 1
2018/2019 Ben Guerdane small logoBen Guerdane Ligue 1 1723 22 20 2 8 2
2017/2018 Ben Guerdane small logoBen Guerdane Ligue 1 1535 20 16 4 3 4 2
2016/2017 Marsa small logoMarsa Ligue 1 1379 21 15 6 9 1 3
2015/2016 Marsa small logoMarsa Ligue 1 1559 20 19 1 9 1 5
2014/2015 Marsa small logoMarsa Ligue 1 1796 23 21 2 8 5 1
2013/2014 Etoile du Sahel small logoEtoile du Sahel Ligue 1 196 7 2 5 2
2012/2013 Etoile du Sahel small logoEtoile du Sahel Ligue 1 1024 16 10 6 5 3 1
2011/2012 Etoile du Sahel small logoEtoile du Sahel Ligue 1 70 2 1 1 1
Frequently asked questions

Khaled Yahia is 32 years old, born 10 August 1991, in Sousse, Tunisia.

He's full name is Khaled Yahia.

Khaled Yahia currently plays for Monastir, in Tunisia .

Khaled Yahia plays as Attacker.