This site uses cookies. When you browse the site you are consenting to its use. Know more.

Swansea City Hull City statistics


Head-to-Head in the last 3 years
Date   Home   Away
2018-12-22 Hull 3-2 Swansea
2017-03-11 Hull 2-1 Swansea
2017-01-07 Hull 2-0 Swansea
2016-08-20 Swansea 0-2 Hull
2015-09-22 Hull 1-0 Swansea
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Norwich 88 44 25 13 6 89:55
2 Sheff Utd 85 44 25 10 9 74:39
3 Leeds 82 44 25 7 12 70:46
4 West Bromwich 77 44 22 11 11 84:58
5 Aston Villa 75 44 20 15 9 80:58
6 Derby 67 43 18 13 12 63:52
7 Middlesbrough 67 44 18 13 13 45:39
8 Bristol City 66 43 18 12 13 56:49
9 Sheff Wed 63 44 16 15 13 56:57
10 Swansea 62 43 18 8 17 60:57
11 Nottm Forest 60 44 15 15 14 59:54
12 Preston 60 44 16 12 16 64:61
13 Hull 60 44 17 9 18 63:65
14 Blackburn 59 44 16 11 17 61:65
15 Brentford 58 44 15 13 16 69:59
16 Stoke 53 44 11 20 13 43:50
17 Birmingham 50 44 14 17 13 63:57
18 Wigan 48 44 12 12 20 49:63
19 QPR 48 44 13 9 22 51:69
20 Reading 46 44 10 16 18 48:64
21 Millwall 43 43 10 13 20 47:61
22 Rotherham 40 44 8 16 20 50:79
23 Bolton 32 44 8 8 28 29:76
24 Ipswich 28 44 4 16 24 33:73
Home
# Team P Gam W D L Goals
1 Sheff Utd 46 22 14 4 4 40:17
2 Norwich 46 22 14 4 4 49:33
3 Leeds 45 22 14 3 5 37:20
4 Brentford 43 22 13 4 5 47:23
5 Derby 43 22 12 7 3 37:19
6 Aston Villa 41 22 11 8 3 49:34
7 West Bromwich 40 22 11 7 4 51:30
8 Swansea 40 21 12 4 5 39:25
9 Nottm Forest 40 22 12 4 6 33:21
10 Hull 38 22 11 5 6 36:23
11 Sheff Wed 38 22 10 8 4 33:25
12 Wigan 38 22 10 8 4 28:20
13 Blackburn 36 22 10 6 6 30:19
14 Preston 33 22 8 9 5 38:27
15 Middlesbrough 33 22 9 6 7 21:16
16 Bristol City 32 22 8 8 6 28:24
17 Stoke 32 22 8 8 6 24:22
18 Birmingham 31 22 7 10 5 30:23
19 QPR 30 22 9 3 10 33:30
20 Millwall 29 21 7 8 6 25:25
21 Reading 29 22 8 5 9 29:31
22 Rotherham 29 22 7 8 7 31:36
23 Ipswich 17 22 2 11 9 19:29
24 Bolton 16 22 4 4 14 13:34
Away
# Team P Gam W D L Goals
1 Norwich 42 22 11 9 2 40:22
2 Sheff Utd 39 22 11 6 5 34:22
3 Leeds 37 22 11 4 7 33:26
4 West Bromwich 37 22 11 4 7 33:28
5 Aston Villa 34 22 9 7 6 31:24
6 Bristol City 34 21 10 4 7 28:25
7 Middlesbrough 34 22 9 7 6 24:23
8 Birmingham 28 22 7 7 8 33:34
9 Preston 27 22 8 3 11 26:34
10 Sheff Wed 25 22 6 7 9 23:32
11 Derby 24 21 6 6 9 26:33
12 Blackburn 23 22 6 5 11 31:46
13 Swansea 22 22 6 4 12 21:32
14 Hull 22 22 6 4 12 27:42
15 Stoke 21 22 3 12 7 19:28
16 Nottm Forest 20 22 3 11 8 26:33
17 QPR 18 22 4 6 12 18:39
18 Reading 17 22 2 11 9 19:33
19 Bolton 16 22 4 4 14 16:42
20 Brentford 15 22 2 9 11 22:36
21 Millwall 14 22 3 5 14 22:36
22 Rotherham 11 22 1 8 13 19:43
23 Ipswich 11 22 2 5 15 14:44
24 Wigan 10 22 2 4 16 21:43

All matches in Home/Away condition

Championship 2018/2019

Swansea City
  Home   Away   1st Goal
10º Swansea 4-3 Rotherham 22º -
10º Swansea 3-1 Stoke 16º -
10º Swansea 3-1 Middlesbrough -
10º Swansea 3-0 Brentford 15º -
10º Swansea 2-0 Bolton 23º -
10º Swansea 1-0 Millwall 21º -
10º Swansea 3-3 Birmingham 17º -
10º Swansea 1-0 Sheff Utd -
10º Swansea 2-2 Wigan 18º 10''Away
10º Swansea 0-1 Aston Villa 65''Away
10º Swansea 2-1 Sheff Wed 63''Away
10º Swansea 1-2 West Bromwich 10''Home
10º Swansea 1-4 Norwich 16''Away
10º Swansea 2-0 Reading 20º 38''Home
10º Swansea 3-1 Blackburn 14º 26''Away
10º Swansea 2-3 Ipswich 24º 8''Home
10º Swansea 3-0 QPR 19º 16''Home
10º Swansea 0-0 Nottm Forest 11º -
10º Swansea 0-1 Bristol City 1''Away
10º Swansea 2-2 Leeds 24''Home
10º Swansea 1-0 Preston 12º 32''Home
Hull City
  Home   Away   1st Goal
West Bromwich 3-2 Hull 13º -
Middlesbrough 1-0 Hull 13º -
24º Ipswich 0-2 Hull 13º -
Norwich 3-2 Hull 13º -
11º Nottm Forest 3-0 Hull 13º -
15º Brentford 5-1 Hull 13º -
Derby 2-0 Hull 13º -
14º Blackburn 3-0 Hull 13º -
Aston Villa 2-2 Hull 13º -
Leeds 0-2 Hull 13º 25''Away
12º Preston 1-2 Hull 13º 28''Away
21º Millwall 2-2 Hull 13º 6''Away
19º QPR 2-3 Hull 13º 6''Away
17º Birmingham 3-3 Hull 13º 21''Home
23º Bolton 0-1 Hull 13º 7''Away
Bristol City 1-0 Hull 13º 90''Home
Sheff Utd 1-0 Hull 13º 70''Home
20º Reading 3-0 Hull 13º 4''Home
18º Wigan 2-1 Hull 13º 21''Home
16º Stoke 2-0 Hull 13º 9''Home
22º Rotherham 2-3 Hull 13º 16''Home
Sheff Wed 1-1 Hull 13º 36''Away

Ranking analysis of all matches in Home/Away condition

Swansea City
  Home   Away   1st Goal
10º Swansea 1-4 Norwich 16''Away
10º Swansea 1-0 Sheff Utd -
10º Swansea 2-2 Leeds 24''Home
10º Swansea 1-2 West Bromwich 10''Home
10º Swansea 0-1 Aston Villa 65''Away
           
10º Swansea 3-1 Middlesbrough -
10º Swansea 0-1 Bristol City 1''Away
10º Swansea 2-1 Sheff Wed 63''Away
           
10º Swansea 0-0 Nottm Forest 11º -
10º Swansea 1-0 Preston 12º 32''Home
           
10º Swansea 3-1 Blackburn 14º 26''Away
10º Swansea 3-0 Brentford 15º -
10º Swansea 3-1 Stoke 16º -
10º Swansea 3-3 Birmingham 17º -
10º Swansea 2-2 Wigan 18º 10''Away
10º Swansea 3-0 QPR 19º 16''Home
10º Swansea 2-0 Reading 20º 38''Home
10º Swansea 1-0 Millwall 21º -
10º Swansea 4-3 Rotherham 22º -
10º Swansea 2-0 Bolton 23º -
10º Swansea 2-3 Ipswich 24º 8''Home
Hull City
  Home   Away   1st Goal
Norwich 3-2 Hull 13º -
Sheff Utd 1-0 Hull 13º 70''Home
Leeds 0-2 Hull 13º 25''Away
West Bromwich 3-2 Hull 13º -
Aston Villa 2-2 Hull 13º -
Derby 2-0 Hull 13º -
Middlesbrough 1-0 Hull 13º -
Bristol City 1-0 Hull 13º 90''Home
Sheff Wed 1-1 Hull 13º 36''Away
           
11º Nottm Forest 3-0 Hull 13º -
12º Preston 1-2 Hull 13º 28''Away
           
14º Blackburn 3-0 Hull 13º -
15º Brentford 5-1 Hull 13º -
16º Stoke 2-0 Hull 13º 9''Home
17º Birmingham 3-3 Hull 13º 21''Home
18º Wigan 2-1 Hull 13º 21''Home
19º QPR 2-3 Hull 13º 6''Away
20º Reading 3-0 Hull 13º 4''Home
21º Millwall 2-2 Hull 13º 6''Away
22º Rotherham 2-3 Hull 13º 16''Home
23º Bolton 0-1 Hull 13º 7''Away
24º Ipswich 0-2 Hull 13º -

Road

  • Championship 2018/2019
  • Last 10 games
Swansea City
  Home Away Global
Current winning streak 6 1 2
Current drawing streak - - -
Current losing streak - - -
No win... - - -
No draw... 6 8 14
No lose... 9 1 2
Hull City
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 2 3
No win... 1 2 3
No draw... 3 8 6
No lose... - - -

Goals

  • Championship 2018/2019
  • Last 10 games
Swansea City
  Home Away Global
Average goals scored each match 1.86 0.95 1.4
Average goals conceded each match 1.19 1.45 1.33
Average goals scored+conceded 3.05 2.4 2.73
Clean sheets 38% 23% 30%
Failed to score 14% 41% 28%
Matches Over 2,5 Goals 62% 55% 58%
Matches Under 2,5 Goals 38% 45% 42%
Home Global
Scores first (anytime) 6 in 21 29%
 ⇒ and leads at half-time 3 in 6 50%
 ⇒ and wins the match 3 in 6 50%
Turnarounds 2 in 6 33%
Hull City
  Home Away Global
Average goals scored each match 1.64 1.23 1.43
Average goals conceded each match 1.05 1.91 1.48
Average goals scored+conceded 2.69 3.14 2.91
Clean sheets 36% 14% 25%
Failed to score 23% 36% 30%
Matches Over 2,5 Goals 50% 59% 55%
Matches Under 2,5 Goals 50% 41% 45%
Away Global
Scores first (anytime) 6 in 22 27%
 ⇒ and leads at half-time 5 in 6 83%
 ⇒ and wins the match 4 in 6 67%
Turnarounds 1 in 7 14%
Goal times on the games
0-15 G.Scor 2
G.Conc 3
16-30 G.Scor 2
G.Conc 4
31-45 G.Scor 3
G.Conc 5
46-60 G.Scor 2
G.Conc 1
61-75 G.Scor 4
G.Conc 2
76-90 G.Scor 6
G.Conc 2
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 3
G.Conc 2
16-30 G.Scor 4
G.Conc 5
31-45 G.Scor 3
G.Conc 2
46-60 G.Scor 4
G.Conc 4
61-75 G.Scor 3
G.Conc 3
76-90 G.Scor 1
G.Conc 4
periods 31-45 and 76-90 also include added time

Correct score

  • Championship 2018/2019
  • Last 10 games
Swansea City Home Global
Half time Score
0-0 24% (5)
1-0 19% (4)
1-2 14% (3)
2-0 10% (2)
1-1 10% (2)
0-1 10% (2)
2-1 5% (1)
0-2 5% (1)
1-3 5% (1)
Total 100% (21)
Full time Score
3-1 14% (3)
1-0 14% (3)
3-0 10% (2)
2-0 10% (2)
2-2 10% (2)
0-1 10% (2)
4-3 5% (1)
3-3 5% (1)
2-1 5% (1)
1-2 5% (1)
1-4 5% (1)
2-3 5% (1)
0-0 5% (1)
Total 100% (21)
Hull City Away Global
Half time Score
1-0 23% (5)
0-1 23% (5)
0-0 14% (3)
1-2 14% (3)
2-1 9% (2)
2-0 9% (2)
3-1 5% (1)
1-1 5% (1)
Total 100% (22)
Full time Score
1-0 14% (3)
3-0 14% (3)
3-2 9% (2)
0-2 9% (2)
2-0 9% (2)
2-2 9% (2)
2-3 9% (2)
5-1 5% (1)
1-2 5% (1)
3-3 5% (1)
0-1 5% (1)
2-1 5% (1)
1-1 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Swansea and Hull have had 4 head-to-heads in the last 3 years for all competitions, which resulted in 4 wins for Hull.

The last Swansea match was for the Championship, as visitors, against Ipswich Town, and ended in a win by 0-1. The last Hull match was for the Championship, at home, against Sheffield United, and ended in a loss by 0-3.

The tip and bet suggestion for the Swansea vs Hull match, on 27 April 2019, of the preview written by the editors of Online Betting Academy, goes to: Swansea wins ⇒ bet available on .

 

Championship - 2018/2019

  • 100% 557 / 557 Games

  • Home team wins 43.45%
  • Draws 29.08%
  • Away team wins 27.47%
  • Over 1.5 74.87%
  • Over 2.5 49.91%
  • Over 3.5 28.19%
  • Goals 1487
  • Goals /match 2.67
  • Goals /match home 1.51
  • Goals /match away 1.16
  • Both teams score 54.04%
  • Goals after 80' 9.82%
View all
No tv schedule yet for US (change)

Search Tips