This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

U20 World Cup 2019 Poland


World


Games

Group Stage
Thu 23.May.2019 - 17:00 Tahiti U20 0-3 Senegal U20 Group A Gam1
Thu 23.May.2019 - 17:00 Mexico U20 1-2 Italy U20 Group B Gam1 29
Thu 23.May.2019 - 19:30 Poland U20 0-2 Colombia U20 Group A Gam1 29
Thu 23.May.2019 - 19:30 Japan U20 1-1 Ecuador U20 Group B Gam1 27
Fri 24.May.2019 - 17:00 Qatar U20 0-4 Nigeria U20 Group D Gam1 18
Fri 24.May.2019 - 17:00 Honduras U20 0-5 New Zealand U20 Group C Gam1 17
Fri 24.May.2019 - 19:30 Ukraine U20 2-1 USA U20 Group D Gam1 20
Fri 24.May.2019 - 19:30 Uruguay U20 3-1 Norway U20 Group C Gam1
Sat 25.May.2019 - 14:30 Portugal U20 1-0 Korea Republic U20 Group F Gam1 18
Sat 25.May.2019 - 17:00 Panama U20 1-1 Mali U20 Group E Gam1 4
Sat 25.May.2019 - 17:00 France U20 2-0 Saudi Arabia U20 Group E Gam1 13
Sat 25.May.2019 - 19:30 Argentina U20 5-2 South Africa U20 Group F Gam1 11
Sun 26.May.2019 - 14:30 Mexico U20 0-3 Japan U20 Group B Gam2 7
Sun 26.May.2019 - 17:00 Ecuador U20 0-1 Italy U20 Group B Gam2 13
Sun 26.May.2019 - 17:00 Senegal U20 2-0 Colombia U20 Group A Gam2
Sun 26.May.2019 - 19:30 Poland U20 5-0 Tahiti U20 Group A Gam2 9
Mon 27.May.2019 - 17:00 Honduras U20 0-2 Uruguay U20 Group C Gam2 49
Mon 27.May.2019 - 17:00 Qatar U20 0-1 Ukraine U20 Group D Gam2 26
Mon 27.May.2019 - 19:30 Norway U20 0-2 New Zealand U20 Group C Gam2
Mon 27.May.2019 - 19:30 USA U20 2-0 Nigeria U20 Group D Gam2 37
Tue 28.May.2019 - 17:00 Panama U20 0-2 France U20 Group E Gam2 29
Tue 28.May.2019 - 17:00 Portugal U20 0-2 Argentina U20 Group F Gam2 32
Tue 28.May.2019 - 19:30 Saudi Arabia U20 3-4 Mali U20 Group E Gam2 16
Tue 28.May.2019 - 19:30 South Africa U20 0-1 Korea Republic U20 Group F Gam2 20
Wed 29.May.2019 - 17:00 Italy U20 0-0 Japan U20 Group B Gam3 24
Wed 29.May.2019 - 17:00 Ecuador U20 1-0 Mexico U20 Group B Gam3 23
Wed 29.May.2019 - 19:30 Colombia U20 6-0 Tahiti U20 Group A Gam3 10
Wed 29.May.2019 - 19:30 Senegal U20 0-0 Poland U20 Group A Gam3
Thu 30.May.2019 - 17:00 New Zealand U20 0-2 Uruguay U20 Group C Gam3 32
Thu 30.May.2019 - 17:00 Norway U20 12-0 Honduras U20 Group C Gam3
Thu 30.May.2019 - 19:30 Nigeria U20 1-1 Ukraine U20 Group D Gam3 17
Thu 30.May.2019 - 19:30 USA U20 1-0 Qatar U20 Group D Gam3 24
Fri 31.May.2019 - 17:00 Saudi Arabia U20 1-2 Panama U20 Group E Gam3 25
Fri 31.May.2019 - 17:00 Mali U20 2-3 France U20 Group E Gam3 26
Fri 31.May.2019 - 19:30 South Africa U20 1-1 Portugal U20 Group F Gam3 49
Fri 31.May.2019 - 19:30 Korea Republic U20 2-1 Argentina U20 Group F Gam3 47
8th Finals
Sun 02.Jun.2019 - 16:30 Italy U20 1-0 Poland U20 31
Sun 02.Jun.2019 - 19:30 Colombia U20 1-1
e.t.(1-1)
p.g.(5-4)
New Zealand U20 31
Mon 03.Jun.2019 - 16:30 Uruguay U20 1-3 Ecuador U20 79
Mon 03.Jun.2019 - 16:30 Ukraine U20 4-1 Panama U20 72
Mon 03.Jun.2019 - 19:30 Senegal U20 2-1 Nigeria U20
Tue 04.Jun.2019 - 16:30 Japan U20 0-1 Korea Republic U20 76
Tue 04.Jun.2019 - 16:30 France U20 2-3 USA U20 121
Tue 04.Jun.2019 - 19:30 Argentina U20 2-2
p.g.(4-5)
Mali U20 163
Semi-finals
Fri 07.Jun.2019 - 14:30 Colombia U20 0-1 Ukraine U20 26
Fri 07.Jun.2019 - 17:30 Italy U20 4-2 Mali U20 37
Sat 08.Jun.2019 - 16:30 USA U20 1-2 Ecuador U20 29
Sat 08.Jun.2019 - 19:30 Korea Republic U20 2-2
e.t.(3-3)
p.g.(3-2)
Senegal U20
Tue 11.Jun.2019 - 16:30 Ukraine U20 1-0 Italy U20 39
Tue 11.Jun.2019 - 19:30 Ecuador U20 0-1 Korea Republic U20 70
3rd Place Final
Fri 14.Jun.2019 - 19:30 Italy U20 0-1 Ecuador U20 79
Final
Sat 15.Jun.2019 - 17:00 Ukraine U20 3-1 Korea Republic U20 51


 

U20 World Cup - 2019 Poland

  • 100% 52 / 52 Games

  • Home team wins 40.38%
  • Draws 11.54%
  • Away team wins 48.08%
  • Over 1.5 73.08%
  • Over 2.5 46.15%
  • Over 3.5 30.77%
  • Goals 151
  • Goals /match 2.9
  • Goals /match home 1.52
  • Goals /match away 1.38
  • Both teams score 42.31%
  • Goals after 80' 17.22%
View all

No tv schedule yet for US (change)