This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2023/2024

Wales


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
TNS 31 94% 0% 6% 16 0.00 0.00 4.45 7.06 1.00 63%
Aberystwyth 31 19% 61% 19% 7 0.00 0.00 5.39 3.65 0.74 45%
Haverfordwest 31 35% 32% 32% 8 0.00 0.00 5.03 3.74 0.97 48%
Connah's Quay 31 58% 26% 16% 9 0.00 0.00 5.13 6.00 0.97 57%
Pontypridd 31 26% 52% 23% 12 0.00 0.00 5.42 3.74 1.19 47%
Caernarfon 31 35% 42% 23% 5 0.00 0.00 4.61 5.32 1.29 48%
Bala 31 42% 23% 35% 11 0.00 0.00 4.97 4.06 1.26 49%
Colwyn Bay 31 19% 68% 13% 5 0.00 0.00 4.03 4.45 1.19 47%
Cardiff MU 31 32% 39% 29% 7 0.00 0.00 4.77 3.39 0.81 47%
Newtown 31 39% 45% 16% 10 0.00 0.00 6.16 4.19 1.45 49%
Barry Town 31 23% 42% 35% 5 0.00 0.00 4.87 4.94 0.97 48%
Penybont 31 42% 35% 23% 11 0.00 0.00 5.55 6.10 1.32 52%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Brad Young 22 2 2 8 24 20 3 1752
Jordan Davies 19 3 1 3 31 31 2751
Aaron Williams 18 1 1 25 21 5 1903
Chris Venables 17 3 2 7 1 20 20 1653
Adam Davies 13 1 3 1 29 25 4 2282
Ryan Brobbell 13 3 3 18 17 2 1328
Declan McManus 13 2 2 1 17 7 10 711
George Newell 12 1 1 2 28 26 2 2271
Ollie Hulbert 11 2 6 1 29 29 2497
Jordan Williams 11 2 4 29 25 5 2186
Ben Clark 11 5 27 22 6 1907
Adrian Cieslewicz 11 1 4 1 25 16 9 1471
Zack Clarke 10 1 2 29 25 4 2193
Udoyen Akpan 10 3 5 26 25 1 2276
Harry Franklin 9 2 6 1 29 25 4 2241
Jack Kenny 9 1 5 29 25 4 1933
Eliot Evans 9 1 1 1 1 26 26 2288
Martell Taylor-Crossdale 9 1 5 1 25 21 6 1867
Louis LLoyd 8 3 31 21 10 1973
Louis Robles 7 1 3 6 30 30 2629
Ben Nash 6 1 3 30 30 1 2683
Sion Bradley 6 2 3 29 28 1 2473
Rhys Abbruzzese 6 1 4 7 27 26 2 2339
Kayne McLaggon 6 5 1 25 20 5 1747
Ryan Sears 5 2 9 29 29 1 2548

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
TNS 4.29 97% 81% 74% 65% 42%
Aberystwyth 2.61 94% 68% 45% 26% 16%
Haverfordwest 2.52 94% 77% 39% 26% 13%
Connah's Quay 3.58 94% 84% 74% 52% 26%
Pontypridd 1.97 84% 55% 35% 19% 3%
Caernarfon 3.81 100% 90% 74% 48% 29%
Bala 2.1 84% 58% 29% 19% 16%
Colwyn Bay 3.19 97% 74% 68% 42% 26%
Cardiff MU 3.03 90% 77% 61% 39% 16%
Newtown 2.94 94% 77% 58% 39% 16%
Barry Town 2.87 94% 77% 48% 32% 16%
Penybont 2.65 90% 71% 52% 26% 19%
League average 2.96 92% 74% 55% 36% 20%

Score

Full time
Results Games %
1-1 22 12%
0-1 21 11%
2-1 15 8%
0-0 14 8%
1-0 13 7%
2-0 11 6%
1-2 8 4%
0-3 8 4%
3-1 8 4%
2-3 7 4%
4-0 7 4%
2-2 6 3%
1-3 5 3%
3-0 4 2%
2-4 4 2%
0-4 4 2%
0-2 3 2%
5-0 3 2%
4-2 3 2%
1-5 3 2%
1-4 2 1%
5-1 2 1%
3-2 2 1%
6-1 2 1%
7-1 1 1%
4-1 1 1%
0-5 1 1%
6-0 1 1%
8-0 1 1%
2-6 1 1%
6-2 1 1%
7-0 1 1%
1-8 1 1%
Half time
Results Games %
0-0 59 32%
1-0 31 17%
0-1 24 13%
1-1 19 10%
2-0 16 9%
0-2 11 6%
1-2 4 2%
3-0 4 2%
4-0 3 2%
2-1 3 2%
3-1 2 1%
1-4 2 1%
1-3 2 1%
0-3 2 1%
2-2 1 1%
3-2 1 1%
5-0 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 69 13%
16-30 74 13%
31-45 99 18%
46-60 85 15%
61-75 96 17%
76-90 128 23%
Goals
First half 242 44%
Second half 309 56%
periods 31-45 and 76-90 also include added time
 

Premier League - 2023/2024

  • 97% 186 / 192 Games

  • Home team wins 40.86%
  • Draws 22.58%
  • Away team wins 36.56%
  • Over 1.5 74.19%
  • Over 2.5 54.84%
  • Over 3.5 36.02%
  • Goals 551
  • Goals /match 2.96
  • Goals /match home 1.61
  • Goals /match away 1.35
  • Both teams score 50.54%
  • Goals after 80' 18.51%
No tv schedule yet for US (change)