Spain
Primera División 2020/2021
Spain
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Atlético Madrid | 47 | 18 | 15 | 2 | 1 | 36 | 8 | +28 | ... V V V V V |
2 | = | Real Madrid | 40 | 19 | 12 | 4 | 3 | 34 | 16 | +18 | ... V E V E V |
3 | = | Barcelona | 37 | 19 | 11 | 4 | 4 | 39 | 17 | +22 | ... E V V V V |
4 | ⇑ | Sevilla | 36 | 19 | 11 | 3 | 5 | 26 | 16 | +10 | ... E V D V V |
5 | ⇓ | Villarreal | 34 | 20 | 8 | 10 | 2 | 28 | 19 | +9 | ... D V V E E |
6 | = | Real Sociedad | 31 | 20 | 8 | 7 | 5 | 31 | 18 | +13 | ... D V E D E |
7 | = | Granada | 28 | 20 | 8 | 4 | 8 | 24 | 34 | -10 | ... D D V E D |
8 | = | Real Betis | 27 | 20 | 8 | 3 | 9 | 26 | 34 | -8 | ... D E V V E |
9 | ⇑ | Celta de Vigo | 24 | 20 | 6 | 6 | 8 | 24 | 31 | -7 | ... V D D D E |
10 | ⇓ | Cádiz | 24 | 20 | 6 | 6 | 8 | 17 | 27 | -10 | ... E E V E D |
11 | ⇓ | Levante | 23 | 19 | 5 | 8 | 6 | 27 | 28 | -1 | ... V D V E E |
12 | ⇓ | Getafe | 23 | 18 | 6 | 5 | 7 | 16 | 18 | -2 | ... E D D V V |
13 | = | Athletic Club | 21 | 18 | 6 | 3 | 9 | 21 | 22 | -1 | ... V E D V D |
14 | = | Valencia | 20 | 20 | 4 | 8 | 8 | 26 | 29 | -3 | ... D E V E D |
15 | ⇑ | Eibar | 20 | 20 | 4 | 8 | 8 | 17 | 21 | -4 | ... E V D D E |
16 | ⇓ | Real Valladolid | 20 | 20 | 4 | 8 | 8 | 20 | 29 | -9 | ... E V D E E |
17 | ⇑ | Osasuna | 19 | 20 | 4 | 7 | 9 | 19 | 29 | -10 | ... E E D E V |
18 | ⇓ | Deportivo Alavés | 18 | 20 | 4 | 6 | 10 | 18 | 29 | -11 | ... E D D D D |
19 | ⇓ | Elche | 17 | 18 | 3 | 8 | 7 | 16 | 25 | -9 | ... E D D E D |
20 | = | Huesca | 13 | 20 | 1 | 10 | 9 | 14 | 29 | -15 | ... D D D D E |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 39 | Goals |
Best Defense |
![]() | 8 | Goals |
Most Wins |
![]() | 15 | Victories |
Most Defeats |
![]() | 10 | Defeats |
Most Draws |
![]() | 10 | Draws |
Players | |||
Top goal scorer |
![]() | 12 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 1800 | Minutes |
Others | |||
Total Matches | 194 | Matches | |
Total Goals | 479 | Goals | |
Goals/game | 2.47 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera División 2020/2021?
The team with the best attack of Primera División is Barcelona, with 39 goals scored in 19 matches.
🏆 Who is the top scorer of Primera División 2020/2021?
The top scorer of Primera División is Y. En-Nesyri of Sevilla, with 12 goals scored in 19 matches.
🏆 What is the average of goals scored per match of Primera División?
Currently, in the Primera División 2020/2021 479 goals have been scored in 194 matches, an average of 2.47 goals per match.
Football Competitions
| Primera División |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Primera División - 2020/2021
- 51% 194 / 380 Games
- Home team wins 39.18%
- Draws 30.93%
- Away team wins 29.9%
- Over 1.5 75.26%
- Over 2.5 41.24%
- Over 3.5 25.77%
- Goals 479
- Goals /match 2.47
- Goals /match home 1.34
- Goals /match away 1.13
- Both teams score 50.52%
- Goals after 80' 15.66%
No tv schedule yet for US
(change)