This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

CONMEBOL Libertadores 2015

South America


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Alianza Lima 2 0% 50% 50% 1 4.00 4.50 17.50 7.50 2.50 56%
Huracán 8 25% 13% 63% 4 4.63 5.50 10.75 5.00 1.75 44%
Ind. del Valle 2 50% 50% 0% 1 3.50 5.50 14.50 5.00 0.00 56%
Estudiantes 10 50% 40% 10% 4 3.40 4.30 17.30 4.80 1.00 51%
Táchira 8 13% 38% 50% 1 3.63 4.25 12.00 2.50 2.38 42%
Cerro Porteño 2 0% 50% 50% 3.50 12.50 12.00 7.50 1.00 59%
Morelia 2 0% 50% 50% 4.00 3.50 10.50 3.00 3.50 52%
The Strongest 8 50% 38% 13% 2 3.00 3.63 9.75 3.00 1.00 36%
Palestino 8 38% 50% 13% 3 6.00 6.38 20.00 7.38 2.38 56%
Nacional 2 50% 50% 0% 6.00 4.00 12.50 4.50 2.00 39%
Corinthians 10 50% 30% 20% 5 3.70 5.30 12.90 3.40 1.10 53%
Once Caldas 2 0% 50% 50% 7.50 7.00 20.50 6.00 5.00 51%
Atlas 6 33% 67% 0% 2 3.17 6.17 11.83 7.00 1.83 50%
Santa Fe 10 60% 40% 0% 4 3.10 4.80 17.80 3.80 2.30 48%
Colo Colo 6 50% 50% 0% 2 2.00 4.83 9.83 3.50 2.17 52%
Atl. Mineiro 8 38% 50% 13% 3 3.75 5.50 16.00 6.13 2.63 56%
Danubio 6 17% 83% 0% 1 2.17 4.67 17.33 4.17 2.17 45%
San Lorenzo 6 33% 50% 17% 2 3.50 5.00 18.00 6.33 1.33 48%
São Paulo 8 63% 38% 0% 4 3.38 4.25 17.88 4.00 2.25 55%
Universitario 8 25% 25% 50% 4 3.00 4.13 12.00 2.88 2.63 38%
Cruzeiro 10 50% 30% 20% 7 3.40 8.10 13.50 3.90 1.50 53%
Mineros 6 17% 67% 17% 1 3.17 5.33 13.83 3.33 3.00 48%
U. de Chile 6 17% 83% 0% 4.17 7.00 12.83 3.50 3.17 41%
Emelec 10 50% 40% 10% 5 2.20 4.50 17.60 3.40 3.70 43%
Internacional 12 58% 25% 17% 3 3.00 3.00 11.33 5.25 1.17 44%
Wanderers 8 38% 38% 25% 2 3.75 5.00 13.25 4.75 0.63 49%
Zamora 6 0% 100% 0% 2.17 3.67 14.00 2.33 2.83 44%
Tigres 14 50% 21% 29% 5 3.43 2.79 13.86 3.29 2.00 47%
Juan Aurich 6 17% 33% 50% 1 3.50 4.67 18.83 3.67 2.67 42%
San José 6 17% 67% 17% 1 4.83 6.33 13.50 4.67 1.83 51%
River Plate 14 43% 14% 43% 7 4.86 8.14 17.00 6.29 2.50 54%
Libertad 6 33% 33% 33% 2 3.67 5.33 13.17 5.33 1.83 50%
Atl. Nacional 8 50% 25% 25% 3 3.50 6.75 16.13 5.25 1.00 57%
Barcelona 6 17% 67% 17% 2.17 4.50 16.33 3.17 2.50 39%
Guaraní 12 42% 17% 42% 5 2.92 6.42 12.33 3.42 1.42 48%
Sp. Cristal 6 17% 17% 67% 1 3.17 5.67 19.17 6.33 1.67 55%
Racing Club 10 50% 30% 20% 3 5.60 5.10 15.40 4.50 3.60 50%
Boca Juniors 8 75% 25% 0% 4 3.25 3.63 15.13 4.50 2.13 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gustavo Bou 8 4 2 10 10 821
Guido Carrillo 7 1 10 9 1 841
Federico Santander 6 1 1 3 12 11 1 935
Miller Bolaños 6 3 5 9 9 807
Valdívia 5 2 8 4 6 561
Esteban Paredes 5 1 1 5 5 450
Carlos Sánchez 4 2 4 14 14 1246
Rodrigo Mora 4 1 1 2 13 13 1074
Rafael Sóbis 4 1 4 2 12 12 1050
Andres D'Alessandro 4 2 1 1 11 10 1 846
Elias 4 1 3 10 10 872
Wilson Morelo 4 1 3 10 10 818
Leandro Damião 4 1 1 9 9 785
Diego Milito 4 1 4 9 9 706
Joffre Guerron 4 3 1 9 7 4 533
Fernando Fernandez 4 9 3 7 307
Ramón Ábila 4 1 1 8 8 714
Luis Carlos Ruíz 4 1 3 1 8 6 2 576
P. Escobar Olivetti 4 5 3 7 7 630
Enrique Esqueda 4 1 7 5 5 381
Zamir Valoyes Naboyán 4 1 1 5 4 1 393
Paolo Guerrero 4 1 1 1 5 5 387
Julián Benítez 3 1 3 3 12 12 1034
Egidio Arévalo Ríos 3 1 1 12 11 1 946
Ángel Mena 3 1 2 9 9 780

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Alianza Lima 2 50% 50% 50% 50% 0%
Huracán 2.13 63% 63% 50% 38% 0%
Ind. del Valle 2.5 100% 50% 50% 50% 0%
Estudiantes 2 100% 60% 30% 10% 0%
Táchira 3.5 88% 88% 63% 50% 38%
Cerro Porteño 3.5 100% 100% 100% 50% 0%
Morelia 2 100% 100% 0% 0% 0%
The Strongest 3.13 100% 75% 50% 38% 13%
Palestino 2 100% 63% 25% 13% 0%
Nacional 2 100% 50% 50% 0% 0%
Corinthians 2.1 90% 70% 30% 20% 0%
Once Caldas 3 100% 100% 50% 50% 0%
Atlas 2.17 100% 50% 33% 33% 0%
Santa Fe 2.3 100% 70% 40% 20% 0%
Colo Colo 2.83 100% 100% 50% 33% 0%
Atl. Mineiro 2.13 100% 63% 25% 25% 0%
Danubio 3 100% 83% 83% 33% 0%
San Lorenzo 1.17 83% 17% 17% 0% 0%
São Paulo 1.88 100% 50% 25% 13% 0%
Universitario 1.5 75% 63% 13% 0% 0%
Cruzeiro 1.7 80% 50% 30% 10% 0%
Mineros 2.5 100% 83% 50% 17% 0%
U. de Chile 3.83 100% 83% 67% 67% 17%
Emelec 2 100% 60% 20% 10% 10%
Internacional 3.17 100% 83% 67% 58% 8%
Wanderers 2.75 100% 88% 63% 13% 13%
Zamora 4 100% 83% 83% 67% 50%
Tigres 2.93 93% 79% 57% 29% 7%
Juan Aurich 3.33 100% 100% 33% 17% 17%
San José 2.33 100% 83% 33% 17% 0%
River Plate 2.14 93% 79% 36% 7% 0%
Libertad 2.17 100% 50% 33% 33% 0%
Atl. Nacional 2.75 100% 75% 50% 38% 13%
Barcelona 2.67 100% 83% 50% 17% 17%
Guaraní 2.5 92% 75% 25% 25% 17%
Sp. Cristal 2.17 83% 83% 33% 17% 0%
Racing Club 2.8 90% 80% 50% 30% 30%
Boca Juniors 3.13 100% 88% 63% 25% 25%
League average 2.5 94% 72% 43% 25% 8%

Score

Full time
Results Games %
2-0 20 14%
1-1 17 12%
1-0 17 12%
0-1 13 9%
0-0 8 6%
3-1 8 6%
3-0 7 5%
4-0 7 5%
2-1 6 4%
2-2 6 4%
1-2 6 4%
0-3 5 4%
0-2 4 3%
3-2 3 2%
0-4 2 1%
0-5 1 1%
1-3 1 1%
4-1 1 1%
5-3 1 1%
5-0 1 1%
1-5 1 1%
4-5 1 1%
2-3 1 1%
5-2 1 1%
Half time
Results Games %
0-0 47 34%
1-0 31 22%
2-0 19 14%
0-1 17 12%
1-1 11 8%
2-1 4 3%
0-2 3 2%
1-2 1 1%
0-3 1 1%
3-0 1 1%
2-2 1 1%
4-1 1 1%
- 1 1%

Goals moments

Minutes Goals
0-15 43 13%
16-30 38 11%
31-45 63 18%
46-60 50 15%
61-75 63 18%
76-90 85 25%
Goals
First half 144 42%
Second half 198 58%
periods 31-45 and 76-90 also include added time
 

CONMEBOL Libertadores - 2015

  • 100% 138 / 138 Games

  • Home team wins 52.17%
  • Draws 22.46%
  • Away team wins 25.36%
  • Over 1.5 72.46%
  • Over 2.5 42.75%
  • Over 3.5 25.36%
  • Goals 345
  • Goals /match 2.5
  • Goals /match home 1.54
  • Goals /match away 0.96
  • Both teams score 38.41%
  • Goals after 80' 17.97%
No tv schedule yet for US (change)