This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super Liga 2020/2021


Serbia


Games

Regular Season
Fri 31.Jul.2020 - 18:00 Spartak Subotica 3-0 Zlatibor Čajetina Gam1
Fri 31.Jul.2020 - 18:00 Bačka Topola 2-2 Vojvodina Gam1
Fri 31.Jul.2020 - 19:00 Mladost Lučani 2-1 Javor Ivanjica Gam1
Sat 01.Aug.2020 - 16:30 Napredak 1-3 Partizan Gam1
Sat 01.Aug.2020 - 18:30 Crvena Zvezda 3-0 Novi Pazar Gam1 13
Sat 01.Aug.2020 - 18:30 Radnički Niš 3-0 Metalac GM Gam1 6
Sat 01.Aug.2020 - 18:30 Mačva Šabac 1-0 Bačka Palanka Gam1
Sat 01.Aug.2020 - 18:30 Proleter Novi Sad 2-0 Rad Beograd Gam1 3
Sat 01.Aug.2020 - 18:30 Čukarički 3-0 Inđija Gam1
Sat 01.Aug.2020 - 18:30 Voždovac 1-3 Radnik Surdulica Gam1
Wed 05.Aug.2020 - 16:00 Novi Pazar 3-2 Partizan Gam2
Wed 05.Aug.2020 - 16:00 Inđija 0-1 Voždovac Gam2
Wed 05.Aug.2020 - 18:00 Javor Ivanjica 3-0 Napredak Gam2
Wed 05.Aug.2020 - 18:00 Radnik Surdulica 2-3 Mladost Lučani Gam2
Wed 05.Aug.2020 - 18:00 Rad Beograd 1-3 Bačka Topola Gam2
Wed 05.Aug.2020 - 18:00 Zlatibor Čajetina 0-2 Proleter Novi Sad Gam2
Wed 05.Aug.2020 - 18:00 Bačka Palanka 1-3 Spartak Subotica Gam2
Wed 05.Aug.2020 - 18:00 Metalac GM 2-1 Mačva Šabac Gam2
Wed 05.Aug.2020 - 18:00 Crvena Zvezda 3-0 Radnički Niš Gam2 29
Wed 05.Aug.2020 - 20:00 Vojvodina 2-2 Čukarički Gam2 18
Sun 09.Aug.2020 - 17:30 Mačva Šabac 0-3 Crvena Zvezda Gam3
Sun 09.Aug.2020 - 18:00 Radnički Niš 2-1 Novi Pazar Gam3 22
Sun 09.Aug.2020 - 18:00 Spartak Subotica 4-1 Metalac GM Gam3 9
Sun 09.Aug.2020 - 18:00 Bačka Topola 5-1 Zlatibor Čajetina Gam3
Sun 09.Aug.2020 - 18:00 Mladost Lučani 2-0 Inđija Gam3
Sun 09.Aug.2020 - 18:00 Napredak 2-1 Radnik Surdulica Gam3
Sun 09.Aug.2020 - 19:30 Proleter Novi Sad 1-1 Bačka Palanka Gam3
Sun 09.Aug.2020 - 19:30 Čukarički 3-0 Rad Beograd Gam3 9
Sun 09.Aug.2020 - 19:30 Voždovac 1-3 Vojvodina Gam3 9
Sun 09.Aug.2020 - 19:30 Partizan 4-0 Javor Ivanjica Gam3
Fri 14.Aug.2020 - 18:00 Crvena Zvezda 3-2 Spartak Subotica Gam4 27
Sat 15.Aug.2020 - 16:00 Inđija 1-0 Napredak Gam4
Sat 15.Aug.2020 - 18:00 Novi Pazar 2-3 Javor Ivanjica Gam4
Sat 15.Aug.2020 - 18:00 Radnik Surdulica 0-2 Partizan Gam4
Sat 15.Aug.2020 - 18:00 Zlatibor Čajetina 1-5 Čukarički Gam4
Sat 15.Aug.2020 - 18:00 Radnički Niš 1-0 Mačva Šabac Gam4
Sun 16.Aug.2020 - 17:00 Bačka Palanka 1-1 Bačka Topola Gam4
Sun 16.Aug.2020 - 19:00 Vojvodina 3-0 Mladost Lučani Gam4 6
Sun 16.Aug.2020 - 19:00 Rad Beograd 1-3 Voždovac Gam4 5
Sun 16.Aug.2020 - 19:00 Metalac GM 1-1 Proleter Novi Sad Gam4 3
Fri 21.Aug.2020 - 17:00 Proleter Novi Sad 0-1 Crvena Zvezda Gam5 21
Fri 21.Aug.2020 - 18:00 Bačka Topola 2-3 Metalac GM Gam5
Sat 22.Aug.2020 - 18:00 Spartak Subotica 2-0 Radnički Niš Gam5 5
Sat 22.Aug.2020 - 18:00 Čukarički 1-0 Bačka Palanka Gam5
Sat 22.Aug.2020 - 18:00 Javor Ivanjica 2-1 Radnik Surdulica Gam5
Sat 22.Aug.2020 - 18:30 Partizan 5-0 Inđija Gam5
Sun 23.Aug.2020 - 16:30 Napredak 0-1 Vojvodina Gam5 10
Sun 23.Aug.2020 - 18:00 Mačva Šabac 1-1 Novi Pazar Gam5
Sun 23.Aug.2020 - 18:00 Voždovac 1-1 Zlatibor Čajetina Gam5
Sun 23.Aug.2020 - 18:00 Mladost Lučani 1-0 Rad Beograd Gam5 15
Fri 28.Aug.2020 - 16:00 Inđija 3-2 Javor Ivanjica Gam6
Fri 28.Aug.2020 - 18:00 Metalac GM 0-0 Čukarički Gam6 12
Sat 29.Aug.2020 - 16:00 Rad Beograd 3-1 Napredak Gam6 1
Sat 29.Aug.2020 - 18:30 Novi Pazar 0-0 Radnik Surdulica Gam6
Sat 29.Aug.2020 - 18:30 Zlatibor Čajetina 1-0 Mladost Lučani Gam6
Sat 29.Aug.2020 - 18:30 Bačka Palanka 2-1 Voždovac Gam6
Sat 29.Aug.2020 - 18:30 Radnički Niš 3-0 Proleter Novi Sad Gam6 2
Sun 30.Aug.2020 - 17:45 Vojvodina 3-2 Partizan Gam6
Sun 30.Aug.2020 - 19:00 Mačva Šabac 0-4 Spartak Subotica Gam6
Sun 30.Aug.2020 - 20:00 Crvena Zvezda 5-0 Bačka Topola Gam6
Fri 11.Sep.2020 - 18:00 Čukarički 1-3 Crvena Zvezda Gam7 14
Sat 12.Sep.2020 - 16:00 Spartak Subotica 1-1 Novi Pazar Gam7 5
Sat 12.Sep.2020 - 16:00 Bačka Topola 1-3 Radnički Niš Gam7
Sat 12.Sep.2020 - 16:00 Voždovac 4-0 Metalac GM Gam7 1
Sat 12.Sep.2020 - 16:00 Radnik Surdulica 0-2 Inđija Gam7
Sat 12.Sep.2020 - 19:00 Partizan 3-0 Rad Beograd Gam7
Sun 13.Sep.2020 - 17:00 Proleter Novi Sad 0-0 Mačva Šabac Gam7
Sun 13.Sep.2020 - 17:00 Mladost Lučani 2-1 Bačka Palanka Gam7
Sun 13.Sep.2020 - 17:00 Napredak 1-1 Zlatibor Čajetina Gam7
Sun 13.Sep.2020 - 17:00 Javor Ivanjica 2-1 Vojvodina Gam7
Fri 18.Sep.2020 - 17:00 Vojvodina 2-0 Radnik Surdulica Gam8
Sat 19.Sep.2020 - 15:00 Bačka Palanka 0-0 Napredak Gam8
Sat 19.Sep.2020 - 15:00 Metalac GM 1-1 Mladost Lučani Gam8
Sat 19.Sep.2020 - 15:00 Radnički Niš 0-0 Čukarički Gam8
Sun 20.Sep.2020 - 15:00 Novi Pazar 1-0 Inđija Gam8
Sun 20.Sep.2020 - 15:00 Rad Beograd 1-0 Javor Ivanjica Gam8
Sun 20.Sep.2020 - 15:00 Spartak Subotica 1-2 Proleter Novi Sad Gam8 2
Sun 20.Sep.2020 - 18:00 Zlatibor Čajetina 0-1 Partizan Gam8
Sun 20.Sep.2020 - 20:00 Crvena Zvezda 6-0 Voždovac Gam8 23
Mon 21.Sep.2020 - 16:30 Mačva Šabac 1-4 Bačka Topola Gam8
Fri 25.Sep.2020 - 18:00 Voždovac 5-0 Radnički Niš Gam9 9
Sat 26.Sep.2020 - 15:00 Bačka Topola 3-0 Spartak Subotica Gam9
Sat 26.Sep.2020 - 15:00 Čukarički 4-0 Mačva Šabac Gam9
Sat 26.Sep.2020 - 15:00 Javor Ivanjica 1-1 Zlatibor Čajetina Gam9
Sat 26.Sep.2020 - 15:00 Radnik Surdulica 4-2 Rad Beograd Gam9
Sat 26.Sep.2020 - 17:00 Mladost Lučani 0-4 Crvena Zvezda Gam9 9
Sun 27.Sep.2020 - 15:00 Proleter Novi Sad 1-0 Novi Pazar Gam9 1
Sun 27.Sep.2020 - 15:00 Napredak 1-2 Metalac GM Gam9 1
Mon 28.Sep.2020 - 15:00 Inđija 0-2 Vojvodina Gam9
Mon 28.Sep.2020 - 17:00 Partizan 2-1 Bačka Palanka Gam9
Fri 02.Oct.2020 - 18:00 Radnički Niš 1-1 Mladost Lučani Gam10 9
Sat 03.Oct.2020 - 15:00 Novi Pazar 3-1 Vojvodina Gam10
Sat 03.Oct.2020 - 15:00 Bačka Palanka 2-2 Javor Ivanjica Gam10
Sat 03.Oct.2020 - 15:00 Mačva Šabac 0-2 Voždovac Gam10
Sat 03.Oct.2020 - 15:00 Spartak Subotica 4-2 Čukarički Gam10
Sat 03.Oct.2020 - 17:00 Metalac GM 1-1 Partizan Gam10
Sun 04.Oct.2020 - 15:00 Rad Beograd 2-1 Inđija Gam10
Sun 04.Oct.2020 - 15:00 Zlatibor Čajetina 1-4 Radnik Surdulica Gam10
Sun 04.Oct.2020 - 15:00 Proleter Novi Sad 1-0 Bačka Topola Gam10
Sun 04.Oct.2020 - 17:00 Crvena Zvezda 3-0 Napredak Gam10 7
Fri 16.Oct.2020 - 17:00 Bačka Topola 7-0 Novi Pazar Gam11
Fri 16.Oct.2020 - 17:00 Čukarički 1-2 Proleter Novi Sad Gam11 18
Fri 16.Oct.2020 - 17:00 Radnik Surdulica 1-0 Bačka Palanka Gam11
Fri 16.Oct.2020 - 17:00 Vojvodina 4-1 Rad Beograd Gam11 23
Sat 17.Oct.2020 - 14:00 Inđija 1-0 Zlatibor Čajetina Gam11
Sat 17.Oct.2020 - 15:00 Voždovac 2-1 Spartak Subotica Gam11 1
Sat 17.Oct.2020 - 15:00 Mladost Lučani 2-1 Mačva Šabac Gam11
Sat 17.Oct.2020 - 15:00 Napredak 0-0 Radnički Niš Gam11 1
Sat 17.Oct.2020 - 15:00 Javor Ivanjica 1-3 Metalac GM Gam11
Sun 18.Oct.2020 - 16:00 Partizan 1-1 Crvena Zvezda Gam11
Sun 25.Oct.2020 - 13:00 Novi Pazar 2-1 Rad Beograd Gam12 1
Sun 25.Oct.2020 - 13:00 Zlatibor Čajetina 0-2 Vojvodina Gam12
Sun 25.Oct.2020 - 13:00 Bačka Palanka 1-2 Inđija Gam12
Sun 25.Oct.2020 - 15:00 Mačva Šabac 1-2 Napredak Gam12
Sun 25.Oct.2020 - 15:00 Proleter Novi Sad 1-1 Voždovac Gam12
Sun 25.Oct.2020 - 20:00 Crvena Zvezda 0-0 Javor Ivanjica Gam12
Mon 26.Oct.2020 - 16:00 Metalac GM 1-1 Radnik Surdulica Gam12
Mon 26.Oct.2020 - 16:00 Radnički Niš 1-0 Partizan Gam12
Mon 26.Oct.2020 - 16:00 Spartak Subotica 1-0 Mladost Lučani Gam12 11
Mon 26.Oct.2020 - 16:00 Bačka Topola 0-0 Čukarički Gam12
Fri 30.Oct.2020 - 17:00 Vojvodina 3-1 Bačka Palanka Gam13
Sat 31.Oct.2020 - 12:00 Inđija 0-1 Metalac GM Gam13
Sat 31.Oct.2020 - 14:00 Čukarički 4-0 Novi Pazar Gam13 1
Sat 31.Oct.2020 - 14:00 Voždovac 2-0 Bačka Topola Gam13
Sat 31.Oct.2020 - 14:00 Rad Beograd 0-2 Zlatibor Čajetina Gam13
Sat 31.Oct.2020 - 16:00 Partizan 2-0 Mačva Šabac Gam13
Sun 01.Nov.2020 - 14:00 Mladost Lučani 0-0 Proleter Novi Sad Gam13
Sun 01.Nov.2020 - 14:00 Napredak 1-1 Spartak Subotica Gam13
Sun 01.Nov.2020 - 14:00 Javor Ivanjica 1-0 Radnički Niš Gam13
Sun 01.Nov.2020 - 14:00 Radnik Surdulica 1-4 Crvena Zvezda Gam13
Fri 06.Nov.2020 - 17:00 Metalac GM 3-3 Vojvodina Gam14 10
Sat 07.Nov.2020 - 13:00 Novi Pazar 1-2 Zlatibor Čajetina Gam14
Sat 07.Nov.2020 - 13:00 Bačka Palanka 0-1 Rad Beograd Gam14
Sat 07.Nov.2020 - 13:00 Proleter Novi Sad 1-0 Napredak Gam14 2
Sat 07.Nov.2020 - 15:00 Radnički Niš 0-1 Radnik Surdulica Gam14
Sat 07.Nov.2020 - 15:00 Mačva Šabac 1-0 Javor Ivanjica Gam14
Sat 07.Nov.2020 - 15:00 Bačka Topola 5-0 Mladost Lučani Gam14
Sat 07.Nov.2020 - 15:00 Čukarički 3-2 Voždovac Gam14 1
Sat 07.Nov.2020 - 17:00 Spartak Subotica 1-2 Partizan Gam14
Sun 08.Nov.2020 - 18:00 Crvena Zvezda 3-2 Inđija Gam14
Fri 20.Nov.2020 - 16:00 Mladost Lučani 1-1 Čukarički Gam15 3
Fri 20.Nov.2020 - 16:00 Javor Ivanjica 1-3 Spartak Subotica Gam15
Fri 20.Nov.2020 - 16:00 Radnik Surdulica 3-0 Mačva Šabac Gam15
Sat 21.Nov.2020 - 12:00 Inđija 1-0 Radnički Niš Gam15
Sat 21.Nov.2020 - 13:00 Voždovac 1-1 Novi Pazar Gam15 2
Sat 21.Nov.2020 - 13:00 Napredak 2-1 Bačka Topola Gam15
Sat 21.Nov.2020 - 15:00 Partizan 1-0 Proleter Novi Sad Gam15
Sun 22.Nov.2020 - 15:00 Zlatibor Čajetina 1-0 Bačka Palanka Gam15
Sun 22.Nov.2020 - 16:30 Vojvodina 0-2 Crvena Zvezda Gam15
Sat 28.Nov.2020 - 12:00 Mačva Šabac 3-0 Inđija Gam16
Sun 29.Nov.2020 - 14:00 Novi Pazar 0-0 Bačka Palanka Gam16
Sun 29.Nov.2020 - 14:00 Metalac GM 2-0 Zlatibor Čajetina Gam16
Sun 29.Nov.2020 - 14:00 Čukarički 3-0 Napredak Gam16 1
Sun 29.Nov.2020 - 14:00 Voždovac 3-2 Mladost Lučani Gam16 1
Sun 29.Nov.2020 - 16:00 Bačka Topola 0-4 Partizan Gam16
Sun 29.Nov.2020 - 18:00 Crvena Zvezda 3-0 Rad Beograd Gam16 5
Mon 30.Nov.2020 - 15:00 Radnički Niš 0-1 Vojvodina Gam16 11
Mon 30.Nov.2020 - 15:00 Spartak Subotica 0-0 Radnik Surdulica Gam16
Mon 30.Nov.2020 - 15:00 Proleter Novi Sad 2-1 Javor Ivanjica Gam16
Thu 03.Dec.2020 - 15:00 Rad Beograd 1-1 Metalac GM Gam15 8
Fri 04.Dec.2020 - 17:00 Napredak 3-1 Voždovac Gam17 14
Sat 05.Dec.2020 - 13:00 Vojvodina 1-0 Mačva Šabac Gam17
Sat 05.Dec.2020 - 15:00 Partizan 1-0 Čukarički Gam17
Sun 06.Dec.2020 - 12:00 Inđija 3-4 Spartak Subotica Gam17
Sun 06.Dec.2020 - 13:00 Mladost Lučani 3-2 Novi Pazar Gam17
Sun 06.Dec.2020 - 13:00 Radnik Surdulica 2-0 Proleter Novi Sad Gam17
Sun 06.Dec.2020 - 15:00 Zlatibor Čajetina 0-1 Crvena Zvezda Gam17
Mon 07.Dec.2020 - 12:00 Rad Beograd 0-1 Radnički Niš Gam17 6
Mon 07.Dec.2020 - 12:00 Bačka Palanka 3-1 Metalac GM Gam17
Fri 11.Dec.2020 - 15:00 Proleter Novi Sad 1-0 Inđija Gam18
Fri 11.Dec.2020 - 15:00 Bačka Topola 1-3 Radnik Surdulica Gam18
Fri 11.Dec.2020 - 15:00 Mladost Lučani 0-0 Napredak Gam18 9
Fri 11.Dec.2020 - 17:00 Čukarički 3-0 Javor Ivanjica Gam18
Sat 12.Dec.2020 - 13:00 Novi Pazar 1-0 Metalac GM Gam18
Sat 12.Dec.2020 - 13:00 Radnički Niš 2-1 Zlatibor Čajetina Gam18
Sat 12.Dec.2020 - 13:00 Mačva Šabac 0-1 Rad Beograd Gam18
Sat 12.Dec.2020 - 13:00 Spartak Subotica 0-1 Vojvodina Gam18 1
Sat 12.Dec.2020 - 16:00 Voždovac 0-2 Partizan Gam18
Sun 13.Dec.2020 - 16:00 Crvena Zvezda 2-0 Bačka Palanka Gam18
Wed 16.Dec.2020 - 13:00 Partizan 4-0 Mladost Lučani Gam19
Wed 16.Dec.2020 - 13:00 Rad Beograd 0-1 Spartak Subotica Gam19
Wed 16.Dec.2020 - 13:00 Zlatibor Čajetina 0-1 Mačva Šabac Gam19
Wed 16.Dec.2020 - 13:00 Bačka Palanka 1-2 Radnički Niš Gam19
Wed 16.Dec.2020 - 15:00 Napredak 0-0 Novi Pazar Gam19 1
Wed 16.Dec.2020 - 15:00 Javor Ivanjica 3-1 Voždovac Gam19
Wed 16.Dec.2020 - 15:00 Radnik Surdulica 0-1 Čukarički Gam19
Wed 16.Dec.2020 - 15:00 Metalac GM 0-1 Crvena Zvezda Gam19 2
Thu 17.Dec.2020 - 12:00 Inđija 0-3 Bačka Topola Gam19
Thu 17.Dec.2020 - 14:00 Vojvodina 2-0 Proleter Novi Sad Gam19 4
Sun 20.Dec.2020 - 14:00 Javor Ivanjica 1-2 Bačka Topola Gam17
Fri 05.Feb.2021 - 15:30 Vojvodina 0-1 Bačka Topola Gam20
Sat 06.Feb.2021 - 12:00 Inđija 0-1 Čukarički Gam20
Sat 06.Feb.2021 - 14:00 Radnik Surdulica 1-1 Voždovac Gam20
Sat 06.Feb.2021 - 14:00 Metalac GM 1-1 Radnički Niš Gam20 4
Sat 06.Feb.2021 - 14:00 Zlatibor Čajetina 1-1 Spartak Subotica Gam20
Sat 06.Feb.2021 - 16:00 Partizan 3-0 Napredak Gam20
Sun 07.Feb.2021 - 12:00 Novi Pazar 1-3 Crvena Zvezda Gam20 6
Sun 07.Feb.2021 - 14:00 Bačka Palanka 2-0 Mačva Šabac Gam20
Sun 07.Feb.2021 - 14:00 Rad Beograd 1-0 Proleter Novi Sad Gam20 6
Sun 07.Feb.2021 - 14:00 Javor Ivanjica 4-1 Mladost Lučani Gam20
 

Super Liga - 2020/2021

  • 100% 380 / 380 Games

  • Home team wins 50.53%
  • Draws 19.21%
  • Away team wins 30.26%
  • Over 1.5 73.95%
  • Over 2.5 51.58%
  • Over 3.5 28.16%
  • Goals 1024
  • Goals /match 2.69
  • Goals /match home 1.59
  • Goals /match away 1.11
  • Both teams score 45.53%
  • Goals after 80' 13.28%
View all

No tv schedule yet for US (change)