São Tomé e Príncipe
Campeonato Nacional 2019
São Tomé e Príncipe
![]() | Winner |
![]() | |
Top goal scorer | |
N/D |
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Agrosport | 45 | 22 | 13 | 6 | 3 | 38 | 27 | +11 | ... V V V E V |
2 | ⇓ | Sporting Praia Cruz | 43 | 22 | 13 | 4 | 5 | 49 | 23 | +26 | ... V V D V D |
3 | = | UDRA | 42 | 22 | 12 | 6 | 4 | 54 | 26 | +28 | ... V D V E V |
4 | = | Trindade | 34 | 22 | 9 | 7 | 6 | 33 | 31 | +2 | ... D V E D E |
5 | ⇑ | Vitória | 29 | 22 | 7 | 8 | 7 | 28 | 28 | ... V E V V E | |
6 | ⇓ | Militar 6 Setembro | 28 | 22 | 7 | 7 | 8 | 33 | 29 | +4 | ... E V D V D |
7 | = | Aliança Nacional | 26 | 22 | 6 | 8 | 8 | 29 | 31 | -2 | ... D E V D E |
8 | = | Palmar Lusitano | 26 | 22 | 6 | 8 | 8 | 31 | 33 | -2 | ... E E V E E |
9 | = | Caixão Grande | 24 | 22 | 5 | 9 | 8 | 21 | 31 | -10 | ... E E E E D |
10 | = | Sporting São Tomé | 22 | 22 | 6 | 4 | 12 | 22 | 51 | -29 | ... D D D E V |
11 | = | Folha Fede | 17 | 21 | 3 | 8 | 10 | 24 | 37 | -13 | ... D D D E E |
12 | = | Santana | 16 | 21 | 3 | 7 | 11 | 27 | 42 | -15 | ... E D D D D |
Stats 2019
Teams | |||
Best Offense |
![]() | 54 | Goals |
Best Defense |
![]() | 23 | Goals |
Most Wins |
![]() | 13 | Victories |
Most Defeats |
![]() | 12 | Defeats |
Most Draws |
![]() | 9 | Draws |
Others | |||
Total Matches | 131 | Matches | |
Total Goals | 389 | Goals | |
Goals/game | 2.97 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Campeonato Nacional 2019?
The team with the best attack of Campeonato Nacional is UDRA, with 54 goals scored in 22 matches.
🏆 What is the average of goals scored per match of Campeonato Nacional?
Currently, in the Campeonato Nacional 2019 389 goals have been scored in 131 matches, an average of 2.97 goals per match.
Football Competitions
| Campeonato Nacional |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Campeonato Nacional - 2019
- 99% 131 / 132 Games
- Home team wins 44.27%
- Draws 32.06%
- Away team wins 23.66%
- Over 1.5 78.63%
- Over 2.5 51.91%
- Over 3.5 32.06%
- Goals 389
- Goals /match 2.97
- Goals /match home 1.63
- Goals /match away 1.34
- Both teams score 63.36%
- Goals after 80' 0%
No tv schedule yet for US
(change)