This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2020/2021

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Adamawa Utd 38 13% 61% 26% 9 0.00 0.00 0.00 1.39 0.00 15%
Kano Pillars 38 50% 32% 18% 18 0.00 0.00 0.00 3.37 0.00 2%
Katsina Utd 38 37% 45% 18% 14 0.00 0.00 0.00 2.79 0.00 3%
Heartland 38 34% 42% 24% 11 0.00 0.00 0.00 2.37 0.00 12%
Nasarawa Utd 38 53% 34% 13% 13 0.00 0.00 0.00 3.11 0.00 9%
Wikki 38 32% 45% 24% 11 0.00 0.00 0.00 3.58 0.00 6%
Plateau Utd 38 37% 39% 24% 17 0.00 0.00 0.00 3.11 0.00 7%
Kwara Utd 38 50% 29% 21% 19 0.00 0.00 0.00 4.47 0.00 7%
Enyimba 38 47% 21% 32% 11 0.00 0.00 0.00 3.29 0.00 24%
Abia 38 32% 39% 29% 9 0.00 0.00 0.00 3.39 0.00 18%
Akwa Utd 38 50% 13% 37% 19 0.00 0.00 0.00 3.45 0.00 11%
Dakkada 38 39% 47% 13% 11 0.00 0.00 0.00 2.29 0.00 9%
Rivers Utd 38 47% 29% 24% 16 0.00 0.00 0.00 3.76 0.00 14%
Enugu 38 47% 32% 21% 17 0.00 0.00 0.00 2.61 0.00 1%
Jigawa 38 29% 45% 26% 12 0.00 0.00 0.00 1.97 0.00 1%
Sunshine 38 29% 39% 32% 16 0.00 0.00 0.00 2.39 0.00 7%
Ifeanyi Uba 38 24% 45% 32% 9 0.00 0.00 0.00 2.87 0.00 6%
Lobi Stars 38 45% 37% 18% 13 0.00 0.00 0.00 2.74 0.00 2%
MFM 38 34% 34% 32% 16 0.00 0.00 0.00 2.34 0.00 17%
Warri 38 29% 50% 21% 11 0.00 0.00 0.00 3.24 0.00 7%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Adamawa Utd 1.97 89% 61% 24% 11% 8%
Kano Pillars 1.76 95% 50% 21% 5% 5%
Katsina Utd 2.03 87% 58% 37% 13% 5%
Heartland 2.45 89% 76% 53% 18% 5%
Nasarawa Utd 2.45 89% 68% 55% 18% 5%
Wikki 2.29 89% 61% 39% 18% 11%
Plateau Utd 2.11 79% 63% 39% 21% 8%
Kwara Utd 2 89% 68% 34% 5% 3%
Enyimba 1.95 89% 61% 37% 8% 0%
Abia 2.37 84% 61% 45% 24% 13%
Akwa Utd 2.03 82% 63% 42% 8% 3%
Dakkada 2.21 95% 68% 39% 11% 5%
Rivers Utd 2.21 95% 66% 34% 18% 5%
Enugu 1.95 92% 63% 32% 5% 3%
Jigawa 1.97 87% 63% 39% 8% 0%
Sunshine 1.76 76% 39% 34% 18% 8%
Ifeanyi Uba 2.18 92% 66% 39% 13% 3%
Lobi Stars 2.16 89% 61% 45% 13% 8%
MFM 1.82 84% 55% 24% 11% 3%
Warri 1.97 95% 55% 29% 11% 5%
League average 2.08 88% 61% 37% 13% 5%

Score

Full time
Results Games %
1-0 88 23%
2-1 55 14%
2-0 46 12%
0-0 44 12%
1-1 40 11%
3-0 25 7%
3-1 17 4%
0-1 15 4%
1-2 12 3%
2-2 7 2%
0-2 6 2%
4-1 6 2%
3-2 5 1%
4-0 3 1%
1-3 2 1%
4-2 2 1%
5-1 2 1%
5-2 1 0%
4-3 1 0%
3-3 1 0%
5-3 1 0%
5-0 1 0%
Half time
Results Games %
0-0 133 35%
1-0 106 28%
2-0 37 10%
1-1 32 8%
0-1 29 8%
2-1 18 5%
3-0 8 2%
- 5 1%
1-2 4 1%
0-2 3 1%
2-2 3 1%
4-0 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 103 14%
16-30 125 17%
31-45 132 18%
46-60 126 17%
61-75 97 13%
76-90 145 20%
Goals
First half 360 49%
Second half 368 51%
periods 31-45 and 76-90 also include added time
 

NPFL - 2020/2021

  • 100% 380 / 380 Games

  • Home team wins 66.58%
  • Draws 24.21%
  • Away team wins 9.21%
  • Over 1.5 61.32%
  • Over 2.5 37.11%
  • Over 3.5 12.89%
  • Goals 791
  • Goals /match 2.08
  • Goals /match home 1.51
  • Goals /match away 0.57
  • Both teams score 40%
  • Goals after 80' 12.64%
No tv schedule yet for US (change)