This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2023/2024

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heartland 32 19% 47% 34% 5 0.00 0.00 0.00 2.91 0.00 28%
Lobi Stars 32 47% 31% 22% 11 0.00 0.00 0.00 4.28 0.00 39%
Sporting Lagos 32 34% 41% 25% 10 0.00 0.00 0.00 2.78 0.00 26%
Gombe Utd 32 25% 53% 22% 8 0.00 0.00 0.00 2.06 0.00 31%
Katsina Utd 32 41% 31% 28% 10 0.00 0.00 0.00 1.25 0.00 19%
Kwara Utd 32 28% 28% 44% 11 0.00 0.00 0.00 1.56 0.00 16%
Rivers Utd 29 38% 34% 28% 9 0.00 0.00 0.00 3.69 0.00 36%
Remo Stars 32 53% 31% 16% 15 0.00 0.00 0.00 3.97 0.00 41%
Enyimba 32 50% 34% 16% 13 0.00 0.00 0.00 4.16 0.00 38%
Bendel Ins. 32 38% 31% 31% 16 0.00 0.00 0.00 2.38 0.00 19%
Shooting Stars 32 47% 31% 22% 13 0.00 0.00 0.00 3.25 0.00 29%
Plateau Utd 32 50% 44% 6% 11 0.00 0.00 0.00 2.84 0.00 30%
Sunshine 32 28% 34% 38% 10 0.00 0.00 0.00 2.75 0.00 28%
Kano Pillars 32 41% 44% 16% 8 0.00 0.00 0.00 1.00 0.00 14%
Enugu 32 53% 28% 19% 12 0.00 0.00 0.00 2.16 0.00 23%
Doma United 32 31% 41% 28% 16 0.00 0.00 0.00 2.59 0.00 27%
Abia 31 39% 45% 16% 11 0.00 0.00 0.00 1.10 0.00 8%
Tornadoes 31 39% 42% 19% 15 0.00 0.00 0.00 3.03 0.00 24%
Bayelsa Utd 31 29% 42% 29% 6 0.00 0.00 0.00 2.84 0.00 30%
Akwa Utd 32 31% 47% 22% 9 0.00 0.00 0.00 4.16 0.00 29%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Heartland 2.09 97% 59% 25% 19% 6%
Lobi Stars 2.09 94% 63% 31% 13% 9%
Sporting Lagos 2.09 91% 63% 31% 16% 6%
Gombe Utd 2.59 97% 78% 38% 28% 13%
Katsina Utd 1.94 91% 56% 22% 9% 9%
Kwara Utd 1.66 81% 59% 22% 3% 0%
Rivers Utd 2.03 93% 62% 24% 14% 10%
Remo Stars 2.13 88% 66% 41% 13% 6%
Enyimba 2.03 94% 50% 34% 19% 6%
Bendel Ins. 1.69 81% 47% 22% 19% 0%
Shooting Stars 2.13 91% 66% 38% 13% 6%
Plateau Utd 2.47 94% 56% 50% 28% 13%
Sunshine 1.97 91% 59% 19% 16% 9%
Kano Pillars 2.53 97% 63% 50% 19% 16%
Enugu 2.41 94% 75% 38% 16% 13%
Doma United 1.72 81% 50% 25% 13% 3%
Abia 2.32 94% 58% 45% 23% 10%
Tornadoes 1.97 81% 42% 35% 23% 16%
Bayelsa Utd 2.39 100% 74% 32% 13% 6%
Akwa Utd 2.16 84% 47% 41% 22% 13%
League average 2.12 91% 60% 33% 17% 9%

Score

Full time
Results Games %
1-0 90 28%
2-0 43 14%
1-1 39 12%
2-1 36 11%
0-0 30 9%
3-1 12 4%
3-2 12 4%
0-1 8 3%
1-2 8 3%
2-2 7 2%
3-0 7 2%
4-0 6 2%
4-1 5 2%
5-0 2 1%
0-2 2 1%
5-1 2 1%
2-3 1 0%
2-5 1 0%
4-3 1 0%
1-5 1 0%
1-3 1 0%
4-2 1 0%
5-3 1 0%
0-3 1 0%
Half time
Results Games %
0-0 108 34%
1-0 103 32%
1-1 29 9%
0-1 27 9%
2-0 26 8%
2-1 10 3%
0-2 4 1%
2-2 2 1%
3-0 2 1%
1-2 2 1%
3-2 1 0%
0-3 1 0%
2-4 1 0%
3-1 1 0%

Goals moments

Minutes Goals
0-15 91 15%
16-30 83 13%
31-45 122 20%
46-60 87 14%
61-75 83 13%
76-90 149 24%
Goals
First half 296 48%
Second half 319 52%
periods 31-45 and 76-90 also include added time
 

NPFL - 2023/2024

  • 83% 317 / 380 Games

  • Home team wins 69.09%
  • Draws 23.34%
  • Away team wins 7.57%
  • Over 1.5 59.62%
  • Over 2.5 33.12%
  • Over 3.5 16.72%
  • Goals 672
  • Goals /match 2.12
  • Goals /match home 1.53
  • Goals /match away 0.59
  • Both teams score 40.38%
  • Goals after 80' 16.82%
No tv schedule yet for US (change)