This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Eredivisie 2014/2015


Netherlands


Games

Regular Season
Fri 08.Aug.2014 - 20:00 PEC Zwolle 2-0 Utrecht Gam1 120
Sat 09.Aug.2014 - 18:30 Heerenveen 1-2 Dordrecht Gam1 49
Sat 09.Aug.2014 - 19:45 Cambuur 1-1 Twente Gam1 55
Sat 09.Aug.2014 - 19:45 NAC Breda 1-1 Excelsior Gam1 25
Sat 09.Aug.2014 - 20:45 Heracles 0-3 AZ Gam1 41
Sun 10.Aug.2014 - 12:30 ADO Den Haag 0-1 Feyenoord Gam1 73
Sun 10.Aug.2014 - 14:30 Go Ahead Eagles 2-3 Groningen Gam1 24
Sun 10.Aug.2014 - 14:30 Ajax 4-1 Vitesse Gam1 83
Sun 10.Aug.2014 - 16:45 Willem II 1-3 PSV Gam1 73
Fri 15.Aug.2014 - 20:00 Feyenoord 1-1 Heerenveen Gam2 142
Sat 16.Aug.2014 - 18:30 PSV 6-1 NAC Breda Gam2 93
Sat 16.Aug.2014 - 19:45 Dordrecht 1-2 PEC Zwolle Gam2 23
Sat 16.Aug.2014 - 19:45 Twente 2-2 ADO Den Haag Gam2 55
Sat 16.Aug.2014 - 20:45 Vitesse 2-2 Cambuur Gam2 47
Sun 17.Aug.2014 - 12:30 AZ 1-3 Ajax Gam2 54
Sun 17.Aug.2014 - 14:30 Utrecht 2-1 Willem II Gam2 28
Sun 17.Aug.2014 - 14:30 Excelsior 3-2 Go Ahead Eagles Gam2 10
Sun 17.Aug.2014 - 16:45 Groningen 3-1 Heracles Gam2 20
Fri 22.Aug.2014 - 20:00 Heracles 0-1 Cambuur Gam3 46
Sat 23.Aug.2014 - 18:30 Willem II 3-0 AZ Gam3 22
Sat 23.Aug.2014 - 19:45 Heerenveen 2-0 Excelsior Gam3 16
Sat 23.Aug.2014 - 20:45 Go Ahead Eagles 0-0 Dordrecht Gam3 18
Sun 24.Aug.2014 - 12:30 PEC Zwolle 2-1 Vitesse Gam3 27
Sun 24.Aug.2014 - 14:30 Feyenoord 1-2 Utrecht Gam3 29
Sun 24.Aug.2014 - 14:30 NAC Breda 1-1 Twente Gam3 13
Sun 24.Aug.2014 - 14:30 ADO Den Haag 3-0 Groningen Gam3 12
Sun 24.Aug.2014 - 16:45 Ajax 1-3 PSV Gam3 41
Fri 29.Aug.2014 - 20:00 Go Ahead Eagles 1-0 Willem II Gam4 32
Sat 30.Aug.2014 - 18:30 Cambuur 3-2 ADO Den Haag Gam4 3
Sat 30.Aug.2014 - 19:45 Dordrecht 1-3 AZ Gam4 14
Sat 30.Aug.2014 - 19:45 Excelsior 3-1 Heracles Gam4 17
Sat 30.Aug.2014 - 20:45 Heerenveen 3-1 Utrecht Gam4 13
Sun 31.Aug.2014 - 12:30 PSV 2-0 Vitesse Gam4 52
Sun 31.Aug.2014 - 14:30 NAC Breda 3-1 PEC Zwolle Gam4 12
Sun 31.Aug.2014 - 14:30 Groningen 2-0 Ajax Gam4 17
Sun 31.Aug.2014 - 16:45 Twente 0-0 Feyenoord Gam4 13
Sat 13.Sep.2014 - 18:30 Ajax 2-1 Heracles Gam5 64
Sat 13.Sep.2014 - 18:30 Twente 2-1 Go Ahead Eagles Gam5 31
Sat 13.Sep.2014 - 19:45 AZ 0-1 Heerenveen Gam5 24
Sat 13.Sep.2014 - 20:45 Feyenoord 1-2 Willem II Gam5 24
Sat 13.Sep.2014 - 20:45 PEC Zwolle 3-1 PSV Gam5 47
Sun 14.Sep.2014 - 12:30 Utrecht 0-0 ADO Den Haag Gam5 21
Sun 14.Sep.2014 - 14:30 Cambuur 3-0 Groningen Gam5 26
Sun 14.Sep.2014 - 14:30 Vitesse 3-1 Excelsior Gam5 24
Sun 14.Sep.2014 - 16:45 Dordrecht 0-1 NAC Breda Gam5 19
Fri 19.Sep.2014 - 20:00 Willem II 2-1 NAC Breda Gam6 57
Sat 20.Sep.2014 - 18:30 Excelsior 1-1 Dordrecht Gam6 13
Sat 20.Sep.2014 - 19:45 ADO Den Haag 1-1 Go Ahead Eagles Gam6 13
Sat 20.Sep.2014 - 20:45 Vitesse 1-1 Heerenveen Gam6 28
Sun 21.Sep.2014 - 12:30 Heracles 1-4 Twente Gam6 17
Sun 21.Sep.2014 - 14:30 Feyenoord 0-1 Ajax Gam6 42
Sun 21.Sep.2014 - 14:30 PSV 4-0 Cambuur Gam6 28
Sun 21.Sep.2014 - 14:30 AZ 1-0 PEC Zwolle Gam6 24
Sun 21.Sep.2014 - 16:45 Utrecht 1-0 Groningen Gam6 14
Sat 27.Sep.2014 - 18:30 Dordrecht 2-6 Vitesse Gam7 8
Sat 27.Sep.2014 - 18:45 NAC Breda 2-5 Ajax Gam7 21
Sat 27.Sep.2014 - 19:45 PEC Zwolle 4-2 Heracles Gam7 20
Sat 27.Sep.2014 - 20:45 Go Ahead Eagles 0-4 Feyenoord Gam7 19
Sat 27.Sep.2014 - 20:45 ADO Den Haag 2-3 AZ Gam7 8
Sun 28.Sep.2014 - 12:30 Excelsior 1-1 Cambuur Gam7 26
Sun 28.Sep.2014 - 14:30 Groningen 1-0 Willem II Gam7 32
Sun 28.Sep.2014 - 14:30 Twente 3-1 Utrecht Gam7 31
Sun 28.Sep.2014 - 16:45 Heerenveen 1-0 PSV Gam7 61
Fri 03.Oct.2014 - 20:00 Vitesse 6-1 ADO Den Haag Gam8 135
Sat 04.Oct.2014 - 18:30 Heracles 6-1 NAC Breda Gam8 29
Sat 04.Oct.2014 - 19:45 Cambuur 4-1 Dordrecht Gam8 43
Sat 04.Oct.2014 - 19:45 Willem II 2-1 Heerenveen Gam8 26
Sat 04.Oct.2014 - 20:45 Utrecht 2-3 Go Ahead Eagles Gam8 43
Sun 05.Oct.2014 - 12:30 PSV 3-0 Excelsior Gam8 80
Sun 05.Oct.2014 - 14:30 AZ 2-2 Twente Gam8 47
Sun 05.Oct.2014 - 14:30 Feyenoord 4-0 Groningen Gam8 52
Sun 05.Oct.2014 - 16:45 Ajax 0-0 PEC Zwolle Gam8 53
Sat 18.Oct.2014 - 18:30 Willem II 1-4 Vitesse Gam9 18
Sat 18.Oct.2014 - 18:30 PSV 3-0 AZ Gam9 33
Sat 18.Oct.2014 - 19:45 Feyenoord 2-1 Heracles Gam9 37
Sat 18.Oct.2014 - 20:45 NAC Breda 1-1 ADO Den Haag Gam9 19
Sat 18.Oct.2014 - 20:45 Twente 1-1 Ajax Gam9 49
Sun 19.Oct.2014 - 12:30 Heerenveen 2-2 Cambuur Gam9 25
Sun 19.Oct.2014 - 14:30 Dordrecht 1-3 Utrecht Gam9 9
Sun 19.Oct.2014 - 14:30 Go Ahead Eagles 3-2 PEC Zwolle Gam9 18
Sun 19.Oct.2014 - 16:45 Groningen 1-1 Excelsior Gam9 20
Fri 24.Oct.2014 - 20:00 ADO Den Haag 2-0 Dordrecht Gam10 40
Sat 25.Oct.2014 - 18:30 Vitesse 2-2 NAC Breda Gam10 38
Sat 25.Oct.2014 - 19:45 Heracles 1-3 Willem II Gam10 19
Sat 25.Oct.2014 - 19:45 AZ 2-2 Groningen Gam10 19
Sat 25.Oct.2014 - 20:45 Ajax 3-1 Go Ahead Eagles Gam10 61
Sun 26.Oct.2014 - 11:30 Cambuur 0-1 Feyenoord Gam10 25
Sun 26.Oct.2014 - 13:30 Utrecht 1-5 PSV Gam10 17
Sun 26.Oct.2014 - 13:30 PEC Zwolle 2-2 Heerenveen Gam10 17
Sun 26.Oct.2014 - 15:45 Excelsior 2-1 Twente Gam10 19
Sat 01.Nov.2014 - 17:30 Ajax 4-0 Dordrecht Gam11 98
Sat 01.Nov.2014 - 18:45 Feyenoord 2-0 PEC Zwolle Gam11 49
Sat 01.Nov.2014 - 18:45 Twente 2-0 Heerenveen Gam11 37
Sat 01.Nov.2014 - 19:45 PSV 1-0 ADO Den Haag Gam11 106
Sun 02.Nov.2014 - 11:30 Utrecht 3-1 Vitesse Gam11 34
Sun 02.Nov.2014 - 13:30 Go Ahead Eagles 1-3 Heracles Gam11 40
Sun 02.Nov.2014 - 13:30 Willem II 1-1 Cambuur Gam11 28
Sun 02.Nov.2014 - 13:30 AZ 3-3 Excelsior Gam11 28
Sun 02.Nov.2014 - 15:45 Groningen 1-0 NAC Breda Gam11 28
Fri 07.Nov.2014 - 19:00 Excelsior 2-2 Utrecht Gam12 101
Sat 08.Nov.2014 - 17:30 ADO Den Haag 3-2 Willem II Gam12 30
Sat 08.Nov.2014 - 18:45 Heerenveen 2-2 Go Ahead Eagles Gam12 52
Sat 08.Nov.2014 - 18:45 PEC Zwolle 2-0 Groningen Gam12 42
Sat 08.Nov.2014 - 19:45 NAC Breda 0-1 AZ Gam12 38
Sun 09.Nov.2014 - 11:30 Cambuur 2-4 Ajax Gam12 60
Sun 09.Nov.2014 - 13:30 Dordrecht 0-4 Twente Gam12 34
Sun 09.Nov.2014 - 13:30 Vitesse 0-0 Feyenoord Gam12 37
Sun 09.Nov.2014 - 15:45 Heracles 1-2 PSV Gam12 86
Sat 22.Nov.2014 - 17:30 AZ 1-0 Vitesse Gam13 46
Sat 22.Nov.2014 - 17:30 Go Ahead Eagles 2-0 NAC Breda Gam13 20
Sat 22.Nov.2014 - 18:45 Feyenoord 2-0 Dordrecht Gam13 32
Sat 22.Nov.2014 - 19:45 Willem II 1-1 Excelsior Gam13 14
Sat 22.Nov.2014 - 19:45 Ajax 4-1 Heerenveen Gam13 54
Sun 23.Nov.2014 - 11:30 Groningen 1-1 PSV Gam13 44
Sun 23.Nov.2014 - 13:30 PEC Zwolle 1-2 Twente Gam13 29
Sun 23.Nov.2014 - 13:30 Heracles 3-1 ADO Den Haag Gam13 23
Sun 23.Nov.2014 - 15:45 Utrecht 1-3 Cambuur Gam13 17
Fri 28.Nov.2014 - 19:00 Dordrecht 0-4 Willem II Gam14 78
Sat 29.Nov.2014 - 17:30 Heerenveen 0-1 Heracles Gam14 14
Sat 29.Nov.2014 - 18:45 NAC Breda 1-5 Utrecht Gam14 9
Sat 29.Nov.2014 - 18:45 Vitesse 2-2 Go Ahead Eagles Gam14 10
Sat 29.Nov.2014 - 19:45 Cambuur 0-2 AZ Gam14 24
Sun 30.Nov.2014 - 11:30 ADO Den Haag 1-1 Ajax Gam14 36
Sun 30.Nov.2014 - 13:30 Excelsior 0-5 PEC Zwolle Gam14 15
Sun 30.Nov.2014 - 13:30 Twente 1-2 Groningen Gam14 31
Sat 06.Dec.2014 - 17:30 AZ 2-0 Go Ahead Eagles Gam15 27
Sat 06.Dec.2014 - 17:30 Excelsior 2-5 Feyenoord Gam15 23
Sat 06.Dec.2014 - 18:45 Cambuur 0-1 NAC Breda Gam15 18
Sat 06.Dec.2014 - 19:45 Dordrecht 1-3 PSV Gam15 98
Sat 06.Dec.2014 - 19:45 Ajax 5-0 Willem II Gam15 103
Sun 07.Dec.2014 - 11:30 PEC Zwolle 3-1 ADO Den Haag Gam15 71
Sun 07.Dec.2014 - 13:30 Utrecht 2-4 Heracles Gam15 33
Sun 07.Dec.2014 - 13:30 Groningen 1-1 Heerenveen Gam15 28
Sun 07.Dec.2014 - 15:45 Vitesse 2-2 Twente Gam15 37
Fri 12.Dec.2014 - 19:00 Heracles 1-1 Dordrecht Gam16 148
Sat 13.Dec.2014 - 17:30 NAC Breda 0-2 Heerenveen Gam16 28
Sat 13.Dec.2014 - 18:45 ADO Den Haag 2-2 Excelsior Gam16 27
Sat 13.Dec.2014 - 18:45 Willem II 0-1 PEC Zwolle Gam16 33
Sat 13.Dec.2014 - 19:45 Go Ahead Eagles 1-2 Cambuur Gam16 57
Sun 14.Dec.2014 - 11:30 Ajax 3-1 Utrecht Gam16 118
Sun 14.Dec.2014 - 13:30 PSV 2-0 Twente Gam16 56
Sun 14.Dec.2014 - 13:30 Groningen 1-1 Vitesse Gam16 21
Sun 14.Dec.2014 - 15:45 Feyenoord 2-2 AZ Gam16 39
Wed 17.Dec.2014 - 19:45 PSV 4-3 Feyenoord Gam14 154
Fri 19.Dec.2014 - 19:00 Heerenveen 0-0 ADO Den Haag Gam17 131
Sat 20.Dec.2014 - 17:30 Cambuur 2-1 PEC Zwolle Gam17 27
Sat 20.Dec.2014 - 18:45 Dordrecht 1-1 Groningen Gam17 37
Sat 20.Dec.2014 - 18:45 PSV 5-0 Go Ahead Eagles Gam17 102
Sat 20.Dec.2014 - 19:45 AZ 0-3 Utrecht Gam17 70
Sun 21.Dec.2014 - 11:30 Vitesse 3-0 Heracles Gam17 40
Sun 21.Dec.2014 - 13:30 NAC Breda 0-1 Feyenoord Gam17 33
Sun 21.Dec.2014 - 13:30 Excelsior 0-2 Ajax Gam17 53
Sun 21.Dec.2014 - 15:45 Twente 3-2 Willem II Gam17 34
Fri 16.Jan.2015 - 19:00 Ajax 2-0 Groningen Gam18 505
Sat 17.Jan.2015 - 17:30 PEC Zwolle 4-1 NAC Breda Gam18 77
Sat 17.Jan.2015 - 18:45 AZ 2-0 Dordrecht Gam18 88
Sat 17.Jan.2015 - 18:45 ADO Den Haag 2-2 Cambuur Gam18 35
Sat 17.Jan.2015 - 19:45 Vitesse 0-1 PSV Gam18 152
Sun 18.Jan.2015 - 11:30 Willem II 1-0 Go Ahead Eagles Gam18 41
Sun 18.Jan.2015 - 13:30 Utrecht 1-2 Heerenveen Gam18 32
Sun 18.Jan.2015 - 13:30 Feyenoord 3-1 Twente Gam18 59
Sun 18.Jan.2015 - 15:45 Heracles 0-3 Excelsior Gam18 35
Fri 23.Jan.2015 - 19:00 Twente 2-0 Heracles Gam19 194
Sat 24.Jan.2015 - 17:30 Cambuur 1-2 PSV Gam19 87
Sat 24.Jan.2015 - 18:45 Dordrecht 1-0 Excelsior Gam19 37
Sat 24.Jan.2015 - 18:45 PEC Zwolle 1-1 AZ Gam19 39
Sat 24.Jan.2015 - 19:45 Heerenveen 4-1 Vitesse Gam19 46
Sun 25.Jan.2015 - 11:30 Ajax 0-0 Feyenoord Gam19 89
Sun 25.Jan.2015 - 13:30 NAC Breda 0-0 Willem II Gam19 35
Sun 25.Jan.2015 - 13:30 Groningen 2-2 Utrecht Gam19 27
Sun 25.Jan.2015 - 15:45 Go Ahead Eagles 1-0 ADO Den Haag Gam19 24
Fri 30.Jan.2015 - 19:00 Dordrecht 0-0 Heerenveen Gam20 91
Sat 31.Jan.2015 - 17:30 PSV 2-1 Willem II Gam20 78
Sat 31.Jan.2015 - 18:45 Groningen 2-0 Go Ahead Eagles Gam20 21
Sat 31.Jan.2015 - 18:45 Excelsior 0-0 NAC Breda Gam20 20
Sat 31.Jan.2015 - 19:45 Twente 2-1 Cambuur Gam20 25
Sun 01.Feb.2015 - 11:30 Feyenoord 2-1 ADO Den Haag Gam20 102
Sun 01.Feb.2015 - 13:30 Utrecht 0-2 PEC Zwolle Gam20 45
Sun 01.Feb.2015 - 13:30 Vitesse 1-0 Ajax Gam20 87
Sun 01.Feb.2015 - 15:45 AZ 3-1 Heracles Gam20 83
Tue 03.Feb.2015 - 17:30 Go Ahead Eagles 0-0 Excelsior Gam21 144
Tue 03.Feb.2015 - 19:45 NAC Breda 0-2 PSV Gam21 319
Wed 04.Feb.2015 - 17:30 Heerenveen 3-1 Feyenoord Gam21 138
Wed 04.Feb.2015 - 17:30 ADO Den Haag 2-0 Twente Gam21 121
Wed 04.Feb.2015 - 19:00 PEC Zwolle 4-0 Dordrecht Gam21 160
Wed 04.Feb.2015 - 19:45 Willem II 1-0 Utrecht Gam21 66
Wed 04.Feb.2015 - 19:45 Cambuur 0-2 Vitesse Gam21 72
Thu 05.Feb.2015 - 17:30 Heracles 2-2 Groningen Gam21 281
Thu 05.Feb.2015 - 19:45 Ajax 0-1 AZ Gam21 443
Sat 07.Feb.2015 - 17:30 Dordrecht 0-0 ADO Den Haag Gam22 18
Sat 07.Feb.2015 - 17:30 Twente 1-3 Excelsior Gam22 45
Sat 07.Feb.2015 - 18:45 Heerenveen 4-0 PEC Zwolle Gam22 60
Sat 07.Feb.2015 - 19:45 NAC Breda 0-1 Vitesse Gam22 51
Sat 07.Feb.2015 - 19:45 PSV 3-1 Utrecht Gam22 159
Sun 08.Feb.2015 - 11:30 Feyenoord 2-1 Cambuur Gam22 85
Sun 08.Feb.2015 - 13:30 Willem II 3-0 Heracles Gam22 22
Sun 08.Feb.2015 - 13:30 Go Ahead Eagles 1-2 Ajax Gam22 50
Sun 08.Feb.2015 - 15:45 Groningen 2-4 AZ Gam22 21
Fri 13.Feb.2015 - 19:00 AZ 2-4 PSV Gam23 258
Sat 14.Feb.2015 - 17:30 Heracles 2-0 Feyenoord Gam23 68
 

Eredivisie - 2014/2015

  • 100% 312 / 312 Games

  • Home team wins 44.87%
  • Draws 24.36%
  • Away team wins 30.77%
  • Over 1.5 81.09%
  • Over 2.5 58.33%
  • Over 3.5 40.71%
  • Goals 960
  • Goals /match 3.08
  • Goals /match home 1.7
  • Goals /match away 1.38
  • Both teams score 59.94%
  • Goals after 80' 20%
View all

No tv schedule yet for US (change)