This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

K League 1 2017

Korea Republic


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ulsan 38 45% 26% 29% 10
Pohang 38 39% 42% 18% 6
Gwangju 38 16% 53% 32% 7
Daegu 38 29% 34% 37% 10
Sangju 38 21% 50% 29% 5
Gangwon 38 34% 39% 26% 3
Jeonbuk Motors 38 58% 18% 24% 14
Dragons 38 21% 50% 29% 5
Seoul 38 42% 24% 34% 13
Suwon 38 45% 21% 34% 13
Incheon Utd 38 18% 34% 47% 13
Jeju Utd 38 50% 26% 24% 15
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Johnathan 22 3 4 5 29 28 1 2331
Dejan Damjanović 19 3 3 2 37 27 11 2525
Yang Dong-Hyen 19 1 3 5 36 32 5 3074
Lulinha 17 5 5 33 32 1 2832
Joo Min-Kyu 17 2 5 3 32 26 6 2447
Jair 16 3 3 4 35 32 4 2732
Diego Maurício 13 3 3 2 36 7 31 1669
Magno Cruz 13 5 2 5 32 26 8 2248
Edu 13 2 2 3 31 18 15 1609
Junior Negao 12 1 1 2 16 12 4 1046
Evandro Paulista 11 2 5 29 26 3 2323
Mislav Oršić 10 1 3 1 38 30 8 2840
Shin Wook Kim 10 1 1 3 35 19 18 1877
Róbert Feczesin 10 2 4 3 32 24 12 2092
Lee Dong-Gook 10 3 5 2 30 10 23 1201
Lee Seung-Ki 9 3 2 31 25 7 2182
Júnior 9 2 2 1 29 18 17 1602
Lee Keun-Ho 8 9 3 37 36 1 3215
Sim Dong-Woon 8 2 3 37 33 4 2784
Lee Jong-Ho 8 3 4 34 27 9 2278
Park Chu-Young 8 3 1 34 14 20 1499
Jae-Sung Lee 8 10 2 28 26 2 2337
Wanderson De Macedo 8 3 2 1 18 10 8 1118
Frederic Mendy 7 2 2 34 17 21 1661
Kim Ho-Nam 7 2 2 32 30 2 2537

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ulsan 2.29 92% 68% 45% 13% 8%
Pohang 3.26 100% 92% 68% 37% 18%
Gwangju 2.47 89% 66% 45% 29% 16%
Daegu 2.68 89% 76% 55% 29% 11%
Sangju 2.82 92% 76% 58% 34% 13%
Gangwon 3.26 100% 89% 68% 34% 18%
Jeonbuk Motors 2.84 92% 82% 58% 37% 11%
Dragons 3.21 95% 82% 66% 47% 21%
Seoul 2.58 87% 66% 55% 32% 16%
Suwon 2.74 89% 79% 55% 26% 18%
Incheon Utd 2.24 79% 68% 39% 21% 11%
Jeju Utd 2.55 89% 71% 55% 24% 13%
League average 2.75 91% 76% 56% 30% 14%

Score

Full time
Results Games %
1-1 30 13%
1-2 25 11%
0-0 20 9%
2-1 19 8%
1-0 18 8%
0-1 16 7%
2-2 16 7%
2-0 14 6%
1-3 10 4%
3-0 9 4%
3-2 8 4%
2-3 5 2%
0-3 5 2%
3-1 4 2%
4-1 4 2%
0-4 4 2%
0-2 3 1%
3-3 3 1%
5-0 3 1%
1-4 2 1%
4-2 2 1%
4-3 2 1%
4-0 2 1%
1-5 1 0%
5-2 1 0%
2-4 1 0%
3-4 1 0%
Half time
Results Games %
0-0 73 32%
1-0 51 22%
1-1 36 16%
0-1 28 12%
0-2 11 5%
2-0 7 3%
2-1 7 3%
1-2 6 3%
3-0 3 1%
0-3 2 1%
3-1 1 0%
4-1 1 0%
1-3 1 0%
2-2 1 0%

Goals moments

Minutes Goals
0-15 74 12%
16-30 72 12%
31-45 109 18%
46-60 105 17%
61-75 101 16%
76-90 161 26%
Goals
First half 255 41%
Second half 367 59%
periods 31-45 and 76-90 also include added time
 

K League 1 - 2017

  • 100% 228 / 228 Games

  • Home team wins 37.72%
  • Draws 30.26%
  • Away team wins 32.02%
  • Over 1.5 76.32%
  • Over 2.5 55.7%
  • Over 3.5 30.26%
  • Goals 626
  • Goals /match 2.75
  • Goals /match home 1.45
  • Goals /match away 1.29
  • Both teams score 58.77%
  • Goals after 80' 19.49%
No tv schedule yet for US (change)