This site uses cookies. When you browse the site you are consenting to its use. Know more.

Kazakhstan

Premier League 2005


Kazakhstan


winner Winner
Aktobe small logoAktobe
Top goal scorer
N/D

Games

Sat 02.Apr.2005 - 01:00 Kairat 1-0 Okzhetpes
Sun 03.Apr.2005 - 01:00 Ordabasy 2-0 Karagandy
Sun 03.Apr.2005 - 01:00 Taraz 1-0 Kyzyl-Zhar
Sun 03.Apr.2005 - 01:00 FC Alma Ata 0-1 Irtysh
Sun 03.Apr.2005 - 01:00 Zhetysu 0-0 Tobol
Sun 03.Apr.2005 - 01:00 Atyrau 1-0 Astana-64
Sun 03.Apr.2005 - 01:00 Bulat 1-4 Ekibastuz
Sun 03.Apr.2005 - 01:00 Vostok 0-2 Aktobe
Sat 09.Apr.2005 - 01:00 Aktobe 2-1 Kairat
Sat 09.Apr.2005 - 01:00 Zhetysu 0-2 Irtysh
Sat 09.Apr.2005 - 01:00 FC Alma Ata 0-1 Kyzyl-Zhar
Sat 09.Apr.2005 - 01:00 Ekibastuz 2-0 Vostok
Sat 09.Apr.2005 - 01:00 Astana-64 4-0 Bulat
Sat 09.Apr.2005 - 01:00 Karagandy 1-0 Taraz
Sat 09.Apr.2005 - 01:00 Ordabasy 2-0 Okzhetpes
Wed 13.Apr.2005 - 01:00 Tobol 1-0 Karagandy
Sat 16.Apr.2005 - 01:00 Kairat 3-0 Ordabasy
Sat 16.Apr.2005 - 01:00 Taraz 0-0 Okzhetpes
Sat 16.Apr.2005 - 01:00 Zhetysu 0-2 Kyzyl-Zhar
Sat 16.Apr.2005 - 01:00 Atyrau 3-0 Irtysh
Sat 16.Apr.2005 - 01:00 Bulat 0-1 Tobol
Sat 16.Apr.2005 - 01:00 Vostok 2-1 Astana-64
Sat 16.Apr.2005 - 01:00 Aktobe 2-0 Ekibastuz
Sun 17.Apr.2005 - 01:00 FC Alma Ata 0-2 Karagandy
Sat 23.Apr.2005 - 01:00 Ekibastuz 2-2 Kairat
Sat 23.Apr.2005 - 01:00 Astana-64 0-2 Aktobe
Sat 23.Apr.2005 - 01:00 Tobol 2-1 Vostok
Sat 23.Apr.2005 - 01:00 Irtysh 3-0 Bulat
Sat 23.Apr.2005 - 01:00 Kyzyl-Zhar 0-0 Atyrau
Sat 23.Apr.2005 - 01:00 Karagandy 2-1 Zhetysu
Sat 23.Apr.2005 - 01:00 Okzhetpes 3-1 FC Alma Ata
Sat 23.Apr.2005 - 01:00 Ordabasy 1-0 Taraz
Fri 29.Apr.2005 - 01:00 Kairat 4-1 Taraz
Sat 30.Apr.2005 - 01:00 Bulat 0-1 Kyzyl-Zhar
Sat 30.Apr.2005 - 01:00 FC Alma Ata 2-3 Ordabasy
Sat 30.Apr.2005 - 01:00 Aktobe 2-1 Tobol
Sat 30.Apr.2005 - 01:00 Vostok 1-5 Irtysh
Sat 30.Apr.2005 - 01:00 Zhetysu 2-0 Okzhetpes
Sat 30.Apr.2005 - 01:00 Atyrau 1-1 Karagandy
Sat 30.Apr.2005 - 01:00 Ekibastuz 1-1 Astana-64
Sat 07.May.2005 - 01:00 Ordabasy 2-1 Zhetysu
Sat 07.May.2005 - 01:00 Astana-64 1-2 Kairat
Sat 07.May.2005 - 01:00 Tobol 1-1 Ekibastuz
Sat 07.May.2005 - 01:00 Irtysh 1-0 Aktobe
Sat 07.May.2005 - 01:00 Kyzyl-Zhar 1-0 Vostok
Sat 07.May.2005 - 01:00 Karagandy 3-0 Bulat
Sat 07.May.2005 - 01:00 Okzhetpes 3-1 Atyrau
Sat 07.May.2005 - 01:00 Taraz 2-1 FC Alma Ata
Tue 10.May.2005 - 01:00 Tobol 3-2 Atyrau
Wed 11.May.2005 - 01:00 Aktobe 2-0 Kyzyl-Zhar
Sat 14.May.2005 - 01:00 Kairat 1-1 FC Alma Ata
Sat 14.May.2005 - 01:00 Zhetysu 0-2 Taraz
Sat 14.May.2005 - 01:00 Atyrau 1-1 Ordabasy
Sat 14.May.2005 - 01:00 Bulat 0-3 Okzhetpes
Sat 14.May.2005 - 01:00 Vostok 1-0 Karagandy
Sat 14.May.2005 - 01:00 Ekibastuz 0-0 Irtysh
Sat 14.May.2005 - 01:00 Astana-64 4-0 Tobol
Sat 21.May.2005 - 01:00 Tobol 2-1 Kairat
Sat 21.May.2005 - 01:00 Irtysh 1-0 Astana-64
Sat 21.May.2005 - 01:00 Kyzyl-Zhar 2-1 Ekibastuz
Sat 21.May.2005 - 01:00 Karagandy 1-1 Aktobe
Sat 21.May.2005 - 01:00 Okzhetpes 1-0 Vostok
Sat 21.May.2005 - 01:00 Taraz 6-1 Atyrau
Sat 21.May.2005 - 01:00 FC Alma Ata 1-2 Zhetysu
Sat 21.May.2005 - 01:00 Ordabasy 1-0 Bulat
Wed 25.May.2005 - 01:00 Astana-64 1-0 Kyzyl-Zhar
Wed 25.May.2005 - 01:00 Tobol 2-1 Irtysh
Wed 25.May.2005 - 01:00 Atyrau 1-0 FC Alma Ata
Wed 25.May.2005 - 01:00 Bulat 0-2 Taraz
Wed 25.May.2005 - 01:00 Vostok 0-1 Ordabasy
Wed 25.May.2005 - 01:00 Aktobe 2-1 Okzhetpes
Wed 25.May.2005 - 01:00 Ekibastuz 0-1 Karagandy
Thu 26.May.2005 - 01:00 Kairat 1-1 Zhetysu
Sun 12.Jun.2005 - 01:00 Irtysh 0-1 Kairat
Sun 12.Jun.2005 - 01:00 Kyzyl-Zhar 1-1 Tobol
Sun 12.Jun.2005 - 01:00 Karagandy 0-1 Astana-64
Sun 12.Jun.2005 - 01:00 Okzhetpes 1-0 Ekibastuz
Sun 12.Jun.2005 - 01:00 Taraz 0-1 Vostok
Sun 12.Jun.2005 - 01:00 FC Alma Ata 3-2 Bulat
Sun 12.Jun.2005 - 01:00 Zhetysu 1-1 Atyrau
Sun 12.Jun.2005 - 01:00 Ordabasy 0-0 Aktobe
Sat 18.Jun.2005 - 01:00 Kairat 3-0 Atyrau
Sat 18.Jun.2005 - 01:00 Bulat 1-2 Zhetysu
Sat 18.Jun.2005 - 01:00 Vostok 2-0 FC Alma Ata
Sat 18.Jun.2005 - 01:00 Aktobe 2-0 Taraz
Sat 18.Jun.2005 - 01:00 Ekibastuz 1-0 Ordabasy
Sat 18.Jun.2005 - 01:00 Astana-64 0-1 Okzhetpes
Sat 18.Jun.2005 - 01:00 Irtysh 2-1 Kyzyl-Zhar
Sat 25.Jun.2005 - 01:00 Okzhetpes 1-2 Tobol
Sat 25.Jun.2005 - 01:00 Kyzyl-Zhar 2-2 Kairat
Sat 25.Jun.2005 - 01:00 Karagandy 1-0 Irtysh
Sat 25.Jun.2005 - 01:00 Ordabasy 0-0 Astana-64
Sat 25.Jun.2005 - 01:00 Taraz 1-0 Ekibastuz
Sat 25.Jun.2005 - 01:00 FC Alma Ata 3-1 Aktobe
Sat 25.Jun.2005 - 01:00 Zhetysu 0-2 Vostok
Sat 25.Jun.2005 - 01:00 Atyrau 4-0 Bulat
Tue 28.Jun.2005 - 01:00 Vostok 1-0 Atyrau
Wed 29.Jun.2005 - 01:00 Kairat 5-0 Bulat
Wed 29.Jun.2005 - 01:00 Aktobe 2-1 Zhetysu
Wed 29.Jun.2005 - 01:00 Ekibastuz 1-1 FC Alma Ata
Wed 29.Jun.2005 - 01:00 Astana-64 1-1 Taraz
Wed 29.Jun.2005 - 01:00 Tobol 3-0 Ordabasy
Wed 29.Jun.2005 - 01:00 Irtysh 3-0 Okzhetpes
Wed 29.Jun.2005 - 01:00 Kyzyl-Zhar 1-0 Karagandy
Sun 03.Jul.2005 - 01:00 Karagandy 2-0 Kairat
Sun 03.Jul.2005 - 01:00 Okzhetpes 1-4 Kyzyl-Zhar
Sun 03.Jul.2005 - 01:00 Ordabasy 1-0 Irtysh
Sun 03.Jul.2005 - 01:00 Taraz 0-1 Tobol
Sun 03.Jul.2005 - 01:00 FC Alma Ata 3-2 Astana-64
Sun 03.Jul.2005 - 01:00 Zhetysu 3-4 Ekibastuz
Sun 03.Jul.2005 - 01:00 Atyrau 0-1 Aktobe
Tue 05.Jul.2005 - 01:00 Bulat 0-2 Vostok
Sat 09.Jul.2005 - 01:00 Aktobe 3-1 Bulat
Sat 09.Jul.2005 - 01:00 Ekibastuz 1-1 Atyrau
Sat 09.Jul.2005 - 01:00 Astana-64 0-0 Zhetysu
Sat 09.Jul.2005 - 01:00 Tobol 5-0 FC Alma Ata
Sat 09.Jul.2005 - 01:00 Kyzyl-Zhar 1-0 Ordabasy
Sat 09.Jul.2005 - 01:00 Karagandy 1-0 Okzhetpes
Sun 10.Jul.2005 - 01:00 Irtysh 5-1 Taraz
Sun 24.Jul.2005 - 01:00 Bulat 1-1 Aktobe
Sun 24.Jul.2005 - 01:00 Atyrau 1-0 Ekibastuz
Sun 24.Jul.2005 - 01:00 Zhetysu 0-1 Astana-64
Sun 24.Jul.2005 - 01:00 FC Alma Ata 0-2 Tobol
Sun 24.Jul.2005 - 01:00 Okzhetpes 0-1 Karagandy
Sun 24.Jul.2005 - 01:00 Ordabasy 2-0 Kyzyl-Zhar
Mon 25.Jul.2005 - 01:00 Taraz 1-1 Irtysh
Sat 30.Jul.2005 - 01:00 Kairat 2-1 Karagandy
Sat 30.Jul.2005 - 01:00 Kyzyl-Zhar 2-0 Okzhetpes
Sat 30.Jul.2005 - 01:00 Vostok 3-0 Bulat
Sat 30.Jul.2005 - 01:00 Ekibastuz 1-1 Zhetysu
Sat 30.Jul.2005 - 01:00 Astana-64 2-0 FC Alma Ata
Sat 30.Jul.2005 - 01:00 Aktobe 1-0 Atyrau
Sun 31.Jul.2005 - 01:00 Irtysh 2-0 Ordabasy
Sun 31.Jul.2005 - 01:00 Tobol 1-0 Taraz
Sun 07.Aug.2005 - 01:00 Bulat 2-6 Kairat
Sun 07.Aug.2005 - 01:00 Atyrau 2-0 Vostok
Sun 07.Aug.2005 - 01:00 Zhetysu 1-1 Aktobe
Sun 07.Aug.2005 - 01:00 FC Alma Ata 0-0 Ekibastuz
Sun 07.Aug.2005 - 01:00 Taraz 1-1 Astana-64
Sun 07.Aug.2005 - 01:00 Ordabasy 1-4 Tobol
Sun 07.Aug.2005 - 01:00 Karagandy 1-0 Kyzyl-Zhar
Sun 07.Aug.2005 - 01:00 Okzhetpes 0-2 Irtysh
Sat 20.Aug.2005 - 01:00 Bulat 0-2 Atyrau
Sat 20.Aug.2005 - 01:00 Kairat 3-0 Kyzyl-Zhar
Sat 20.Aug.2005 - 01:00 Irtysh 6-1 Karagandy
Sat 20.Aug.2005 - 01:00 Tobol 1-0 Okzhetpes
Sat 20.Aug.2005 - 01:00 Astana-64 1-1 Ordabasy
Sat 20.Aug.2005 - 01:00 Ekibastuz 1-0 Taraz
Sat 20.Aug.2005 - 01:00 Vostok 4-2 Zhetysu
Sat 20.Aug.2005 - 01:00 Aktobe 4-3 FC Alma Ata
Tue 23.Aug.2005 - 01:00 Atyrau 2-2 Kairat
Tue 23.Aug.2005 - 01:00 Zhetysu 3-2 Bulat
Tue 23.Aug.2005 - 01:00 Kyzyl-Zhar 1-0 Irtysh
Tue 23.Aug.2005 - 01:00 Karagandy 2-0 Tobol
Tue 23.Aug.2005 - 01:00 Okzhetpes 0-0 Astana-64
Tue 23.Aug.2005 - 01:00 Taraz 3-4 Aktobe
Tue 23.Aug.2005 - 01:00 FC Alma Ata 2-0 Vostok
Tue 23.Aug.2005 - 01:00 Ordabasy 2-1 Ekibastuz
Sat 10.Sep.2005 - 01:00 Kairat 1-0 Irtysh
Sat 10.Sep.2005 - 01:00 Astana-64 1-0 Karagandy
Sat 10.Sep.2005 - 01:00 Ekibastuz 1-0 Okzhetpes
Sat 10.Sep.2005 - 01:00 Bulat 1-2 FC Alma Ata
Sat 10.Sep.2005 - 01:00 Vostok 0-2 Taraz
Sat 10.Sep.2005 - 01:00 Atyrau 3-2 Zhetysu
Sat 10.Sep.2005 - 01:00 Aktobe 1-0 Ordabasy
Sun 11.Sep.2005 - 01:00 Tobol 2-1 Kyzyl-Zhar
Tue 13.Sep.2005 - 01:00 Vostok 0-2 Kairat
Sat 17.Sep.2005 - 01:00 Karagandy 2-0 Ekibastuz
Sat 17.Sep.2005 - 01:00 Okzhetpes 0-1 Aktobe
Sat 17.Sep.2005 - 01:00 Ordabasy 3-0 Vostok
Sat 17.Sep.2005 - 01:00 Taraz 3-0 Bulat
Sat 17.Sep.2005 - 01:00 FC Alma Ata 0-1 Atyrau
Sat 17.Sep.2005 - 01:00 Zhetysu 0-3 Kairat
Sat 17.Sep.2005 - 01:00 Irtysh 1-2 Tobol
Sat 17.Sep.2005 - 01:00 Kyzyl-Zhar 1-0 Astana-64
Fri 23.Sep.2005 - 01:00 Bulat 1-2 Ordabasy
Fri 23.Sep.2005 - 01:00 Zhetysu 0-2 FC Alma Ata
Fri 23.Sep.2005 - 01:00 Atyrau 0-0 Taraz
Fri 23.Sep.2005 - 01:00 Vostok 1-2 Okzhetpes
Fri 23.Sep.2005 - 01:00 Aktobe 2-1 Karagandy
Fri 23.Sep.2005 - 01:00 Kairat 0-0 Tobol
Fri 23.Sep.2005 - 01:00 Astana-64 1-1 Irtysh
Fri 23.Sep.2005 - 01:00 Ekibastuz 1-0 Kyzyl-Zhar
Tue 27.Sep.2005 - 01:00 FC Alma Ata 1-0 Kairat
Tue 27.Sep.2005 - 01:00 Taraz 3-2 Zhetysu
Tue 27.Sep.2005 - 01:00 Ordabasy 2-1 Atyrau
Tue 27.Sep.2005 - 01:00 Okzhetpes 2-1 Bulat
Tue 27.Sep.2005 - 01:00 Karagandy 3-0 Vostok
Tue 27.Sep.2005 - 01:00 Kyzyl-Zhar 0-1 Aktobe
Tue 27.Sep.2005 - 01:00 Irtysh 1-0 Ekibastuz
Tue 27.Sep.2005 - 01:00 Tobol 1-1 Astana-64
Sat 01.Oct.2005 - 01:00 Kairat 1-1 Astana-64
Sat 01.Oct.2005 - 01:00 Zhetysu 1-1 Ordabasy
Sat 01.Oct.2005 - 01:00 Ekibastuz 0-0 Tobol
Sat 01.Oct.2005 - 01:00 Aktobe 3-1 Irtysh
Sat 01.Oct.2005 - 01:00 Vostok 0-1 Kyzyl-Zhar
Sat 01.Oct.2005 - 01:00 Bulat 0-2 Karagandy
Sat 01.Oct.2005 - 01:00 Atyrau 0-1 Okzhetpes
Sun 02.Oct.2005 - 01:00 FC Alma Ata 0-1 Taraz
Sat 15.Oct.2005 - 01:00 Kyzyl-Zhar 7-0 Bulat
Sun 16.Oct.2005 - 01:00 Astana-64 2-0 Ekibastuz
Sun 16.Oct.2005 - 01:00 Ordabasy 1-0 FC Alma Ata
Sun 16.Oct.2005 - 01:00 Tobol 3-0 Aktobe
Sun 16.Oct.2005 - 01:00 Irtysh 3-2 Vostok
Sun 16.Oct.2005 - 01:00 Taraz 0-1 Kairat
Sun 16.Oct.2005 - 01:00 Karagandy 2-1 Atyrau
Sun 16.Oct.2005 - 01:00 Okzhetpes 4-0 Zhetysu
Wed 19.Oct.2005 - 01:00 Kairat 3-0 Vostok
Sat 22.Oct.2005 - 01:00 Kairat 2-1 Ekibastuz
Sat 22.Oct.2005 - 01:00 Aktobe 2-1 Astana-64
Sat 22.Oct.2005 - 01:00 Bulat 0-3 Irtysh
Sat 22.Oct.2005 - 01:00 Atyrau 2-1 Kyzyl-Zhar
Sat 22.Oct.2005 - 01:00 Zhetysu 0-1 Karagandy
Sat 22.Oct.2005 - 01:00 Taraz 0-0 Ordabasy
Sun 23.Oct.2005 - 01:00 Vostok 0-2 Tobol
Sun 23.Oct.2005 - 01:00 FC Alma Ata 2-0 Okzhetpes
Fri 28.Oct.2005 - 01:00 Ordabasy 0-1 Kairat
Fri 28.Oct.2005 - 01:00 Okzhetpes 1-0 Taraz
Fri 28.Oct.2005 - 01:00 Karagandy 1-0 FC Alma Ata
Fri 28.Oct.2005 - 01:00 Kyzyl-Zhar 4-0 Zhetysu
Fri 28.Oct.2005 - 01:00 Irtysh 1-0 Atyrau
Fri 28.Oct.2005 - 01:00 Ekibastuz 1-2 Aktobe
Fri 28.Oct.2005 - 01:00 Astana-64 3-0 Vostok
Fri 28.Oct.2005 - 01:00 Tobol 5-0 Bulat
Tue 01.Nov.2005 - 00:00 Kyzyl-Zhar 0-2 FC Alma Ata
Wed 02.Nov.2005 - 00:00 Taraz 1-3 Karagandy
Wed 02.Nov.2005 - 00:00 Okzhetpes 1-1 Ordabasy
Wed 02.Nov.2005 - 00:00 Bulat 1-2 Astana-64
Wed 02.Nov.2005 - 00:00 Vostok 1-1 Ekibastuz
Wed 02.Nov.2005 - 00:00 Irtysh 4-1 Zhetysu
Wed 02.Nov.2005 - 00:00 Atyrau 0-1 Tobol
Wed 02.Nov.2005 - 00:00 Kairat 2-0 Aktobe
Sun 06.Nov.2005 - 00:00 Okzhetpes 0-0 Kairat
Sun 06.Nov.2005 - 00:00 Karagandy 1-0 Ordabasy
Sun 06.Nov.2005 - 00:00 Kyzyl-Zhar 3-0 Taraz
Sun 06.Nov.2005 - 00:00 Irtysh 1-0 FC Alma Ata
Sun 06.Nov.2005 - 00:00 Tobol 4-1 Zhetysu
Sun 06.Nov.2005 - 00:00 Astana-64 2-0 Atyrau
Sun 06.Nov.2005 - 00:00 Ekibastuz 4-1 Bulat
Sun 06.Nov.2005 - 00:00 Aktobe 3-0 Vostok



Frequently asked questions

The team with the best attack of Premier League is Ordabasy, with 6 goals scored in 2 matches.

The top scorer of Premier League is Idris Umaev of Aktobe, with 2 goals scored in 1 match.

Currently, in the Premier League 2024 30 goals have been scored in 12 matches, an average of 2.5 goals per match.

 

Premier League - 2005

  • 100% 240 / 240 Games

  • Home team wins 56.25%
  • Draws 17.08%
  • Away team wins 26.67%
  • Over 1.5 65.83%
  • Over 2.5 39.58%
  • Over 3.5 17.5%
  • Goals 567
  • Goals /match 2.36
  • Goals /match home 1.49
  • Goals /match away 0.88
  • Both teams score 37.5%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)