This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Bundesliga 2019/2020


Germany


Games

Regular Season
Fri 16.Aug.2019 - 19:30 FC Bayern München 2-2 Hertha BSC Gam1 167
Sat 17.Aug.2019 - 14:30 Borussia Dortmund 5-1 FC Augsburg Gam1 186
Sat 17.Aug.2019 - 14:30 Bayer 04 Leverkusen 3-2 Paderborn Gam1 78
Sat 17.Aug.2019 - 14:30 VfL Wolfsburg 2-1 FC Köln Gam1 52
Sat 17.Aug.2019 - 14:30 Werder Bremen 1-3 Fortuna Düsseldorf Gam1 56
Sat 17.Aug.2019 - 14:30 SC Freiburg 3-0 FSV Mainz 05 Gam1 41
Sat 17.Aug.2019 - 17:30 Borussia Mönchengladbach 0-0 Schalke 04 Gam1 73
Sun 18.Aug.2019 - 14:30 Eintracht Frankfurt 1-0 TSG Hoffenheim Gam1 105
Sun 18.Aug.2019 - 17:00 FC Union Berlin 0-4 RB Leipzig Gam1 123
Fri 23.Aug.2019 - 19:30 FC Köln 1-3 Borussia Dortmund Gam2 232
Sat 24.Aug.2019 - 14:30 TSG Hoffenheim 3-2 Werder Bremen Gam2 69
Sat 24.Aug.2019 - 14:30 Fortuna Düsseldorf 1-3 Bayer 04 Leverkusen Gam2 66
Sat 24.Aug.2019 - 14:30 FSV Mainz 05 1-3 Borussia Mönchengladbach Gam2 35
Sat 24.Aug.2019 - 14:30 FC Augsburg 1-1 FC Union Berlin Gam2 40
Sat 24.Aug.2019 - 14:30 Paderborn 1-3 SC Freiburg Gam2 30
Sat 24.Aug.2019 - 17:30 Schalke 04 0-3 FC Bayern München Gam2 137
Sun 25.Aug.2019 - 14:30 RB Leipzig 2-1 Eintracht Frankfurt Gam2 85
Sun 25.Aug.2019 - 17:00 Hertha BSC 0-3 VfL Wolfsburg Gam2 50
Fri 30.Aug.2019 - 19:30 Borussia Mönchengladbach 1-3 RB Leipzig Gam3 174
Sat 31.Aug.2019 - 14:30 FC Bayern München 6-1 FSV Mainz 05 Gam3 86
Sat 31.Aug.2019 - 14:30 Bayer 04 Leverkusen 0-0 TSG Hoffenheim Gam3 73
Sat 31.Aug.2019 - 14:30 VfL Wolfsburg 1-1 Paderborn Gam3 49
Sat 31.Aug.2019 - 14:30 SC Freiburg 1-2 FC Köln Gam3 40
Sat 31.Aug.2019 - 14:30 Schalke 04 3-0 Hertha BSC Gam3 21
Sat 31.Aug.2019 - 17:30 FC Union Berlin 3-1 Borussia Dortmund Gam3 118
Sun 01.Sep.2019 - 14:30 Werder Bremen 3-2 FC Augsburg Gam3 80
Sun 01.Sep.2019 - 17:00 Eintracht Frankfurt 2-1 Fortuna Düsseldorf Gam3 123
Fri 13.Sep.2019 - 19:30 Fortuna Düsseldorf 1-1 VfL Wolfsburg Gam4 212
Sat 14.Sep.2019 - 14:30 Borussia Dortmund 4-0 Bayer 04 Leverkusen Gam4 185
Sat 14.Sep.2019 - 14:30 FSV Mainz 05 2-1 Hertha BSC Gam4 29
Sat 14.Sep.2019 - 14:30 FC Augsburg 2-1 Eintracht Frankfurt Gam4 61
Sat 14.Sep.2019 - 14:30 FC Köln 0-1 Borussia Mönchengladbach Gam4 27
Sat 14.Sep.2019 - 14:30 FC Union Berlin 1-2 Werder Bremen Gam4 35
Sat 14.Sep.2019 - 17:30 RB Leipzig 1-1 FC Bayern München Gam4 147
Sun 15.Sep.2019 - 14:30 TSG Hoffenheim 0-3 SC Freiburg Gam4 86
Sun 15.Sep.2019 - 17:00 Paderborn 1-5 Schalke 04 Gam4 64
Fri 20.Sep.2019 - 19:30 Schalke 04 2-1 FSV Mainz 05 Gam5 192
Sat 21.Sep.2019 - 14:30 FC Bayern München 4-0 FC Köln Gam5 135
Sat 21.Sep.2019 - 14:30 Bayer 04 Leverkusen 2-0 FC Union Berlin Gam5 62
Sat 21.Sep.2019 - 14:30 Hertha BSC 2-1 Paderborn Gam5 43
Sat 21.Sep.2019 - 14:30 SC Freiburg 1-1 FC Augsburg Gam5 71
Sat 21.Sep.2019 - 17:30 Werder Bremen 0-3 RB Leipzig Gam5 134
Sun 22.Sep.2019 - 14:30 Borussia Mönchengladbach 2-1 Fortuna Düsseldorf Gam5 63
Sun 22.Sep.2019 - 17:00 Eintracht Frankfurt 2-2 Borussia Dortmund Gam5 119
Mon 23.Sep.2019 - 19:30 VfL Wolfsburg 1-1 TSG Hoffenheim Gam5 197
Fri 27.Sep.2019 - 19:30 FC Union Berlin 1-2 Eintracht Frankfurt Gam6 144
Sat 28.Sep.2019 - 14:30 RB Leipzig 1-3 Schalke 04 Gam6 111
Sat 28.Sep.2019 - 14:30 TSG Hoffenheim 0-3 Borussia Mönchengladbach Gam6 28
Sat 28.Sep.2019 - 14:30 FSV Mainz 05 0-1 VfL Wolfsburg Gam6 33
Sat 28.Sep.2019 - 14:30 FC Augsburg 0-3 Bayer 04 Leverkusen Gam6 43
Sat 28.Sep.2019 - 14:30 Paderborn 2-3 FC Bayern München Gam6 65
Sat 28.Sep.2019 - 17:30 Borussia Dortmund 2-2 Werder Bremen Gam6 109
Sun 29.Sep.2019 - 14:30 Fortuna Düsseldorf 1-2 SC Freiburg Gam6 42
Sun 29.Sep.2019 - 17:00 FC Köln 0-4 Hertha BSC Gam6 28
Fri 04.Oct.2019 - 19:30 Hertha BSC 3-1 Fortuna Düsseldorf Gam7 187
Sat 05.Oct.2019 - 14:30 FC Bayern München 1-2 TSG Hoffenheim Gam7 142
Sat 05.Oct.2019 - 14:30 Bayer 04 Leverkusen 1-1 RB Leipzig Gam7 134
Sat 05.Oct.2019 - 14:30 SC Freiburg 2-2 Borussia Dortmund Gam7 117
Sat 05.Oct.2019 - 14:30 Paderborn 1-2 FSV Mainz 05 Gam7 41
Sat 05.Oct.2019 - 17:30 Schalke 04 1-1 FC Köln Gam7 152
Sun 06.Oct.2019 - 12:30 Borussia Mönchengladbach 5-1 FC Augsburg Gam7 72
Sun 06.Oct.2019 - 14:30 VfL Wolfsburg 1-0 FC Union Berlin Gam7 78
Sun 06.Oct.2019 - 17:00 Eintracht Frankfurt 2-2 Werder Bremen Gam7 112
Fri 18.Oct.2019 - 19:30 Eintracht Frankfurt 3-0 Bayer 04 Leverkusen Gam8 192
Sat 19.Oct.2019 - 14:30 RB Leipzig 1-1 VfL Wolfsburg Gam8 119
Sat 19.Oct.2019 - 14:30 Werder Bremen 1-1 Hertha BSC Gam8 43
Sat 19.Oct.2019 - 14:30 Fortuna Düsseldorf 1-0 FSV Mainz 05 Gam8 44
Sat 19.Oct.2019 - 14:30 FC Augsburg 2-2 FC Bayern München Gam8 74
Sat 19.Oct.2019 - 14:30 FC Union Berlin 2-0 SC Freiburg Gam8 58
Sat 19.Oct.2019 - 17:30 Borussia Dortmund 1-0 Borussia Mönchengladbach Gam8 139
Sun 20.Oct.2019 - 14:30 FC Köln 3-0 Paderborn Gam8 43
Sun 20.Oct.2019 - 17:00 TSG Hoffenheim 2-0 Schalke 04 Gam8 74
Fri 25.Oct.2019 - 19:30 FSV Mainz 05 3-1 FC Köln Gam9 57
Sat 26.Oct.2019 - 14:30 FC Bayern München 2-1 FC Union Berlin Gam9 77
Sat 26.Oct.2019 - 14:30 Hertha BSC 2-3 TSG Hoffenheim Gam9 24
Sat 26.Oct.2019 - 14:30 SC Freiburg 2-1 RB Leipzig Gam9 61
Sat 26.Oct.2019 - 14:30 Schalke 04 0-0 Borussia Dortmund Gam9 90
Sat 26.Oct.2019 - 14:30 Paderborn 2-0 Fortuna Düsseldorf Gam9 35
Sat 26.Oct.2019 - 17:30 Bayer 04 Leverkusen 2-2 Werder Bremen Gam9 84
Sun 27.Oct.2019 - 14:30 VfL Wolfsburg 0-0 FC Augsburg Gam9 64
Sun 27.Oct.2019 - 17:00 Borussia Mönchengladbach 4-2 Eintracht Frankfurt Gam9 71
Fri 01.Nov.2019 - 19:30 TSG Hoffenheim 3-0 Paderborn Gam10 231
Sat 02.Nov.2019 - 14:30 Borussia Dortmund 3-0 VfL Wolfsburg Gam10 176
Sat 02.Nov.2019 - 14:30 RB Leipzig 8-0 FSV Mainz 05 Gam10 137
Sat 02.Nov.2019 - 14:30 Bayer 04 Leverkusen 1-2 Borussia Mönchengladbach Gam10 68
Sat 02.Nov.2019 - 14:30 Eintracht Frankfurt 5-1 FC Bayern München Gam10 108
Sat 02.Nov.2019 - 14:30 Werder Bremen 2-2 SC Freiburg Gam10 88
Sat 02.Nov.2019 - 17:30 FC Union Berlin 1-0 Hertha BSC Gam10 89
Sun 03.Nov.2019 - 14:30 Fortuna Düsseldorf 2-0 FC Köln Gam10 69
Sun 03.Nov.2019 - 17:00 FC Augsburg 2-3 Schalke 04 Gam10 86
Fri 08.Nov.2019 - 19:30 FC Köln 1-2 TSG Hoffenheim Gam11 170
Sat 09.Nov.2019 - 14:30 Hertha BSC 2-4 RB Leipzig Gam11 146
Sat 09.Nov.2019 - 14:30 FSV Mainz 05 2-3 FC Union Berlin Gam11 42
Sat 09.Nov.2019 - 14:30 Schalke 04 3-3 Fortuna Düsseldorf Gam11 96
Sat 09.Nov.2019 - 14:30 Paderborn 0-1 FC Augsburg Gam11 42
Sat 09.Nov.2019 - 17:30 FC Bayern München 4-0 Borussia Dortmund Gam11 193
Sun 10.Nov.2019 - 12:30 Borussia Mönchengladbach 3-1 Werder Bremen Gam11 104
Sun 10.Nov.2019 - 14:30 VfL Wolfsburg 0-2 Bayer 04 Leverkusen Gam11 68
Sun 10.Nov.2019 - 17:00 SC Freiburg 1-0 Eintracht Frankfurt Gam11 110
Fri 22.Nov.2019 - 19:30 Borussia Dortmund 3-3 Paderborn Gam12 237
Sat 23.Nov.2019 - 14:30 Bayer 04 Leverkusen 1-1 SC Freiburg Gam12 87
Sat 23.Nov.2019 - 14:30 Eintracht Frankfurt 0-2 VfL Wolfsburg Gam12 86
Sat 23.Nov.2019 - 14:30 Werder Bremen 1-2 Schalke 04 Gam12 56
Sat 23.Nov.2019 - 14:30 Fortuna Düsseldorf 0-4 FC Bayern München Gam12 87
Sat 23.Nov.2019 - 14:30 FC Union Berlin 2-0 Borussia Mönchengladbach Gam12 72
Sat 23.Nov.2019 - 17:30 RB Leipzig 4-1 FC Köln Gam12 148
Sun 24.Nov.2019 - 14:30 FC Augsburg 4-0 Hertha BSC Gam12 69
Sun 24.Nov.2019 - 17:00 TSG Hoffenheim 1-5 FSV Mainz 05 Gam12 143
Fri 29.Nov.2019 - 19:30 Schalke 04 2-1 FC Union Berlin Gam13 196
Sat 30.Nov.2019 - 14:30 TSG Hoffenheim 1-1 Fortuna Düsseldorf Gam13 88
Sat 30.Nov.2019 - 14:30 Hertha BSC 1-2 Borussia Dortmund Gam13 118
Sat 30.Nov.2019 - 14:30 FC Köln 1-1 FC Augsburg Gam13 51
Sat 30.Nov.2019 - 14:30 Paderborn 2-3 RB Leipzig Gam13 107
Sat 30.Nov.2019 - 17:30 FC Bayern München 1-2 Bayer 04 Leverkusen Gam13 151
Sun 01.Dec.2019 - 14:30 Borussia Mönchengladbach 4-2 SC Freiburg Gam13 117
Sun 01.Dec.2019 - 17:00 VfL Wolfsburg 2-3 Werder Bremen Gam13 76
Mon 02.Dec.2019 - 19:30 FSV Mainz 05 2-1 Eintracht Frankfurt Gam13 230
Fri 06.Dec.2019 - 19:30 Eintracht Frankfurt 2-2 Hertha BSC Gam14 232
Sat 07.Dec.2019 - 14:30 Borussia Dortmund 5-0 Fortuna Düsseldorf Gam14 229
Sat 07.Dec.2019 - 14:30 RB Leipzig 3-1 TSG Hoffenheim Gam14 158
Sat 07.Dec.2019 - 14:30 Borussia Mönchengladbach 2-1 FC Bayern München Gam14 161
Sat 07.Dec.2019 - 14:30 SC Freiburg 1-0 VfL Wolfsburg Gam14 67
Sat 07.Dec.2019 - 14:30 FC Augsburg 2-1 FSV Mainz 05 Gam14 81
Sat 07.Dec.2019 - 17:30 Bayer 04 Leverkusen 2-1 Schalke 04 Gam14 133
Sun 08.Dec.2019 - 14:30 FC Union Berlin 2-0 FC Köln Gam14 110
Sun 08.Dec.2019 - 17:00 Werder Bremen 0-1 Paderborn Gam14 118
Fri 13.Dec.2019 - 19:30 TSG Hoffenheim 2-4 FC Augsburg Gam15 181
Sat 14.Dec.2019 - 14:30 FC Bayern München 6-1 Werder Bremen Gam15 132
Sat 14.Dec.2019 - 14:30 Hertha BSC 1-0 SC Freiburg Gam15 98
Sat 14.Dec.2019 - 14:30 FSV Mainz 05 0-4 Borussia Dortmund Gam15 140
Sat 14.Dec.2019 - 14:30 FC Köln 2-0 Bayer 04 Leverkusen Gam15 107
Sat 14.Dec.2019 - 14:30 Paderborn 1-1 FC Union Berlin Gam15 64
Sat 14.Dec.2019 - 17:30 Fortuna Düsseldorf 0-3 RB Leipzig Gam15 133
Sun 15.Dec.2019 - 14:30 VfL Wolfsburg 2-1 Borussia Mönchengladbach Gam15 90
Sun 15.Dec.2019 - 17:00 Schalke 04 1-0 Eintracht Frankfurt Gam15 111
Tue 17.Dec.2019 - 17:30 Werder Bremen 0-5 FSV Mainz 05 Gam16 218
Tue 17.Dec.2019 - 19:30 Borussia Dortmund 3-3 RB Leipzig Gam16 305
Tue 17.Dec.2019 - 19:30 FC Augsburg 3-0 Fortuna Düsseldorf Gam16 217
Tue 17.Dec.2019 - 19:30 FC Union Berlin 0-2 TSG Hoffenheim Gam16 141
Wed 18.Dec.2019 - 17:30 Bayer 04 Leverkusen 0-1 Hertha BSC Gam16 167
Wed 18.Dec.2019 - 19:30 Borussia Mönchengladbach 2-0 Paderborn Gam16 182
Wed 18.Dec.2019 - 19:30 VfL Wolfsburg 1-1 Schalke 04 Gam16 118
Wed 18.Dec.2019 - 19:30 Eintracht Frankfurt 2-4 FC Köln Gam16 121
Wed 18.Dec.2019 - 19:30 SC Freiburg 1-3 FC Bayern München Gam16 127
Fri 20.Dec.2019 - 19:30 TSG Hoffenheim 2-1 Borussia Dortmund Gam17 252
Sat 21.Dec.2019 - 14:30 FC Bayern München 2-0 VfL Wolfsburg Gam17 106
Sat 21.Dec.2019 - 14:30 RB Leipzig 3-1 FC Augsburg Gam17 113
Sat 21.Dec.2019 - 14:30 FSV Mainz 05 0-1 Bayer 04 Leverkusen Gam17 41
Sat 21.Dec.2019 - 14:30 Schalke 04 2-2 SC Freiburg Gam17 51
Sat 21.Dec.2019 - 14:30 FC Köln 1-0 Werder Bremen Gam17 60
Sat 21.Dec.2019 - 17:30 Hertha BSC 0-0 Borussia Mönchengladbach Gam17 75
Sun 22.Dec.2019 - 14:30 Fortuna Düsseldorf 2-1 FC Union Berlin Gam17 44
Sun 22.Dec.2019 - 17:00 Paderborn 2-1 Eintracht Frankfurt Gam17 68
Fri 17.Jan.2020 - 19:30 Schalke 04 2-0 Borussia Mönchengladbach Gam18 202
Sat 18.Jan.2020 - 14:30 TSG Hoffenheim 1-2 Eintracht Frankfurt Gam18 95
Sat 18.Jan.2020 - 14:30 Fortuna Düsseldorf 0-1 Werder Bremen Gam18 69
Sat 18.Jan.2020 - 14:30 FSV Mainz 05 1-2 SC Freiburg Gam18 53
Sat 18.Jan.2020 - 14:30 FC Augsburg 3-5 Borussia Dortmund Gam18 144
Sat 18.Jan.2020 - 14:30 FC Köln 3-1 VfL Wolfsburg Gam18 35
Sat 18.Jan.2020 - 17:30 RB Leipzig 3-1 FC Union Berlin Gam18 192
Sun 19.Jan.2020 - 14:30 Hertha BSC 0-4 FC Bayern München Gam18 116
Sun 19.Jan.2020 - 17:00 Paderborn 1-4 Bayer 04 Leverkusen Gam18 94
Fri 24.Jan.2020 - 19:30 Borussia Dortmund 5-1 FC Köln Gam19 276
Sat 25.Jan.2020 - 14:30 Borussia Mönchengladbach 3-1 FSV Mainz 05 Gam19 142
Sat 25.Jan.2020 - 14:30 VfL Wolfsburg 1-2 Hertha BSC Gam19 47
Sat 25.Jan.2020 - 14:30 Eintracht Frankfurt 2-0 RB Leipzig Gam19 176
Sat 25.Jan.2020 - 14:30 SC Freiburg 0-2 Paderborn Gam19 98
Sat 25.Jan.2020 - 14:30 FC Union Berlin 2-0 FC Augsburg Gam19 47
Sat 25.Jan.2020 - 17:30 FC Bayern München 5-0 Schalke 04 Gam19 136
Sun 26.Jan.2020 - 14:30 Werder Bremen 0-3 TSG Hoffenheim Gam19 48
Sun 26.Jan.2020 - 17:00 Bayer 04 Leverkusen 3-0 Fortuna Düsseldorf Gam19 74
Fri 31.Jan.2020 - 19:30 Hertha BSC 0-0 Schalke 04 Gam20 125
Sat 01.Feb.2020 - 14:30 Borussia Dortmund 5-0 FC Union Berlin Gam20 203
Sat 01.Feb.2020 - 14:30 TSG Hoffenheim 2-1 Bayer 04 Leverkusen Gam20 95
Sat 01.Feb.2020 - 14:30 Fortuna Düsseldorf 1-1 Eintracht Frankfurt Gam20 63
Sat 01.Feb.2020 - 14:30 FSV Mainz 05 1-3 FC Bayern München Gam20 108
Sat 01.Feb.2020 - 14:30 FC Augsburg 2-1 Werder Bremen Gam20 63
Sat 01.Feb.2020 - 17:30 RB Leipzig 2-2 Borussia Mönchengladbach Gam20 139
Sun 02.Feb.2020 - 14:30 FC Köln 4-0 SC Freiburg Gam20 69
Sun 02.Feb.2020 - 17:00 Paderborn 2-4 VfL Wolfsburg Gam20 77
Fri 07.Feb.2020 - 19:30 Eintracht Frankfurt 5-0 FC Augsburg Gam21 233
Sat 08.Feb.2020 - 14:30 VfL Wolfsburg 1-1 Fortuna Düsseldorf Gam21 63
Sat 08.Feb.2020 - 14:30 Werder Bremen 0-2 FC Union Berlin Gam21 63
Sat 08.Feb.2020 - 14:30 Hertha BSC 1-3 FSV Mainz 05 Gam21 48
Sat 08.Feb.2020 - 14:30 SC Freiburg 1-0 TSG Hoffenheim Gam21 54
Sat 08.Feb.2020 - 14:30 Schalke 04 1-1 Paderborn Gam21 86
Sat 08.Feb.2020 - 17:30 Bayer 04 Leverkusen 4-3 Borussia Dortmund Gam21 179
Sun 09.Feb.2020 - 17:00 FC Bayern München 0-0 RB Leipzig Gam21 176
Fri 14.Feb.2020 - 19:30 Borussia Dortmund 4-0 Eintracht Frankfurt Gam22 248
Sat 15.Feb.2020 - 14:30 RB Leipzig 3-0 Werder Bremen Gam22 123
Sat 15.Feb.2020 - 14:30 TSG Hoffenheim 2-3 VfL Wolfsburg Gam22 83
Sat 15.Feb.2020 - 14:30 FC Augsburg 1-1 SC Freiburg Gam22 75
Sat 15.Feb.2020 - 14:30 Paderborn 1-2 Hertha BSC Gam22 58
Sat 15.Feb.2020 - 14:30 FC Union Berlin 2-3 Bayer 04 Leverkusen Gam22 58
Sat 15.Feb.2020 - 17:30 Fortuna Düsseldorf 1-4 Borussia Mönchengladbach Gam22 64
Sun 16.Feb.2020 - 14:30 FC Köln 1-4 FC Bayern München Gam22 100
Sun 16.Feb.2020 - 17:00 FSV Mainz 05 0-0 Schalke 04 Gam22 78
Fri 21.Feb.2020 - 19:30 FC Bayern München 3-2 Paderborn Gam23 119
Sat 22.Feb.2020 - 14:30 Borussia Mönchengladbach 1-1 TSG Hoffenheim Gam23 77
Sat 22.Feb.2020 - 14:30 Werder Bremen 0-2 Borussia Dortmund Gam23 135
 

Bundesliga - 2019/2020

  • 100% 306 / 306 Games

  • Home team wins 40.2%
  • Draws 22.22%
  • Away team wins 37.58%
  • Over 1.5 85.62%
  • Over 2.5 65.03%
  • Over 3.5 41.5%
  • Goals 982
  • Goals /match 3.21
  • Goals /match home 1.66
  • Goals /match away 1.55
  • Both teams score 58.17%
  • Goals after 80' 17.82%
View all

No tv schedule yet for US (change)