This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Bundesliga 2021/2022

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Paderborn 34 38% 26% 35% 8 0.00 0.00 10.62 4.35 2.29 52%
Heidenheim 34 44% 35% 21% 8 0.00 0.00 11.03 6.12 1.50 49%
Schalke 04 34 59% 26% 15% 10 0.00 0.00 11.21 5.15 1.21 52%
Bremen 34 53% 21% 26% 9 0.00 0.00 10.18 6.41 1.21 57%
Sandhausen 34 29% 38% 32% 6 0.00 0.00 12.94 4.24 1.56 39%
Ingolstadt 34 12% 62% 26% 6 0.00 0.00 12.94 3.59 2.12 40%
Karlsruhe 34 26% 32% 41% 6 0.00 0.00 10.00 4.97 1.38 52%
Regensburg 34 29% 41% 29% 7 0.00 0.00 12.38 4.65 1.91 49%
Darmstadt 98 34 53% 29% 18% 11 0.00 0.00 12.94 4.76 1.74 48%
Holstein 34 35% 38% 26% 7 0.00 0.00 9.94 4.85 1.74 55%
Nürnberg 34 41% 32% 26% 11 0.00 0.00 9.65 5.44 2.00 48%
Dresden 34 21% 47% 32% 8 0.00 0.00 10.79 5.00 1.85 49%
Aue 34 18% 59% 24% 7 0.00 0.00 12.32 3.68 2.18 44%
St. Pauli 34 47% 26% 26% 7 0.00 0.00 9.91 5.35 1.82 54%
Hannover 34 32% 41% 26% 12 0.00 0.00 11.35 5.38 1.38 49%
Hamburg 34 47% 18% 35% 9 0.00 0.00 10.38 6.26 2.15 63%
Rostock 34 29% 38% 32% 7 0.00 0.00 11.97 4.53 1.53 47%
Düsseldorf 34 32% 35% 32% 6 0.00 0.00 11.82 5.62 1.29 52%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Simon Terodde 30 2 4 3 30 30 2638
Robert Glatzel 22 1 4 2 34 34 2884
Marvin Ducksch 20 3 9 2 29 29 2557
Philipp Hofmann 19 2 5 33 33 2930
Niclas Füllkrug 19 2 6 2 33 27 6 2482
Guido Burgstaller 18 4 7 4 31 31 2712
John Verhoek 17 2 1 9 32 32 1 2556
Luca Pfeiffer 17 5 3 32 28 4 2274
Phillip Tietz 15 2 8 4 34 31 3 2624
Sven Michel 14 1 6 7 19 19 1648
Christoph Daferner 13 2 2 5 32 32 2811
Rouwen Hennings 13 3 1 6 30 29 1 2503
Daniel-Kofi Kyereh 12 1 9 5 29 28 1 2508
Marius Bülter 10 10 2 32 28 4 2473
Tim Kleindienst 10 1 7 30 27 3 2443
Pascal Testroet 10 1 1 3 27 24 5 1995
Sonny Kittel 9 3 13 5 33 29 4 2544
Marvin Wanitzek 9 3 8 5 1 32 32 2830
Andreas Albers Nielsen 9 2 2 3 32 30 2 2703
Sebastian Kerk 9 3 2 31 28 4 2383
Tobias Mohr 8 2 5 3 33 31 2 2542
Khaled Narey 8 13 2 31 29 2 2602
Felix Platte 8 4 2 24 15 10 1328
Fabian Schleusener 7 1 1 34 13 21 1534
Alexander Mühling 7 4 5 8 33 32 1 2850

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Paderborn 2.94 88% 76% 59% 32% 21%
Heidenheim 2.59 91% 79% 53% 24% 9%
Schalke 04 3.41 100% 91% 71% 32% 26%
Bremen 3.18 97% 94% 68% 29% 24%
Sandhausen 2.82 94% 85% 50% 29% 9%
Ingolstadt 2.79 91% 82% 62% 24% 15%
Karlsruhe 3.21 94% 94% 71% 50% 9%
Regensburg 2.97 97% 91% 53% 32% 21%
Darmstadt 98 3.44 100% 88% 68% 44% 21%
Holstein 2.94 97% 88% 65% 26% 12%
Nürnberg 2.88 91% 82% 62% 35% 15%
Dresden 2.32 91% 71% 50% 18% 3%
Aue 3.06 94% 79% 62% 44% 21%
St. Pauli 3.15 97% 88% 65% 44% 18%
Hannover 2.47 88% 74% 53% 26% 6%
Hamburg 3 97% 91% 59% 32% 18%
Rostock 2.74 91% 79% 53% 29% 15%
Düsseldorf 2.56 94% 76% 50% 29% 6%
League average 2.92 94% 84% 59% 32% 15%

Score

Full time
Results Games %
1-1 47 15%
2-1 25 8%
3-0 25 8%
1-2 20 7%
2-2 20 7%
0-0 18 6%
1-0 16 5%
0-1 15 5%
2-0 15 5%
3-1 15 5%
0-2 13 4%
0-3 13 4%
1-3 11 4%
2-3 10 3%
3-2 8 3%
4-0 7 2%
1-4 5 2%
4-1 5 2%
2-4 5 2%
0-5 3 1%
3-4 3 1%
1-6 1 0%
5-2 1 0%
0-4 1 0%
3-3 1 0%
6-1 1 0%
6-0 1 0%
2-5 1 0%
Half time
Results Games %
0-0 82 27%
1-0 65 21%
0-1 42 14%
1-1 37 12%
2-0 23 8%
0-2 21 7%
2-1 11 4%
1-2 6 2%
0-3 6 2%
3-0 5 2%
4-0 3 1%
0-4 2 1%
2-2 2 1%
2-3 1 0%

Goals moments

Minutes Goals
0-15 121 14%
16-30 123 14%
31-45 143 16%
46-60 156 18%
61-75 155 17%
76-90 193 22%
Goals
First half 387 43%
Second half 504 57%
periods 31-45 and 76-90 also include added time
 

2. Bundesliga - 2021/2022

  • 100% 306 / 306 Games

  • Home team wins 38.89%
  • Draws 28.1%
  • Away team wins 33.01%
  • Over 1.5 83.99%
  • Over 2.5 59.48%
  • Over 3.5 32.35%
  • Goals 892
  • Goals /match 2.92
  • Goals /match home 1.55
  • Goals /match away 1.37
  • Both teams score 58.5%
  • Goals after 80' 17.71%
No tv schedule yet for US (change)