This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

UEFA U17 Championship 2018 England


Europe


Games

Qualifying Round
Wed 27.Sep.2017 - 11:00 Russia U17 3-1 Faroe Islands U17 Group 4
Wed 27.Sep.2017 - 16:00 Finland U17 0-0 Iceland U17 Group 4
Sat 30.Sep.2017 - 11:00 Iceland U17 2-0 Faroe Islands U17 Group 4
Sat 30.Sep.2017 - 16:00 Russia U17 0-1 Finland U17 Group 4
Mon 02.Oct.2017 - 14:00 Bosnia-Herzegovina U17 0-0 FYR Macedonia U17 Group 8
Mon 02.Oct.2017 - 14:00 Moldova U17 0-2 Slovakia U17 Group 8
Tue 03.Oct.2017 - 11:00 Iceland U17 2-0 Russia U17 Group 4
Tue 03.Oct.2017 - 11:00 Faroe Islands U17 0-4 Finland U17 Group 4
Thu 05.Oct.2017 - 14:00 Bosnia-Herzegovina U17 4-0 Moldova U17 Group 8
Thu 05.Oct.2017 - 14:00 Slovakia U17 0-0 FYR Macedonia U17 Group 8
Sun 08.Oct.2017 - 14:00 Slovakia U17 1-1 Bosnia-Herzegovina U17 Group 8
Sun 08.Oct.2017 - 14:00 FYR Macedonia U17 2-0 Moldova U17 Group 8
Tue 10.Oct.2017 - 13:00 Netherlands U17 3-1 Kosovo U17 Group 9
Tue 10.Oct.2017 - 13:00 Hungary U17 2-1 Wales U17 Group 9
Tue 10.Oct.2017 - 14:00 Republic of Ireland U17 6-0 Azerbaijan U17 Group 11
Tue 10.Oct.2017 - 16:30 Bulgaria U17 0-3 Ukraine U17 Group 11
Fri 13.Oct.2017 - 13:00 Netherlands U17 0-1 Hungary U17 Group 9 8
Fri 13.Oct.2017 - 13:00 Wales U17 2-0 Kosovo U17 Group 9
Fri 13.Oct.2017 - 14:00 Czech Republic U17 7-0 Armenia U17 Group 3
Fri 13.Oct.2017 - 14:00 Israel U17 1-0 Turkey U17 Group 3
Fri 13.Oct.2017 - 14:00 Ukraine U17 6-1 Azerbaijan U17 Group 11
Fri 13.Oct.2017 - 16:30 Republic of Ireland U17 3-0 Bulgaria U17 Group 11
Mon 16.Oct.2017 - 14:00 Czech Republic U17 0-2 Israel U17 Group 3
Mon 16.Oct.2017 - 14:00 Turkey U17 4-0 Armenia U17 Group 3
Mon 16.Oct.2017 - 15:00 Wales U17 0-4 Netherlands U17 Group 9
Mon 16.Oct.2017 - 15:00 Kosovo U17 1-3 Hungary U17 Group 9
Mon 16.Oct.2017 - 16:30 Ukraine U17 1-3 Republic of Ireland U17 Group 11
Mon 16.Oct.2017 - 16:30 Azerbaijan U17 2-1 Bulgaria U17 Group 11
Tue 17.Oct.2017 - 13:00 Poland U17 8-0 San Marino U17 Group 12
Tue 17.Oct.2017 - 13:00 Cyprus U17 1-1 Sweden U17 Group 12
Wed 18.Oct.2017 - 10:00 Norway U17 0-1 Greece U17 Group 5
Wed 18.Oct.2017 - 13:30 Serbia U17 7-0 Gibraltar U17 Group 5
Thu 19.Oct.2017 - 10:00 Belarus U17 0-1 Slovenia U17 Group 6
Thu 19.Oct.2017 - 11:00 Spain U17 3-0 Liechtenstein U17 Group 2
Thu 19.Oct.2017 - 13:00 Albania U17 0-1 Croatia U17 Group 2
Thu 19.Oct.2017 - 14:00 Turkey U17 1-1 Czech Republic U17 Group 3
Thu 19.Oct.2017 - 14:00 Armenia U17 0-3 Israel U17 Group 3
Thu 19.Oct.2017 - 16:00 France U17 5-0 Kazakhstan U17 Group 6
Fri 20.Oct.2017 - 13:00 Poland U17 1-0 Cyprus U17 Group 12
Fri 20.Oct.2017 - 13:00 Sweden U17 9-0 San Marino U17 Group 12
Sat 21.Oct.2017 - 10:00 Greece U17 6-0 Gibraltar U17 Group 5
Sat 21.Oct.2017 - 13:30 Serbia U17 2-1 Norway U17 Group 5
Sun 22.Oct.2017 - 10:00 France U17 3-1 Belarus U17 Group 6
Sun 22.Oct.2017 - 11:00 Spain U17 1-0 Albania U17 Group 2
Sun 22.Oct.2017 - 11:00 Scotland U17 2-1 Andorra U17 Group 7
Sun 22.Oct.2017 - 13:00 Croatia U17 6-0 Liechtenstein U17 Group 2
Sun 22.Oct.2017 - 14:00 Estonia U17 0-1 Denmark U17 Group 7
Sun 22.Oct.2017 - 16:00 Slovenia U17 1-0 Kazakhstan U17 Group 6
Mon 23.Oct.2017 - 13:00 Austria U17 2-1 Luxembourg U17 Group 10
Mon 23.Oct.2017 - 13:00 Sweden U17 1-1 Poland U17 Group 12
Mon 23.Oct.2017 - 13:00 San Marino U17 0-5 Cyprus U17 Group 12
Mon 23.Oct.2017 - 17:00 Lithuania U17 1-2 Romania U17 Group 10
Tue 24.Oct.2017 - 12:00 Italy U17 3-0 Montenegro U17 Group 13
Tue 24.Oct.2017 - 13:30 Greece U17 2-3 Serbia U17 Group 5
Tue 24.Oct.2017 - 13:30 Gibraltar U17 0-10 Norway U17 Group 5
Tue 24.Oct.2017 - 15:00 Latvia U17 0-1 Georgia U17 Group 13
Wed 25.Oct.2017 - 10:00 Slovenia U17 1-2 France U17 Group 6
Wed 25.Oct.2017 - 10:00 Kazakhstan U17 1-3 Belarus U17 Group 6
Wed 25.Oct.2017 - 13:00 Croatia U17 1-1 Spain U17 Group 2
Wed 25.Oct.2017 - 13:00 Liechtenstein U17 0-5 Albania U17 Group 2
Wed 25.Oct.2017 - 13:00 Denmark U17 1-0 Andorra U17 Group 7
Wed 25.Oct.2017 - 17:00 Scotland U17 3-0 Estonia U17 Group 7
Thu 26.Oct.2017 - 10:00 Belgium U17 3-1 Malta U17 Group 1
Thu 26.Oct.2017 - 13:00 Northern Ireland U17 0-5 Switzerland U17 Group 1
Thu 26.Oct.2017 - 13:00 Austria U17 2-0 Lithuania U17 Group 10
Thu 26.Oct.2017 - 17:00 Romania U17 0-0 Luxembourg U17 Group 10
Fri 27.Oct.2017 - 12:00 Italy U17 1-0 Latvia U17 Group 13
Fri 27.Oct.2017 - 15:00 Georgia U17 2-0 Montenegro U17 Group 13
Sat 28.Oct.2017 - 11:00 Denmark U17 0-0 Scotland U17 Group 7
Sat 28.Oct.2017 - 11:00 Andorra U17 0-0 Estonia U17 Group 7
Sun 29.Oct.2017 - 10:00 Belgium U17 3-0 Northern Ireland U17 Group 1
Sun 29.Oct.2017 - 13:00 Switzerland U17 1-0 Malta U17 Group 1
Sun 29.Oct.2017 - 15:00 Romania U17 0-1 Austria U17 Group 10
Sun 29.Oct.2017 - 15:00 Luxembourg U17 1-2 Lithuania U17 Group 10
Mon 30.Oct.2017 - 14:00 Georgia U17 0-2 Italy U17 Group 13
Mon 30.Oct.2017 - 14:00 Montenegro U17 1-1 Latvia U17 Group 13
Wed 01.Nov.2017 - 10:00 Switzerland U17 0-2 Belgium U17 Group 1
Wed 01.Nov.2017 - 10:00 Malta U17 0-1 Northern Ireland U17 Group 1
Elite Round
Wed 07.Mar.2018 - 15:00 Netherlands U17 2-1 Iceland U17 Group 5
Wed 07.Mar.2018 - 18:00 Italy U17 2-0 Turkey U17 Group 5
Fri 09.Mar.2018 - 11:30 Belgium U17 1-1 Cyprus U17 Group 2
Fri 09.Mar.2018 - 14:30 Sweden U17 0-0 Croatia U17 Group 2
Sat 10.Mar.2018 - 13:00 Iceland U17 0-3 Turkey U17 Group 5
Sat 10.Mar.2018 - 16:00 Italy U17 0-2 Netherlands U17 Group 5
Mon 12.Mar.2018 - 11:00 Belgium U17 0-1 Sweden U17 Group 2
Mon 12.Mar.2018 - 14:00 Switzerland U17 2-1 Finland U17 Group 4
Mon 12.Mar.2018 - 14:30 Croatia U17 1-1 Cyprus U17 Group 2
Mon 12.Mar.2018 - 16:00 Portugal U17 2-1 Slovakia U17 Group 4
Tue 13.Mar.2018 - 18:00 Iceland U17 0-1 Italy U17 Group 5
Tue 13.Mar.2018 - 18:00 Turkey U17 0-2 Netherlands U17 Group 5
Thu 15.Mar.2018 - 14:00 Finland U17 2-1 Slovakia U17 Group 4
Thu 15.Mar.2018 - 14:30 Croatia U17 1-2 Belgium U17 Group 2
Thu 15.Mar.2018 - 14:30 Cyprus U17 0-0 Sweden U17 Group 2
Thu 15.Mar.2018 - 16:00 Portugal U17 1-1 Switzerland U17 Group 4
Sun 18.Mar.2018 - 16:00 Finland U17 0-2 Portugal U17 Group 4
Sun 18.Mar.2018 - 16:00 Slovakia U17 2-4 Switzerland U17 Group 4
Wed 21.Mar.2018 - 10:00 France U17 3-0 Bosnia-Herzegovina U17 Group 6
Wed 21.Mar.2018 - 10:00 Germany U17 2-2 Norway U17 Group 8
Wed 21.Mar.2018 - 13:30 Ukraine U17 1-1 Spain U17 Group 1
Wed 21.Mar.2018 - 14:00 Greece U17 1-0 Scotland U17 Group 8
Wed 21.Mar.2018 - 16:00 Serbia U17 2-0 Czech Republic U17 Group 1
Wed 21.Mar.2018 - 16:30 Republic of Ireland U17 3-0 FYR Macedonia U17 Group 3
Wed 21.Mar.2018 - 16:30 Georgia U17 2-2 Poland U17 Group 3
Wed 21.Mar.2018 - 17:30 Denmark U17 1-0 Austria U17 Group 6
Thu 22.Mar.2018 - 13:00 Israel U17 5-1 Romania U17 Group 7
Thu 22.Mar.2018 - 13:00 Slovenia U17 1-1 Hungary U17 Group 7
Sat 24.Mar.2018 - 10:00 France U17 1-2 Denmark U17 Group 6
Sat 24.Mar.2018 - 10:00 Scotland U17 1-2 Norway U17 Group 8
Sat 24.Mar.2018 - 13:30 Serbia U17 3-0 Ukraine U17 Group 1
Sat 24.Mar.2018 - 14:00 Germany U17 3-0 Greece U17 Group 8
Sat 24.Mar.2018 - 16:00 Spain U17 2-0 Czech Republic U17 Group 1
Sat 24.Mar.2018 - 16:30 Republic of Ireland U17 2-0 Georgia U17 Group 3
Sat 24.Mar.2018 - 16:30 Poland U17 3-0 FYR Macedonia U17 Group 3
Sat 24.Mar.2018 - 17:30 Austria U17 1-3 Bosnia-Herzegovina U17 Group 6
Sun 25.Mar.2018 - 13:00 Israel U17 0-3 Slovenia U17 Group 7
Sun 25.Mar.2018 - 13:00 Hungary U17 2-0 Romania U17 Group 7
Tue 27.Mar.2018 - 13:00 Scotland U17 1-0 Germany U17 Group 8
Tue 27.Mar.2018 - 13:00 Norway U17 3-0 Greece U17 Group 8
Tue 27.Mar.2018 - 13:30 Spain U17 1-1 Serbia U17 Group 1
Tue 27.Mar.2018 - 13:30 Czech Republic U17 0-0 Ukraine U17 Group 1
Tue 27.Mar.2018 - 15:00 Poland U17 0-1 Republic of Ireland U17 Group 3
Tue 27.Mar.2018 - 15:00 FYR Macedonia U17 1-6 Georgia U17 Group 3
Tue 27.Mar.2018 - 17:30 Austria U17 0-0 France U17 Group 6
Tue 27.Mar.2018 - 17:30 Bosnia-Herzegovina U17 1-0 Denmark U17 Group 6
Wed 28.Mar.2018 - 13:00 Hungary U17 0-1 Israel U17 Group 7
Wed 28.Mar.2018 - 13:00 Romania U17 1-2 Slovenia U17 Group 7
Group Stage
Fri 04.May.2018 - 13:00 Italy U17 2-0 Switzerland U17 Group A
Fri 04.May.2018 - 13:00 Portugal U17 0-0 Norway U17 Group B
Fri 04.May.2018 - 19:00 England U17 2-1 Israel U17 Group A
Fri 04.May.2018 - 19:00 Slovenia U17 0-2 Sweden U17 Group B
Sat 05.May.2018 - 12:30 Denmark U17 2-3 Bosnia-Herzegovina U17 Group C
Sat 05.May.2018 - 15:00 Germany U17 0-3 Netherlands U17 Group D
Sat 05.May.2018 - 17:45 Republic of Ireland U17 0-2 Belgium U17 Group C
Sat 05.May.2018 - 17:45 Serbia U17 0-1 Spain U17 Group D
Mon 07.May.2018 - 12:30 Switzerland U17 3-0 Israel U17 Group A
Mon 07.May.2018 - 12:30 Norway U17 2-1 Sweden U17 Group B
Mon 07.May.2018 - 15:00 England U17 2-1 Italy U17 Group A
Mon 07.May.2018 - 15:00 Slovenia U17 0-4 Portugal U17 Group B
Tue 08.May.2018 - 13:00 Republic of Ireland U17 1-0 Denmark U17 Group C
Tue 08.May.2018 - 13:00 Serbia U17 0-3 Germany U17 Group D
Tue 08.May.2018 - 19:00 Bosnia-Herzegovina U17 0-4 Belgium U17 Group C
Tue 08.May.2018 - 19:00 Netherlands U17 2-0 Spain U17 Group D
Thu 10.May.2018 - 13:00 Norway U17 2-0 Slovenia U17 Group B
Thu 10.May.2018 - 13:00 Sweden U17 1-0 Portugal U17 Group B
Thu 10.May.2018 - 19:00 Switzerland U17 1-0 England U17 Group A
Thu 10.May.2018 - 19:00 Israel U17 0-2 Italy U17 Group A
Fri 11.May.2018 - 13:00 Bosnia-Herzegovina U17 0-2 Republic of Ireland U17 Group C
Fri 11.May.2018 - 13:00 Belgium U17 1-0 Denmark U17 Group C
Fri 11.May.2018 - 19:00 Netherlands U17 2-0 Serbia U17 Group D
Fri 11.May.2018 - 19:00 Spain U17 5-1 Germany U17 Group D
Quarter-finals
Sun 13.May.2018 - 14:00 Italy U17 1-0 Sweden U17
Sun 13.May.2018 - 18:00 Norway U17 0-2 England U17
Mon 14.May.2018 - 13:00 Belgium U17 2-1 Spain U17
Mon 14.May.2018 - 19:00 Netherlands U17 1-1
p.g.(5-4)
Republic of Ireland U17
Semi-finals
Thu 17.May.2018 - 13:00 Italy U17 2-1 Belgium U17
Thu 17.May.2018 - 19:00 England U17 0-0
p.g.(5-6)
Netherlands U17
Final
Sun 20.May.2018 - 18:15 Italy U17 2-2
p.g.(1-4)
Netherlands U17


 

UEFA U17 Championship - 2018 England

  • 100% 157 / 157 Games

  • Home team wins 47.77%
  • Draws 15.92%
  • Away team wins 36.31%
  • Over 1.5 73.25%
  • Over 2.5 47.77%
  • Over 3.5 22.93%
  • Goals 416
  • Goals /match 2.65
  • Goals /match home 1.51
  • Goals /match away 1.14
  • Both teams score 33.12%
  • Goals after 80' 1.2%
View all

No tv schedule yet for US (change)