This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

UEFA U19 Championship Women 2018 Switzerland


Europe


Games

1st Qualifying Round
Fri 08.Sep.2017 - 13:00 Slovakia U19 3-2 Romania U19 Group 3 Gam1
Fri 08.Sep.2017 - 16:00 Denmark U19 5-1 Lithuania U19 Group 3 Gam1
Mon 11.Sep.2017 - 13:00 Denmark U19 5-1 Slovakia U19 Group 3 Gam2
Mon 11.Sep.2017 - 16:00 Romania U19 4-1 Lithuania U19 Group 3 Gam2
Tue 12.Sep.2017 - 11:00 Bosnia-Herzegovina U19 0-3 Serbia U19 Group 11 Gam1
Tue 12.Sep.2017 - 11:30 Montenegro U19 0-7 Iceland U19 Group 1 Gam1
Tue 12.Sep.2017 - 14:00 Russia U19 4-0 Georgia U19 Group 12 Gam1
Tue 12.Sep.2017 - 15:00 Germany U19 3-0 Kosovo U19 Group 1 Gam1
Tue 12.Sep.2017 - 15:00 Finland U19 1-1 Israel U19 Group 11 Gam1
Tue 12.Sep.2017 - 16:00 Greece U19 1-3 Poland U19 Group 12 Gam1
Thu 14.Sep.2017 - 16:00 Romania U19 0-8 Denmark U19 Group 3 Gam3
Thu 14.Sep.2017 - 16:00 Lithuania U19 0-1 Slovakia U19 Group 3 Gam3
Fri 15.Sep.2017 - 11:00 Serbia U19 3-0 Israel U19 Group 11 Gam2
Fri 15.Sep.2017 - 11:30 Iceland U19 2-0 Kosovo U19 Group 1 Gam2
Fri 15.Sep.2017 - 14:00 Poland U19 7-0 Georgia U19 Group 12 Gam2
Fri 15.Sep.2017 - 15:00 Germany U19 8-0 Montenegro U19 Group 1 Gam2
Fri 15.Sep.2017 - 15:00 Finland U19 10-0 Bosnia-Herzegovina U19 Group 11 Gam2
Fri 15.Sep.2017 - 16:00 Russia U19 0-0 Greece U19 Group 12 Gam2
Mon 18.Sep.2017 - 11:00 Iceland U19 0-1 Germany U19 Group 1 Gam3
Mon 18.Sep.2017 - 11:00 Kosovo U19 1-1 Montenegro U19 Group 1 Gam3
Mon 18.Sep.2017 - 14:00 Georgia U19 1-1 Greece U19 Group 12 Gam3
Mon 18.Sep.2017 - 14:00 Poland U19 2-2 Russia U19 Group 12 Gam3
Mon 18.Sep.2017 - 17:00 Serbia U19 1-1 Finland U19 Group 11 Gam3
Mon 18.Sep.2017 - 17:00 Israel U19 2-2 Bosnia-Herzegovina U19 Group 11 Gam3
Mon 16.Oct.2017 - 12:00 France U19 11-0 Faroe Islands U19 Group 7 Gam1
Mon 16.Oct.2017 - 12:00 Moldova U19 0-8 Italy U19 Group 7 Gam1
Tue 17.Oct.2017 - 10:00 Belgium U19 5-1 FYR Macedonia U19 Group 8 Gam1
Tue 17.Oct.2017 - 16:00 Croatia U19 0-4 Austria U19 Group 8 Gam1
Wed 18.Oct.2017 - 07:00 England U19 9-0 Kazakhstan U19 Group 2 Gam1
Wed 18.Oct.2017 - 10:00 Wales U19 0-0 Slovenia U19 Group 2 Gam1
Wed 18.Oct.2017 - 12:00 Belarus U19 0-8 Czech Republic U19 Group 9 Gam1
Wed 18.Oct.2017 - 12:00 Scotland U19 2-0 Armenia U19 Group 10 Gam1
Wed 18.Oct.2017 - 12:00 Hungary U19 5-2 Turkey U19 Group 10 Gam1
Wed 18.Oct.2017 - 12:30 Sweden U19 7-0 Bulgaria U19 Group 9 Gam1
Wed 18.Oct.2017 - 14:00 Norway U19 6-0 Cyprus U19 Group 5 Gam1
Wed 18.Oct.2017 - 16:00 Northern Ireland U19 0-2 Portugal U19 Group 5 Gam1
Wed 18.Oct.2017 - 16:00 Estonia U19 0-3 Republic of Ireland U19 Group 6 Gam1
Wed 18.Oct.2017 - 18:00 Netherlands U19 12-0 Latvia U19 Group 6 Gam1
Thu 19.Oct.2017 - 12:00 France U19 9-0 Moldova U19 Group 7 Gam2
Thu 19.Oct.2017 - 12:00 Italy U19 9-0 Faroe Islands U19 Group 7 Gam2
Fri 20.Oct.2017 - 10:00 Belgium U19 7-0 Croatia U19 Group 8 Gam2
Fri 20.Oct.2017 - 16:00 Norway U19 7-0 Northern Ireland U19 Group 5 Gam2
Fri 20.Oct.2017 - 16:00 Portugal U19 7-0 Cyprus U19 Group 5 Gam2
Fri 20.Oct.2017 - 16:00 Austria U19 2-0 FYR Macedonia U19 Group 8 Gam2
Sat 21.Oct.2017 - 07:00 Slovenia U19 4-0 Kazakhstan U19 Group 2 Gam2
Sat 21.Oct.2017 - 10:00 England U19 4-0 Wales U19 Group 2 Gam2
Sat 21.Oct.2017 - 12:00 Republic of Ireland U19 4-0 Latvia U19 Group 6 Gam2
Sat 21.Oct.2017 - 12:00 Sweden U19 2-0 Belarus U19 Group 9 Gam2
Sat 21.Oct.2017 - 12:00 Scotland U19 0-2 Hungary U19 Group 10 Gam2
Sat 21.Oct.2017 - 12:00 Turkey U19 5-0 Armenia U19 Group 10 Gam2
Sat 21.Oct.2017 - 12:30 Czech Republic U19 9-0 Bulgaria U19 Group 9 Gam2
Sat 21.Oct.2017 - 15:00 Netherlands U19 12-1 Estonia U19 Group 6 Gam2
Sun 22.Oct.2017 - 12:00 Italy U19 2-5 France U19 Group 7 Gam3
Sun 22.Oct.2017 - 12:00 Faroe Islands U19 4-0 Moldova U19 Group 7 Gam3
Mon 23.Oct.2017 - 15:00 Portugal U19 0-2 Norway U19 Group 5 Gam3
Mon 23.Oct.2017 - 15:00 Cyprus U19 1-2 Northern Ireland U19 Group 5 Gam3
Mon 23.Oct.2017 - 16:00 Austria U19 3-0 Belgium U19 Group 8 Gam3
Mon 23.Oct.2017 - 16:00 FYR Macedonia U19 0-1 Croatia U19 Group 8 Gam3
Tue 24.Oct.2017 - 07:00 Slovenia U19 0-1 England U19 Group 2 Gam3
Tue 24.Oct.2017 - 07:00 Kazakhstan U19 0-6 Wales U19 Group 2 Gam3
Tue 24.Oct.2017 - 12:00 Turkey U19 0-0 Scotland U19 Group 10 Gam3
Tue 24.Oct.2017 - 12:00 Armenia U19 0-5 Hungary U19 Group 10 Gam3
Tue 24.Oct.2017 - 12:30 Czech Republic U19 2-0 Sweden U19 Group 9 Gam3
Tue 24.Oct.2017 - 12:30 Bulgaria U19 0-2 Belarus U19 Group 9 Gam3
Tue 24.Oct.2017 - 18:00 Republic of Ireland U19 1-8 Netherlands U19 Group 6 Gam3
Tue 24.Oct.2017 - 18:00 Latvia U19 2-0 Estonia U19 Group 6 Gam3
Wed 25.Oct.2017 - 11:00 Azerbaijan U19 2-0 Ukraine U19 Group 4 Gam1
Wed 25.Oct.2017 - 13:00 Spain U19 8-0 Albania U19 Group 4 Gam1
Sat 28.Oct.2017 - 11:00 Spain U19 6-0 Azerbaijan U19 Group 4 Gam2
Sat 28.Oct.2017 - 13:00 Ukraine U19 5-0 Albania U19 Group 4 Gam2
Tue 31.Oct.2017 - 13:00 Ukraine U19 0-4 Spain U19 Group 4 Gam3
Tue 31.Oct.2017 - 13:00 Albania U19 0-0 Azerbaijan U19 Group 4 Gam3
Elite Round
Mon 02.Apr.2018 - 13:00 Czech Republic U19 2-1 Scotland U19 Group 7 Gam1
Mon 02.Apr.2018 - 15:00 Republic of Ireland U19 1-1 Austria U19 Group 4 Gam1
Mon 02.Apr.2018 - 15:00 Denmark U19 2-0 Wales U19 Group 6 Gam1
Mon 02.Apr.2018 - 17:00 Portugal U19 0-2 Serbia U19 Group 6 Gam1
Mon 02.Apr.2018 - 18:00 Russia U19 1-7 Italy U19 Group 7 Gam1
Mon 02.Apr.2018 - 19:00 Spain U19 5-0 Turkey U19 Group 4 Gam1
Tue 03.Apr.2018 - 14:00 England U19 4-1 Israel U19 Group 2 Gam1
Tue 03.Apr.2018 - 16:00 Slovakia U19 0-8 Germany U19 Group 2 Gam1
Wed 04.Apr.2018 - 10:30 France U19 6-0 Azerbaijan U19 Group 3 Gam1
Wed 04.Apr.2018 - 15:00 Netherlands U19 6-0 Slovenia U19 Group 5 Gam1
Wed 04.Apr.2018 - 15:00 Sweden U19 1-0 Hungary U19 Group 5 Gam1
Wed 04.Apr.2018 - 16:30 Finland U19 2-0 Belgium U19 Group 3 Gam1
Thu 05.Apr.2018 - 13:00 Czech Republic U19 7-0 Russia U19 Group 7 Gam2
Thu 05.Apr.2018 - 15:00 Austria U19 1-1 Turkey U19 Group 4 Gam2
Thu 05.Apr.2018 - 15:00 Serbia U19 3-1 Wales U19 Group 6 Gam2
Thu 05.Apr.2018 - 17:00 Denmark U19 4-1 Portugal U19 Group 6 Gam2
Thu 05.Apr.2018 - 18:00 Italy U19 4-1 Scotland U19 Group 7 Gam2
Thu 05.Apr.2018 - 19:00 Spain U19 3-0 Republic of Ireland U19 Group 4 Gam2
Fri 06.Apr.2018 - 10:00 Germany U19 3-0 Israel U19 Group 2 Gam2
Fri 06.Apr.2018 - 16:00 England U19 6-0 Slovakia U19 Group 2 Gam2
Sat 07.Apr.2018 - 10:30 Belgium U19 5-1 Azerbaijan U19 Group 3 Gam2
Sat 07.Apr.2018 - 15:00 Netherlands U19 1-1 Sweden U19 Group 5 Gam2
Sat 07.Apr.2018 - 15:00 Hungary U19 2-0 Slovenia U19 Group 5 Gam2
Sat 07.Apr.2018 - 16:30 France U19 2-1 Finland U19 Group 3 Gam2
Sun 08.Apr.2018 - 13:00 Italy U19 2-2 Czech Republic U19 Group 7 Gam3
Sun 08.Apr.2018 - 13:00 Scotland U19 0-0 Russia U19 Group 7 Gam3
Sun 08.Apr.2018 - 14:00 Austria U19 0-3 Spain U19 Group 4 Gam3
Sun 08.Apr.2018 - 14:00 Turkey U19 2-0 Republic of Ireland U19 Group 4 Gam3
Sun 08.Apr.2018 - 17:00 Serbia U19 0-2 Denmark U19 Group 6 Gam3
Sun 08.Apr.2018 - 17:00 Wales U19 1-0 Portugal U19 Group 6 Gam3
Mon 09.Apr.2018 - 10:00 Germany U19 3-2 England U19 Group 2 Gam3
Mon 09.Apr.2018 - 10:00 Israel U19 0-0 Slovakia U19 Group 2 Gam3
Tue 10.Apr.2018 - 15:00 Hungary U19 0-6 Netherlands U19 Group 5 Gam3
Tue 10.Apr.2018 - 15:00 Slovenia U19 1-2 Sweden U19 Group 5 Gam3
Tue 10.Apr.2018 - 16:30 Belgium U19 0-1 France U19 Group 3 Gam3
Tue 10.Apr.2018 - 16:30 Azerbaijan U19 0-4 Finland U19 Group 3 Gam3
Tue 05.Jun.2018 - 16:00 Norway U19 5-1 Greece U19 Group 1 Gam1
Tue 05.Jun.2018 - 16:00 Iceland U19 1-0 Poland U19 Group 1 Gam1
Fri 08.Jun.2018 - 11:00 Norway U19 2-0 Iceland U19 Group 1 Gam2
Fri 08.Jun.2018 - 16:00 Poland U19 6-0 Greece U19 Group 1 Gam2
Mon 11.Jun.2018 - 16:00 Poland U19 0-1 Norway U19 Group 1 Gam3
Mon 11.Jun.2018 - 16:00 Greece U19 0-2 Iceland U19 Group 1 Gam3
Group Stage
Wed 18.Jul.2018 - 14:00 Germany U19 1-0 Denmark U19 Group B Gam1
Wed 18.Jul.2018 - 14:00 Spain U19 0-2 Norway U19 Group A Gam1
Wed 18.Jul.2018 - 17:15 Netherlands U19 3-1 Italy U19 Group B Gam1
Wed 18.Jul.2018 - 17:15 Switzerland U19 2-2 France U19 Group A Gam1
Sat 21.Jul.2018 - 14:00 Denmark U19 1-0 Italy U19 Group B Gam2
Sat 21.Jul.2018 - 14:00 Norway U19 1-0 France U19 Group A Gam2
Sat 21.Jul.2018 - 17:15 Netherlands U19 1-0 Germany U19 Group B Gam2
Sat 21.Jul.2018 - 17:15 Switzerland U19 0-2 Spain U19 Group A Gam2
Tue 24.Jul.2018 - 17:15 Denmark U19 3-1 Netherlands U19 Group B Gam3
Tue 24.Jul.2018 - 17:15 Italy U19 0-2 Germany U19 Group B Gam3
Tue 24.Jul.2018 - 17:15 France U19 1-2 Spain U19 Group A Gam3
Tue 24.Jul.2018 - 17:15 Norway U19 1-3 Switzerland U19 Group A Gam3
Semi-finals
Fri 27.Jul.2018 - 13:00 Norway U19 0-2 Germany U19
Fri 27.Jul.2018 - 17:15 Denmark U19 0-1 Spain U19
Final
Mon 30.Jul.2018 - 17:15 Germany U19 0-1 Spain U19


 

UEFA U19 Championship Women - 2018 Switzerland

  • 100% 129 / 129 Games

  • Home team wins 55.04%
  • Draws 13.18%
  • Away team wins 31.78%
  • Over 1.5 83.72%
  • Over 2.5 60.47%
  • Over 3.5 50.39%
  • Goals 520
  • Goals /match 4.03
  • Goals /match home 2.67
  • Goals /match away 1.36
  • Both teams score 28.68%
  • Goals after 80' 19.81%
View all

No tv schedule yet for US (change)