This site uses cookies. When you browse the site you are consenting to its use. Know more.

Europe

EC Qualification 2008 Austria/Switzerland


Europe


Games


Group A

Matches
Wed 16.Aug.2006 - 19:45 Belgium 0-0 Kazakhstan
Sat 02.Sep.2006 - 19:15 Serbia 1-0 Azerbaijan
Sat 02.Sep.2006 - 19:30 Poland 1-3 Finland
Wed 06.Sep.2006 - 15:00 Azerbaijan 1-1 Kazakhstan
Wed 06.Sep.2006 - 17:00 Armenia 0-1 Belgium
Wed 06.Sep.2006 - 18:00 Finland 1-1 Portugal
Wed 06.Sep.2006 - 19:30 Poland 1-1 Serbia
Sat 07.Oct.2006 - 16:00 Kazakhstan 0-1 Poland
Sat 07.Oct.2006 - 17:00 Armenia 0-0 Finland
Sat 07.Oct.2006 - 19:15 Serbia 1-0 Belgium
Sat 07.Oct.2006 - 21:00 Portugal 3-0 Azerbaijan
Wed 11.Oct.2006 - 17:00 Kazakhstan 0-2 Finland
Wed 11.Oct.2006 - 19:15 Serbia 3-0 Armenia
Wed 11.Oct.2006 - 19:30 Poland 2-1 Portugal
Wed 11.Oct.2006 - 19:45 Belgium 3-0 Azerbaijan
Wed 15.Nov.2006 - 17:00 Finland 1-0 Armenia
Wed 15.Nov.2006 - 19:30 Belgium 0-1 Poland
Wed 15.Nov.2006 - 21:00 Portugal 3-0 Kazakhstan
Sat 24.Mar.2007 - 14:00 Kazakhstan 2-1 Serbia
Sat 24.Mar.2007 - 17:00 Poland 5-0 Azerbaijan
Sat 24.Mar.2007 - 21:00 Portugal 4-0 Belgium
Wed 28.Mar.2007 - 16:00 Azerbaijan 1-0 Finland
Wed 28.Mar.2007 - 19:30 Poland 1-0 Armenia
Wed 28.Mar.2007 - 19:30 Serbia 1-1 Portugal
Sat 02.Jun.2007 - 13:00 Kazakhstan 1-2 Armenia
Sat 02.Jun.2007 - 17:00 Azerbaijan 1-3 Poland
Sat 02.Jun.2007 - 17:15 Finland 0-2 Serbia
Sat 02.Jun.2007 - 19:45 Belgium 1-2 Portugal
Wed 06.Jun.2007 - 14:00 Kazakhstan 1-1 Azerbaijan
Wed 06.Jun.2007 - 16:30 Armenia 1-0 Poland
Wed 06.Jun.2007 - 18:15 Finland 2-0 Belgium
Wed 22.Aug.2007 - 17:00 Armenia 1-1 Portugal
Wed 22.Aug.2007 - 17:00 Finland 2-1 Kazakhstan
Wed 22.Aug.2007 - 19:45 Belgium 3-2 Serbia
Sat 08.Sep.2007 - 12:00 Azerbaijan vs Armenia
Sat 08.Sep.2007 - 19:15 Serbia 0-0 Finland
Sat 08.Sep.2007 - 21:00 Portugal 2-2 Poland
Wed 12.Sep.2007 - 12:00 Armenia vs Azerbaijan
Wed 12.Sep.2007 - 16:00 Kazakhstan 2-2 Belgium
Wed 12.Sep.2007 - 17:00 Finland 0-0 Poland
Wed 12.Sep.2007 - 21:00 Portugal 1-1 Serbia
Sat 13.Oct.2007 - 16:00 Armenia 0-0 Serbia
Sat 13.Oct.2007 - 17:00 Azerbaijan 0-2 Portugal
Sat 13.Oct.2007 - 19:30 Poland 3-1 Kazakhstan
Sat 13.Oct.2007 - 19:45 Belgium 0-0 Finland
Wed 17.Oct.2007 - 15:00 Kazakhstan 1-2 Portugal
Wed 17.Oct.2007 - 17:00 Azerbaijan 1-6 Serbia
Wed 17.Oct.2007 - 19:45 Belgium 3-0 Armenia
Sat 17.Nov.2007 - 14:00 Finland 2-1 Azerbaijan
Sat 17.Nov.2007 - 19:30 Poland 2-0 Belgium
Sat 17.Nov.2007 - 21:00 Portugal 1-0 Armenia
Wed 21.Nov.2007 - 15:00 Armenia 0-1 Kazakhstan
Wed 21.Nov.2007 - 17:00 Azerbaijan 0-1 Belgium
Wed 21.Nov.2007 - 19:45 Portugal 0-0 Finland
Wed 21.Nov.2007 - 19:45 Serbia 2-2 Poland
Sat 24.Nov.2007 - 17:00 Serbia 1-0 Kazakhstan

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Poland 28  14 8 4 2 24 12 +12
...
E E V V E
2 Portugal 27  14 7 6 1 24 10 +14
...
E V V V E
3 Serbia 24  14 6 6 2 22 11 +11
...
E E V E V
4 Finland 24  14 6 6 2 13 7 +6
...
E E E V E
5 Belgium 18  14 5 3 6 14 16 -2
...
E E V D V
6 Kazakhstan 10  14 2 4 8 11 21 -10
...
E D D V D
7 Armenia 12 2 3 7 4 13 -9
...
E E D D D
8 Azerbaijan 12 1 2 9 6 28 -22
...
E D D D D
  • Final Series


Group B

Matches
Wed 16.Aug.2006 - 19:00 Faroe Islands 0-6 Georgia
Sat 02.Sep.2006 - 15:00 Scotland 6-0 Faroe Islands
Sat 02.Sep.2006 - 16:00 Georgia 0-3 France
Sat 02.Sep.2006 - 19:50 Italy 1-1 Lithuania
Wed 06.Sep.2006 - 17:00 Ukraine 3-2 Georgia
Wed 06.Sep.2006 - 17:30 Lithuania 1-2 Scotland
Wed 06.Sep.2006 - 20:00 France 3-1 Italy
Sat 07.Oct.2006 - 15:00 Faroe Islands 0-1 Lithuania
Sat 07.Oct.2006 - 17:00 Scotland 1-0 France
Sat 07.Oct.2006 - 19:50 Italy 2-0 Ukraine
Wed 11.Oct.2006 - 18:00 Georgia 1-3 Italy
Wed 11.Oct.2006 - 18:00 Ukraine 2-0 Scotland
Wed 11.Oct.2006 - 20:00 France 5-0 Faroe Islands
Sat 24.Mar.2007 - 15:00 Faroe Islands 0-2 Ukraine
Sat 24.Mar.2007 - 15:00 Scotland 2-1 Georgia
Sat 24.Mar.2007 - 17:00 Lithuania 0-1 France
Wed 28.Mar.2007 - 16:00 Georgia 3-1 Faroe Islands
Wed 28.Mar.2007 - 16:00 Ukraine 1-0 Lithuania
Wed 28.Mar.2007 - 19:50 Italy 2-0 Scotland
Sat 02.Jun.2007 - 19:00 Lithuania 1-0 Georgia
Sat 02.Jun.2007 - 19:45 Faroe Islands 1-2 Italy
Sat 02.Jun.2007 - 20:00 France 2-0 Ukraine
Wed 06.Jun.2007 - 17:15 Faroe Islands 0-2 Scotland
Wed 06.Jun.2007 - 19:45 Lithuania 0-2 Italy
Wed 06.Jun.2007 - 20:00 France 1-0 Georgia
Sat 08.Sep.2007 - 15:00 Scotland 3-1 Lithuania
Sat 08.Sep.2007 - 16:00 Georgia 1-1 Ukraine
Sat 08.Sep.2007 - 19:50 Italy 0-0 France
Wed 12.Sep.2007 - 18:00 Lithuania 2-1 Faroe Islands
Wed 12.Sep.2007 - 19:45 Ukraine 1-2 Italy
Wed 12.Sep.2007 - 20:00 France 0-1 Scotland
Sat 13.Oct.2007 - 15:00 Scotland 3-1 Ukraine
Sat 13.Oct.2007 - 16:00 Faroe Islands 0-6 France
Sat 13.Oct.2007 - 19:50 Italy 2-0 Georgia
Wed 17.Oct.2007 - 17:00 Georgia 2-0 Scotland
Wed 17.Oct.2007 - 17:00 Ukraine 5-0 Faroe Islands
Wed 17.Oct.2007 - 20:00 France 2-0 Lithuania
Sat 17.Nov.2007 - 17:00 Scotland 1-2 Italy
Sat 17.Nov.2007 - 18:00 Lithuania 2-0 Ukraine
Wed 21.Nov.2007 - 15:30 Georgia 0-2 Lithuania
Wed 21.Nov.2007 - 19:30 Italy 3-1 Faroe Islands
Wed 21.Nov.2007 - 19:30 Ukraine 2-2 France

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Italy 29  12 9 2 1 22 9 +13
...
E V V V V
2 France 26  12 8 2 2 25 5 +20
...
E D V V E
3 Scotland 24  12 8 4 21 12 +9
...
V V V D D
4 Ukraine 17  12 5 2 5 18 16 +2
...
D D V D E
5 Lithuania 16  12 5 1 6 11 13 -2
...
D V D V V
6 Georgia 10  12 3 1 8 16 19 -3
...
D E D V D
7 Faroe Islands 12 12 4 43 -39
...
D D D D D
  • Final Series


Group C

Matches
Sat 02.Sep.2006 - 18:15 Malta 2-5 Bosnia
Sat 02.Sep.2006 - 19:00 Hungary 1-4 Norway
Sat 02.Sep.2006 - 19:15 Moldova 0-1 Greece
Wed 06.Sep.2006 - 18:00 Norway 2-0 Moldova
Wed 06.Sep.2006 - 19:00 Turkey 2-0 Malta
Wed 06.Sep.2006 - 19:15 Bosnia 1-3 Hungary
Sat 07.Oct.2006 - 17:00 Moldova 2-2 Bosnia
Sat 07.Oct.2006 - 18:45 Hungary 0-1 Turkey
Sat 07.Oct.2006 - 20:20 Greece 1-0 Norway
Wed 11.Oct.2006 - 18:15 Malta 2-1 Hungary
Wed 11.Oct.2006 - 19:00 Turkey 5-0 Moldova
Wed 11.Oct.2006 - 19:15 Bosnia 0-4 Greece
Sat 24.Mar.2007 - 17:00 Moldova 1-1 Malta
Sat 24.Mar.2007 - 19:05 Norway 1-2 Bosnia
Sat 24.Mar.2007 - 19:30 Greece 1-4 Turkey
Wed 28.Mar.2007 - 17:00 Hungary 2-0 Moldova
Wed 28.Mar.2007 - 18:30 Malta 0-1 Greece
Wed 28.Mar.2007 - 19:00 Turkey 2-2 Norway
Sat 02.Jun.2007 - 19:00 Bosnia 3-2 Turkey
Sat 02.Jun.2007 - 19:05 Norway 4-0 Malta
Sat 02.Jun.2007 - 19:30 Greece 2-0 Hungary
Wed 06.Jun.2007 - 18:00 Norway 4-0 Hungary
Wed 06.Jun.2007 - 19:15 Bosnia 1-0 Malta
Wed 06.Jun.2007 - 19:30 Greece 2-1 Moldova
Sat 08.Sep.2007 - 15:00 Hungary 1-0 Bosnia
Sat 08.Sep.2007 - 18:30 Malta 2-2 Turkey
Sat 08.Sep.2007 - 19:00 Moldova 0-1 Norway
Wed 12.Sep.2007 - 18:00 Norway 2-2 Greece
Wed 12.Sep.2007 - 18:30 Turkey 3-0 Hungary
Wed 12.Sep.2007 - 19:00 Bosnia 0-1 Moldova
Sat 13.Oct.2007 - 15:20 Hungary 2-0 Malta
Sat 13.Oct.2007 - 19:00 Moldova 1-1 Turkey
Sat 13.Oct.2007 - 19:30 Greece 3-2 Bosnia
Wed 17.Oct.2007 - 18:30 Malta 2-3 Moldova
Wed 17.Oct.2007 - 18:30 Turkey 0-1 Greece
Wed 17.Oct.2007 - 19:30 Bosnia 0-2 Norway
Sat 17.Nov.2007 - 17:00 Moldova 3-0 Hungary
Sat 17.Nov.2007 - 18:00 Norway 1-2 Turkey
Sat 17.Nov.2007 - 19:30 Greece 5-0 Malta
Wed 21.Nov.2007 - 19:00 Malta 1-4 Norway
Wed 21.Nov.2007 - 19:00 Turkey 1-0 Bosnia
Wed 21.Nov.2007 - 19:15 Hungary 1-2 Greece

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Greece 31  12 10 1 1 25 10 +15
...
E V V V V
2 Turkey 24  12 7 3 2 25 11 +14
...
V E D V V
3 Norway 23  12 7 2 3 27 11 +16
...
V E V D V
4 Bosnia-Herzegovina 13  12 4 1 7 16 22 -6
...
D D D D D
5 Moldova 12  12 3 3 6 12 19 -7
...
D V E V V
6 Hungary 12  12 4 8 11 22 -11
...
V D V D D
7 Malta 12 1 2 9 10 31 -21
...
E D D D D
  • Final Series


Group D

Matches
Sat 02.Sep.2006 - 19:15 Czech Rep 2-1 Wales
Sat 02.Sep.2006 - 19:15 Slovakia 6-1 Cyprus
Sat 02.Sep.2006 - 19:45 Germany 1-0 Ireland
Wed 06.Sep.2006 - 19:15 Slovakia 0-3 Czech Rep
Wed 06.Sep.2006 - 19:45 San Marino 0-13 Germany
Sat 07.Oct.2006 - 15:00 Wales 1-5 Slovakia
Sat 07.Oct.2006 - 16:15 Czech Rep 7-0 San Marino
Sat 07.Oct.2006 - 17:30 Cyprus 5-2 Ireland
Wed 11.Oct.2006 - 19:30 Ireland 1-1 Czech Rep
Wed 11.Oct.2006 - 19:45 Slovakia 1-4 Germany
Wed 11.Oct.2006 - 20:00 Wales 3-1 Cyprus
Wed 15.Nov.2006 - 19:00 Cyprus 1-1 Germany
Wed 15.Nov.2006 - 19:30 Ireland 5-0 San Marino
Wed 07.Feb.2007 - 19:45 San Marino 1-2 Ireland
Sat 24.Mar.2007 - 15:00 Ireland 1-0 Wales
Sat 24.Mar.2007 - 18:00 Cyprus 1-3 Slovakia
Sat 24.Mar.2007 - 19:45 Czech Rep 1-2 Germany
Wed 28.Mar.2007 - 16:25 Czech Rep 1-0 Cyprus
Wed 28.Mar.2007 - 19:30 Ireland 1-0 Slovakia
Wed 28.Mar.2007 - 20:00 Wales 3-0 San Marino
Sat 02.Jun.2007 - 15:00 Wales 0-0 Czech Rep
Sat 02.Jun.2007 - 18:00 Germany 6-0 San Marino
Wed 06.Jun.2007 - 19:30 Germany 2-1 Slovakia
Wed 22.Aug.2007 - 20:00 San Marino 0-1 Cyprus
Sat 08.Sep.2007 - 19:15 San Marino 0-3 Czech Rep
Sat 08.Sep.2007 - 19:30 Slovakia 2-2 Ireland
Sat 08.Sep.2007 - 19:30 Wales 0-2 Germany
Wed 12.Sep.2007 - 17:30 Slovakia 2-5 Wales
Wed 12.Sep.2007 - 18:00 Cyprus 3-0 San Marino
Wed 12.Sep.2007 - 19:30 Czech Rep 1-0 Ireland
Sat 13.Oct.2007 - 14:00 Slovakia 7-0 San Marino
Sat 13.Oct.2007 - 17:15 Cyprus 3-1 Wales
Sat 13.Oct.2007 - 19:45 Ireland 0-0 Germany
Wed 17.Oct.2007 - 19:15 San Marino 1-2 Wales
Wed 17.Oct.2007 - 19:30 Ireland 1-1 Cyprus
Wed 17.Oct.2007 - 19:45 Germany 0-3 Czech Rep
Sat 17.Nov.2007 - 15:00 Wales 2-2 Ireland
Sat 17.Nov.2007 - 19:00 Germany 4-0 Cyprus
Sat 17.Nov.2007 - 19:30 Czech Rep 3-1 Slovakia
Wed 21.Nov.2007 - 16:30 Cyprus 0-2 Czech Rep
Wed 21.Nov.2007 - 19:30 Germany 0-0 Wales
Wed 21.Nov.2007 - 19:30 San Marino 0-5 Slovakia

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Czech Republic 29  12 9 2 1 27 5 +22
...
V V V V V
2 Germany 27  12 8 3 1 35 7 +28
...
V E D V E
3 Republic of Ireland 17  12 4 5 3 17 14 +3
...
E D E E E
4 Slovakia 16  12 5 1 6 33 23 +10
...
E D V D V
5 Wales 15  12 4 3 5 18 19 -1
...
V D V E E
6 Cyprus 14  12 4 2 6 17 24 -7
...
V V E D D
7 San Marino 12 12 2 57 -55
...
D D D D D
  • Final Series


Group E

Matches
Wed 16.Aug.2006 - 17:00 Estonia 0-1 Macedonia
Sat 02.Sep.2006 - 17:00 England 5-0 Andorra
Sat 02.Sep.2006 - 19:30 Estonia 0-1 Israel
Wed 06.Sep.2006 - 16:00 Russia 0-0 Croatia
Wed 06.Sep.2006 - 18:00 Israel 4-1 Andorra
Wed 06.Sep.2006 - 20:00 Macedonia 0-1 England
Sat 07.Oct.2006 - 16:00 Russia 1-1 Israel
Sat 07.Oct.2006 - 17:00 England 0-0 Macedonia
Sat 07.Oct.2006 - 19:15 Croatia 7-0 Andorra
Wed 11.Oct.2006 - 14:00 Andorra 0-3 Macedonia
Wed 11.Oct.2006 - 16:00 Russia 2-0 Estonia
Wed 11.Oct.2006 - 18:00 Croatia 2-0 England
Wed 15.Nov.2006 - 16:00 Macedonia 0-2 Russia
Wed 15.Nov.2006 - 17:00 Israel 3-4 Croatia
Sat 24.Mar.2007 - 18:30 Estonia 0-2 Russia
Sat 24.Mar.2007 - 18:30 Israel 0-0 England
Sat 24.Mar.2007 - 19:15 Croatia 2-1 Macedonia
Wed 28.Mar.2007 - 17:00 Israel 4-0 Estonia
Wed 28.Mar.2007 - 20:00 Andorra 0-3 England
Sat 02.Jun.2007 - 16:00 Russia 4-0 Andorra
Sat 02.Jun.2007 - 18:30 Macedonia 1-2 Israel
Sat 02.Jun.2007 - 19:30 Estonia 0-1 Croatia
Wed 06.Jun.2007 - 17:00 Andorra 0-2 Israel
Wed 06.Jun.2007 - 19:30 Croatia 0-0 Russia
Wed 06.Jun.2007 - 19:30 Estonia 0-3 England
Wed 22.Aug.2007 - 17:00 Estonia 2-1 Andorra
Sat 08.Sep.2007 - 16:00 Russia 3-0 Macedonia
Sat 08.Sep.2007 - 17:00 England 3-0 Israel
Sat 08.Sep.2007 - 19:30 Croatia 2-0 Estonia
Wed 12.Sep.2007 - 17:00 Andorra 0-6 Croatia
Wed 12.Sep.2007 - 19:30 Macedonia 1-1 Estonia
Wed 12.Sep.2007 - 20:00 England 3-0 Russia
Sat 13.Oct.2007 - 15:00 England 3-0 Estonia
Sat 13.Oct.2007 - 19:15 Croatia 1-0 Israel
Wed 17.Oct.2007 - 16:00 Russia 2-1 England
Wed 17.Oct.2007 - 19:00 Macedonia 3-0 Andorra
Sat 17.Nov.2007 - 17:00 Andorra 0-2 Estonia
Sat 17.Nov.2007 - 18:00 Israel 2-1 Russia
Sat 17.Nov.2007 - 19:00 Macedonia 2-0 Croatia
Wed 21.Nov.2007 - 17:00 Israel 1-0 Macedonia
Wed 21.Nov.2007 - 20:00 Andorra 0-1 Russia
Wed 21.Nov.2007 - 20:00 England 2-3 Croatia

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Croatia 29  12 9 2 1 28 8 +20
...
V V V D V
2 Russia 24  12 7 3 2 18 7 +11
...
V D V D V
3 England 23  12 7 2 3 24 7 +17
...
V V V D D
4 Israel 23  12 7 2 3 20 12 +8
...
V D D V V
5 North Macedonia 14  12 4 2 6 12 12
...
D E V V D
6 Estonia 12 2 1 9 5 21 -16
...
V D E D V
7 Andorra 12 12 2 42 -40
...
D D D D D
  • Final Series


Group F

Matches
Sat 02.Sep.2006 - 15:00 N. Ireland 0-3 Iceland
Sat 02.Sep.2006 - 19:00 Latvia 0-1 Sweden
Sat 02.Sep.2006 - 21:00 Spain 4-0 Liechtenstein
Wed 06.Sep.2006 - 18:30 Sweden 3-1 Liechtenstein
Wed 06.Sep.2006 - 19:05 Iceland 0-2 Denmark
Wed 06.Sep.2006 - 20:15 N. Ireland 3-2 Spain
Sat 07.Oct.2006 - 19:00 Denmark 0-0 N. Ireland
Sat 07.Oct.2006 - 19:00 Latvia 4-0 Iceland
Sat 07.Oct.2006 - 19:00 Sweden 2-0 Spain
Wed 11.Oct.2006 - 19:05 Iceland 1-2 Sweden
Wed 11.Oct.2006 - 19:15 Liechtenstein 0-4 Denmark
Wed 11.Oct.2006 - 20:00 N. Ireland 1-0 Latvia
Sat 24.Mar.2007 - 19:15 Liechtenstein 1-4 N. Ireland
Sat 24.Mar.2007 - 21:00 Spain 2-1 Denmark
Wed 28.Mar.2007 - 18:30 Liechtenstein 1-0 Latvia
Wed 28.Mar.2007 - 19:45 N. Ireland 2-1 Sweden
Wed 28.Mar.2007 - 21:00 Spain 1-0 Iceland
Sat 02.Jun.2007 - 17:00 Iceland 1-1 Liechtenstein
Sat 02.Jun.2007 - 19:00 Denmark 0-3 Sweden
Sat 02.Jun.2007 - 19:30 Latvia 0-2 Spain
Wed 06.Jun.2007 - 19:15 Sweden 5-0 Iceland
Wed 06.Jun.2007 - 19:30 Latvia 0-2 Denmark
Wed 06.Jun.2007 - 19:30 Liechtenstein 0-2 Spain
Wed 22.Aug.2007 - 19:45 N. Ireland 3-1 Liechtenstein
Sat 08.Sep.2007 - 17:15 Latvia 1-0 N. Ireland
Sat 08.Sep.2007 - 19:30 Sweden 0-0 Denmark
Sat 08.Sep.2007 - 21:00 Iceland 1-1 Spain
Wed 12.Sep.2007 - 19:00 Denmark 4-0 Liechtenstein
Wed 12.Sep.2007 - 19:05 Iceland 2-1 N. Ireland
Wed 12.Sep.2007 - 21:00 Spain 2-0 Latvia
Sat 13.Oct.2007 - 17:00 Iceland 2-4 Latvia
Sat 13.Oct.2007 - 18:00 Liechtenstein 0-3 Sweden
Sat 13.Oct.2007 - 19:00 Denmark 1-3 Spain
Wed 17.Oct.2007 - 19:00 Denmark 3-1 Latvia
Wed 17.Oct.2007 - 19:00 Liechtenstein 3-0 Iceland
Wed 17.Oct.2007 - 19:30 Sweden 1-1 N. Ireland
Sat 17.Nov.2007 - 16:00 Latvia 4-1 Liechtenstein
Sat 17.Nov.2007 - 19:45 N. Ireland 2-1 Denmark
Sat 17.Nov.2007 - 21:00 Spain 3-0 Sweden
Wed 21.Nov.2007 - 18:00 Spain 1-0 N. Ireland
Wed 21.Nov.2007 - 19:00 Denmark 3-0 Iceland
Wed 21.Nov.2007 - 19:00 Sweden 2-1 Latvia

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Spain 28  12 9 1 2 23 8 +15
...
E V V V V
2 Sweden 26  12 8 2 2 23 9 +14
...
E V E D V
3 Denmark 20  12 6 2 4 21 11 +10
...
V D V D V
4 Northern Ireland 20  12 6 2 4 17 14 +3
...
D D E V D
5 Latvia 12  12 4 8 15 17 -2
...
D V D V D
6 Iceland 12 2 2 8 10 27 -17
...
E V D D D
7 Liechtenstein 12 2 1 9 9 32 -23
...
D D D V D
  • Final Series


Group G

Matches
Sat 02.Sep.2006 - 18:00 Belarus 2-2 Albania
Sat 02.Sep.2006 - 19:00 Romania 2-2 Bulgaria
Sat 02.Sep.2006 - 19:30 Luxembourg 0-1 Netherlands
Wed 06.Sep.2006 - 18:00 Bulgaria 3-0 Slovenia
Wed 06.Sep.2006 - 19:00 Albania 0-2 Romania
Wed 06.Sep.2006 - 19:30 Netherlands 3-0 Belarus
Sat 07.Oct.2006 - 18:15 Romania 3-1 Belarus
Sat 07.Oct.2006 - 19:00 Bulgaria 1-1 Netherlands
Sat 07.Oct.2006 - 19:45 Slovenia 2-0 Luxembourg
Wed 11.Oct.2006 - 17:00 Belarus 4-2 Slovenia
Wed 11.Oct.2006 - 19:15 Luxembourg 0-1 Bulgaria
Wed 11.Oct.2006 - 19:30 Netherlands 2-1 Albania
Sat 24.Mar.2007 - 16:00 Albania 0-0 Slovenia
Sat 24.Mar.2007 - 16:00 Luxembourg 1-2 Belarus
Sat 24.Mar.2007 - 19:30 Netherlands 0-0 Romania
Wed 28.Mar.2007 - 16:00 Bulgaria 0-0 Albania
Wed 28.Mar.2007 - 16:30 Romania 3-0 Luxembourg
Wed 28.Mar.2007 - 19:45 Slovenia 0-1 Netherlands
Sat 02.Jun.2007 - 19:00 Belarus 0-2 Bulgaria
Sat 02.Jun.2007 - 19:30 Albania 2-0 Luxembourg
Sat 02.Jun.2007 - 19:45 Slovenia 1-2 Romania
Wed 06.Jun.2007 - 18:00 Bulgaria 2-1 Belarus
Wed 06.Jun.2007 - 19:00 Romania 2-0 Slovenia
Wed 06.Jun.2007 - 19:15 Luxembourg 0-3 Albania
Sat 08.Sep.2007 - 16:00 Luxembourg 0-3 Slovenia
Sat 08.Sep.2007 - 17:00 Belarus 1-3 Romania
Sat 08.Sep.2007 - 19:30 Netherlands 2-0 Bulgaria
Wed 12.Sep.2007 - 18:30 Bulgaria 3-0 Luxembourg
Wed 12.Sep.2007 - 18:45 Slovenia 1-0 Belarus
Wed 12.Sep.2007 - 19:45 Albania 0-1 Netherlands
Sat 13.Oct.2007 - 16:00 Belarus 0-1 Luxembourg
Sat 13.Oct.2007 - 18:15 Romania 1-0 Netherlands
Sat 13.Oct.2007 - 19:30 Slovenia 0-0 Albania
Wed 17.Oct.2007 - 19:15 Luxembourg 0-2 Romania
Wed 17.Oct.2007 - 19:30 Netherlands 2-0 Slovenia
Wed 17.Oct.2007 - 19:45 Albania 1-1 Bulgaria
Sat 17.Nov.2007 - 16:00 Bulgaria 1-0 Romania
Sat 17.Nov.2007 - 19:00 Albania 2-4 Belarus
Sat 17.Nov.2007 - 19:30 Netherlands 1-0 Luxembourg
Wed 21.Nov.2007 - 16:00 Romania 6-1 Albania
Wed 21.Nov.2007 - 17:00 Belarus 2-1 Netherlands
Wed 21.Nov.2007 - 17:00 Slovenia 0-2 Bulgaria

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Romania 29  12 9 2 1 26 7 +19
...
V V V D V
2 Netherlands 26  12 8 2 2 15 5 +10
...
V D V V D
3 Bulgaria 25  12 7 4 1 18 7 +11
...
D V E V V
4 Belarus 13  12 4 1 7 17 23 -6
...
D D D V V
5 Albania 11  12 2 5 5 12 18 -6
...
D E E D D
6 Slovenia 11  12 3 2 7 9 16 -7
...
V V E D D
7 Luxembourg 12 1 11 2 23 -21
...
D D V D D
  • Final Series


Previous Winners

Season Winner Runnerup
2008 Spain small logo Spain N/D
See all

Frequently asked questions

The team with the best attack of EC Qualification is Portugal, with 36 goals scored in 10 matches.

The top scorer of EC Qualification is Romelu Lukaku of Belgium, with 14 goals scored (1 of which were penalties) in 8 matches.

Currently, in the EC Qualification 2024 690 goals have been scored in 239 matches, an average of 2.89 goals per match.

 

EC Qualification - 2008 Austria/Switzerland

  • 99% 306 / 308 Games

  • Home team wins 48.04%
  • Draws 17.65%
  • Away team wins 34.31%
  • Over 1.5 74.18%
  • Over 2.5 51.63%
  • Over 3.5 28.1%
  • Goals 836
  • Goals /match 2.73
  • Goals /match home 1.55
  • Goals /match away 1.18
  • Both teams score 38.24%
  • Goals after 80' 13.76%
View all

No tv schedule yet for US (change)