This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U19 Championship Women 2018 Switzerland

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Germany 11 82% 18% 0% 8
Kosovo 3 0% 67% 33%
Montenegro 3 0% 67% 33%
Iceland 6 67% 33% 0% 4
England 6 83% 17% 0% 4
Kazakhstan 3 0% 100% 0%
Wales 6 33% 50% 17% 3
Slovenia 6 17% 67% 17% 2
Denmark 10 80% 20% 0% 4
Lithuania 3 0% 100% 0%
Slovakia 6 33% 50% 17% 2
Romania 3 33% 67% 0%
Spain 11 91% 9% 0% 9
Albania 3 0% 67% 33% 1
Azerbaijan 6 17% 67% 17% 2
Ukraine 3 33% 67% 0% 1
Norway 10 80% 20% 0% 7
Cyprus 3 0% 100% 0%
N. Ireland 3 33% 67% 0%
Portugal 6 33% 67% 0% 2
Netherlands 9 78% 11% 11% 4
Latvia 3 33% 67% 0% 1
Estonia 3 0% 100% 0%
Eire 6 33% 50% 17% 2
France 9 67% 22% 11% 4
Faroe Islands 3 33% 67% 0% 1
Moldova 3 0% 100% 0%
Italy 9 44% 44% 11% 2
Belgium 6 50% 50% 0% 1
Macedonia 3 0% 100% 0%
Croatia 3 33% 67% 0% 1
Austria 6 50% 17% 33% 3
Sweden 6 67% 17% 17% 3
Bulgaria 3 0% 100% 0%
Belarus 3 33% 67% 0% 1
Czech Rep. 6 83% 0% 17% 4
Scotland 6 17% 50% 33% 3
Armenia 3 0% 100% 0%
Hungary 6 67% 33% 0% 3
Turkey 6 33% 33% 33% 3
Finland 6 50% 17% 33% 3
Israel 6 0% 50% 50% 1
Bosnia 3 0% 67% 33%
Serbia 6 67% 17% 17% 3
Russia 6 17% 33% 50% 3
Georgia 3 0% 67% 33%
Greece 6 0% 67% 33% 1
Poland 6 50% 33% 17% 2
Switzerland 3 33% 33% 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Fenna Kalma 13 5 2 4 222
Amelie Delabre 10 1 6 5 1 388
Andrea Stašková 9 6 6 540
Jutta Rantala 8 1 6 6 540
Carla Bautista 7 1 1 11 10 1 786
Andrea Norheim 7 2 1 10 6 4 557
Sophie Haug 7 9 9 1 710
Agnese Bonfantini 7 8 6 3 532
Anna-Lena Stolze 7 1 7 5 2 500
Dajan Ghermezi 6 1 10 7 3 706
Arianna Caruso 6 2 1 9 9 734
Jessy Roux 6 2 8 6 3 599
Mariam Abdulai Toloba 6 1 6 6 540
Michela Dubvova 6 6 6 540
Victoria Pelova 6 6 6 496
Sofia Cantore 6 1 5 5 1 447
Joëlle Smits 6 1 5 4 2 376
Rosa Márquez 5 11 11 968
Sarah Jankovska 5 1 10 10 899
Paulina Krumbiegel 5 8 7 4 637
Léa Khelifi 5 7 5 4 414
K. Tolnai 5 6 6 540
Allegra Poljak 5 6 6 529
Ella Toone 5 2 6 5 1 467
Kamila Dubcová 5 1 5 5 1 420

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Germany 3.18 100% 64% 45% 27% 27%
Kosovo 2.33 100% 100% 33% 0% 0%
Montenegro 5.67 100% 100% 67% 67% 67%
Iceland 2.5 100% 67% 17% 17% 17%
England 5 100% 83% 83% 83% 67%
Kazakhstan 6.33 100% 100% 100% 100% 67%
Wales 2.83 83% 67% 50% 50% 17%
Slovenia 2.67 83% 67% 50% 33% 17%
Denmark 3.6 100% 70% 50% 50% 40%
Lithuania 4 100% 67% 67% 67% 67%
Slovakia 4.33 83% 67% 67% 67% 67%
Romania 6 100% 100% 100% 100% 100%
Spain 3.45 100% 82% 64% 36% 27%
Albania 4.33 67% 67% 67% 67% 67%
Azerbaijan 4 83% 83% 67% 67% 50%
Ukraine 3.67 100% 100% 67% 67% 33%
Norway 3.3 100% 80% 40% 40% 30%
Cyprus 5.33 100% 100% 100% 67% 67%
N. Ireland 4 100% 100% 67% 33% 33%
Portugal 3.17 100% 83% 33% 33% 33%
Netherlands 6.33 100% 89% 78% 78% 56%
Latvia 6 100% 100% 67% 67% 33%
Estonia 6 100% 100% 67% 33% 33%
Eire 3.83 100% 100% 67% 33% 17%
France 5 100% 78% 78% 56% 44%
Faroe Islands 8 100% 100% 100% 100% 67%
Moldova 7 100% 100% 100% 100% 67%
Italy 5.33 100% 89% 78% 78% 56%
Belgium 4.17 100% 83% 67% 50% 50%
Macedonia 3 100% 67% 33% 33% 33%
Croatia 4 100% 67% 67% 67% 33%
Austria 2.67 100% 100% 50% 17% 0%
Sweden 2.83 100% 83% 33% 17% 17%
Bulgaria 6 100% 100% 67% 67% 67%
Belarus 4 100% 100% 33% 33% 33%
Czech Rep. 5.5 100% 100% 83% 67% 50%
Scotland 2 67% 67% 33% 17% 17%
Armenia 4 100% 100% 67% 67% 67%
Hungary 3.83 100% 83% 50% 50% 50%
Turkey 3.5 83% 83% 50% 50% 50%
Finland 3.83 100% 100% 50% 33% 17%
Israel 2.83 83% 83% 67% 33% 17%
Bosnia 5.67 100% 100% 100% 67% 33%
Serbia 2.67 100% 100% 50% 17% 0%
Russia 3.83 67% 67% 67% 67% 33%
Georgia 4.33 100% 100% 67% 67% 33%
Greece 3.33 83% 83% 50% 50% 33%
Poland 3.83 100% 67% 67% 67% 33%
Switzerland 3.33 100% 100% 67% 67% 0%
League average 4.03 95% 84% 60% 50% 37%

Score

Full time
Results Games %
2-0 12 9%
0-2 11 9%
0-1 8 6%
1-0 7 5%
1-1 7 5%
7-0 6 5%
0-0 6 5%
6-0 6 5%
5-1 5 4%
3-0 5 4%
4-0 5 4%
4-1 4 3%
0-8 4 3%
9-0 4 3%
2-2 4 3%
5-0 3 2%
0-4 3 2%
3-1 3 2%
1-2 3 2%
0-3 3 2%
0-6 2 2%
2-1 2 2%
3-2 2 2%
8-0 2 2%
1-3 2 2%
10-0 1 1%
12-1 1 1%
0-5 1 1%
5-2 1 1%
2-5 1 1%
11-0 1 1%
1-8 1 1%
12-0 1 1%
0-7 1 1%
1-7 1 1%
Half time
Results Games %
0-0 34 26%
0-1 21 16%
1-0 20 16%
3-0 12 9%
2-0 8 6%
2-1 6 5%
1-1 5 4%
4-0 5 4%
0-2 5 4%
0-3 4 3%
5-0 2 2%
6-0 2 2%
1-2 1 1%
3-1 1 1%
0-5 1 1%
9-0 1 1%
1-4 1 1%

Goals moments

Minutes Goals
0-15 56 11%
16-30 67 13%
31-45 87 17%
46-60 78 15%
61-75 92 18%
76-90 137 26%
Goals
First half 210 41%
Second half 307 59%
periods 31-45 and 76-90 also include added time
 

UEFA U19 Championship Women - 2018 Switzerland

  • 100% 129 / 129 Games

  • Home team wins 55.04%
  • Draws 13.18%
  • Away team wins 31.78%
  • Over 1.5 83.72%
  • Over 2.5 60.47%
  • Over 3.5 50.39%
  • Goals 520
  • Goals /match 4.03
  • Goals /match home 2.67
  • Goals /match away 1.36
  • Both teams score 28.68%
  • Goals after 80' 19.81%
No tv schedule yet for US (change)