This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Copa Chile 2014/2015

Chile


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Audax 10 50% 20% 30% 2
U. de Chile 6 33% 33% 33% 1
Magallanes 8 63% 25% 13% 2
Morning 6 0% 100% 0%
Copiapó 6 17% 50% 33%
Cobresal 8 38% 38% 25% 3
La Serena 6 33% 33% 33% 1
Coquimbo 8 38% 38% 25% 1
San Marcos 10 30% 20% 50% 4
Iquique 6 0% 67% 33%
Cobreloa 6 33% 17% 50%
Antofagasta 12 33% 8% 58% 4
U. La Calera 6 33% 67% 0% 1
Unión Española 12 42% 33% 25% 4
San Felipe 10 40% 30% 30% 2
Everton 6 50% 50% 0%
Colo Colo 6 50% 50% 0%
Palestino 13 46% 38% 15% 4
U. Concepción 13 69% 15% 15% 6
Rangers 6 17% 67% 17% 1
Temuco 10 30% 40% 30% 2
Huachipato 6 33% 33% 33% 1
Concepción 6 0% 83% 17%
Lota Schwager 8 50% 13% 38% 5
Wanderers 8 63% 25% 13% 1
San Luis 8 50% 38% 13% 4
O'Higgins 6 50% 50% 0%
Barnechea 6 17% 83% 0%
Ñublense 8 63% 25% 13% 2
Iberia 6 0% 67% 33%
Univ Católica 6 33% 33% 33% 2
Curicó Unido 8 38% 38% 25% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Pedro Munoz 8 1 12 11 1 900
Carlos González 8 1 7 7 1 613
Ronnie Fernández Sáez 6 1 8 7 1 637
Javier Elizondo 5 1 7 5 2 500
Luis Fernández Villalba 5 1 6 5 2 476
Eduardo Domeneghini 5 1 1 5 5 422
Andres Vilches 5 3 3 270
Renato Ramos Madariaga 4 3 10 8 2 695
Carlos Salom 4 1 1 10 7 3 630
Gastón Cellerino Grasso 4 1 2 1 1 7 7 527
Cristian Campozano 4 1 7 5 2 496
Camilo Ponce 4 1 6 6 518
Leandro Benegas 4 2 5 5 446
Diego Churin 3 2 12 3 9 461
Juan Cornejo 3 1 10 10 900
Leonardo Valencia 3 1 10 9 1 812
David Drocco 3 1 1 9 7 2 598
Bryan Llanos Breve 3 1 8 6 3 530
Matias Mier 3 1 7 4 3 378
Germán Lanaro 3 2 6 6 540
Claudio Latorre Meza 3 1 6 6 535
Manuel Villalobos 3 2 3 5 5 450
Kevin Harbottle 3 5 5 435
Diego Chaves 3 2 5 5 429
Anthony Tapia Gil 3 1 1 1 5 5 400

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Audax 2.8 90% 70% 60% 40% 20%
U. de Chile 3 100% 83% 50% 33% 17%
Magallanes 3.38 100% 100% 75% 50% 13%
Morning 4.33 100% 100% 100% 83% 33%
Copiapó 3.5 100% 100% 67% 50% 17%
Cobresal 2.63 100% 100% 50% 13% 0%
La Serena 3 100% 83% 50% 33% 17%
Coquimbo 2.75 100% 88% 63% 13% 13%
San Marcos 2.5 90% 80% 40% 30% 10%
Iquique 2.67 100% 100% 50% 17% 0%
Cobreloa 2.5 100% 83% 33% 17% 17%
Antofagasta 3 92% 92% 50% 42% 17%
U. La Calera 3.17 100% 83% 83% 33% 17%
Unión Española 2.42 92% 75% 67% 8% 0%
San Felipe 2.8 90% 80% 70% 30% 10%
Everton 3.33 100% 83% 83% 33% 33%
Colo Colo 2.5 100% 67% 67% 17% 0%
Palestino 2.69 100% 62% 46% 31% 23%
U. Concepción 2.69 92% 62% 62% 31% 15%
Rangers 2.83 100% 67% 67% 50% 0%
Temuco 2 100% 60% 20% 20% 0%
Huachipato 2.83 83% 67% 33% 17% 17%
Concepción 3.83 100% 100% 67% 33% 17%
Lota Schwager 2 75% 63% 25% 13% 13%
Wanderers 3.63 100% 88% 63% 38% 25%
San Luis 3.13 100% 88% 50% 13% 13%
O'Higgins 3.33 100% 83% 67% 50% 33%
Barnechea 3.33 100% 100% 67% 50% 17%
Ñublense 3.25 100% 75% 50% 38% 25%
Iberia 2.67 100% 83% 33% 17% 17%
Univ Católica 1.67 100% 67% 0% 0% 0%
Curicó Unido 2.88 88% 75% 50% 25% 25%
League average 2.86 96% 80% 54% 30% 14%

Score

Full time
Results Games %
1-1 20 16%
1-2 14 11%
0-1 12 10%
3-1 9 7%
2-0 8 6%
2-1 8 6%
1-0 8 6%
3-0 6 5%
0-0 5 4%
4-1 4 3%
0-2 4 3%
2-2 4 3%
0-3 3 2%
1-3 3 2%
3-2 2 2%
2-3 2 2%
4-0 2 2%
5-0 1 1%
4-2 1 1%
0-4 1 1%
2-4 1 1%
5-2 1 1%
1-4 1 1%
5-4 1 1%
3-3 1 1%
1-5 1 1%
7-2 1 1%
5-1 1 1%
Half time
Results Games %
0-0 35 28%
1-0 28 22%
0-1 20 16%
2-1 9 7%
1-1 8 6%
2-0 7 6%
0-2 6 5%
1-2 3 2%
2-4 1 1%
3-0 1 1%
- 1 1%
1-3 1 1%
0-3 1 1%
4-0 1 1%
2-2 1 1%
3-2 1 1%
3-1 1 1%

Goals moments

Minutes Goals
0-15 2 10%
16-30 3 14%
31-45 3 14%
46-60 2 10%
61-75 6 29%
76-90 5 24%
Goals
First half 8 38%
Second half 13 62%
periods 31-45 and 76-90 also include added time
 

Copa Chile - 2014/2015

  • 100% 125 / 125 Games

  • Home team wins 44%
  • Draws 21.6%
  • Away team wins 34.4%
  • Over 1.5 80%
  • Over 2.5 54.4%
  • Over 3.5 29.6%
  • Goals 358
  • Goals /match 2.86
  • Goals /match home 1.62
  • Goals /match away 1.25
  • Both teams score 60%
  • Goals after 80' 0.84%
No tv schedule yet for US (change)