This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Serie A 2024

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Paranaense 1 100% 0% 0% 1 0.00 0.00 14.00 7.00 2.00 62%
Cuiabá 1 0% 100% 0% 0.00 0.00 9.00 0.00 1.00 38%
Vasco 1 100% 0% 0% 0.00 0.00 19.00 3.00 1.00 47%
Grêmio 1 0% 100% 0% 0.00 0.00 10.00 5.00 1.00 53%
Fluminense 1 0% 0% 100% 0.00 0.00 8.00 13.00 0.00 69%
RB Bragantino 1 0% 0% 100% 0.00 0.00 17.00 6.00 0.00 31%
Corinthians 1 0% 0% 100% 1 0.00 0.00 16.00 3.00 0.00 49%
Atl. Mineiro 1 0% 0% 100% 1 0.00 0.00 13.00 3.00 2.00 51%
Internacional 1 100% 0% 0% 0.00 0.00 20.00 6.00 3.00 52%
Bahia 1 0% 100% 0% 0.00 0.00 13.00 3.00 2.00 48%
Atlético GO 1 0% 100% 0% 0.00 0.00 12.00 4.00 2.00 32%
Flamengo 1 100% 0% 0% 0.00 0.00 12.00 4.00 1.00 68%
Cruzeiro 1 100% 0% 0% 0.00 0.00 6.00 6.00 2.00 56%
Botafogo 1 0% 100% 0% 0.00 0.00 9.00 3.00 0.00 44%
Criciúma 1 0% 0% 100% 0.00 0.00 11.00 0.00 3.00 47%
Juventude 1 0% 0% 100% 0.00 0.00 15.00 4.00 4.00 53%
Vitória 1 0% 100% 0% 0.00 0.00 13.00 3.00 2.00 57%
Palmeiras 1 100% 0% 0% 1 0.00 0.00 14.00 9.00 3.00 43%
São Paulo 1 0% 100% 0% 0.00 0.00 10.00 11.00 2.00 72%
Fortaleza 1 100% 0% 0% 0.00 0.00 13.00 4.00 1.00 28%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Vinicius Lima 2 1 1 90
Leonardo Godoy 1 1 1 90
Nicolás De la Cruz 1 1 1 90
Fernando 1 1 1 1 90
Pedro 1 1 1 1 90
Jean Carlos 1 1 1 1 90
Eduardo Sasha 1 1 1 90
Luiz Fernando 1 1 1 87
David da Fonseca 1 1 1 86
Renato Kayzer 1 1 1 86
Agustín Canobbio 1 1 1 1 83
Juan Martin Lucero 1 1 1 1 83
Lucas Silva 1 1 1 78
Gustavo Martins de Souza Santos 1 1 1 76
Tiquinho 1 1 1 74
Pablo Felipe 1 1 1 73
Rafael Silva 1 1 1 1 68
R. Rios Montoya 1 1 1 1 67
T. Borbas Silva 1 1 1 44
Wesley 1 1 1 44
Imanol Machuca 1 1 1 32
Gabriel Teixeira Aragão 1 1 1 26
Rafael Papagaio 1 1 1 1 22
Gonzalo Mastriani 1 1 1 17
Danilo 1 1 1 1 16

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Paranaense 4 100% 100% 100% 100% 0%
Cuiabá 4 100% 100% 100% 100% 0%
Vasco 3 100% 100% 100% 0% 0%
Grêmio 3 100% 100% 100% 0% 0%
Fluminense 4 100% 100% 100% 100% 0%
RB Bragantino 4 100% 100% 100% 100% 0%
Corinthians 0% 0% 0% 0% 0%
Atl. Mineiro 0% 0% 0% 0% 0%
Internacional 3 100% 100% 100% 0% 0%
Bahia 3 100% 100% 100% 0% 0%
Atlético GO 3 100% 100% 100% 0% 0%
Flamengo 3 100% 100% 100% 0% 0%
Cruzeiro 5 100% 100% 100% 100% 100%
Botafogo 5 100% 100% 100% 100% 100%
Criciúma 2 100% 100% 0% 0% 0%
Juventude 2 100% 100% 0% 0% 0%
Vitória 1 100% 0% 0% 0% 0%
Palmeiras 1 100% 0% 0% 0% 0%
São Paulo 3 100% 100% 100% 0% 0%
Fortaleza 3 100% 100% 100% 0% 0%
League average 2.8 90% 80% 70% 30% 10%

Score

Full time
Results Games %
2-1 2 20%
1-2 2 20%
4-0 1 10%
2-2 1 10%
0-0 1 10%
3-2 1 10%
1-1 1 10%
0-1 1 10%
Half time
Results Games %
0-0 3 30%
1-0 2 20%
0-1 2 20%
3-0 1 10%
2-0 1 10%
1-1 1 10%

Goals moments

Minutes Goals
0-15 1 4%
16-30 4 14%
31-45 6 21%
46-60 2 7%
61-75 8 29%
76-90 7 25%
Goals
First half 11 39%
Second half 17 61%
periods 31-45 and 76-90 also include added time
 

Serie A - 2024

  • 3% 10 / 380 Games

  • Home team wins 40%
  • Draws 30%
  • Away team wins 30%
  • Over 1.5 80%
  • Over 2.5 70%
  • Over 3.5 30%
  • Goals 28
  • Goals /match 2.8
  • Goals /match home 1.6
  • Goals /match away 1.2
  • Both teams score 70%
  • Goals after 80' 21.43%
No tv schedule yet for US (change)