This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2020


Bolivia


Games

Apertura
Wed 22.Jan.2020 - 00:30 Blooming 1-1 Santa Cruz Gam1
Wed 22.Jan.2020 - 19:00 Aurora 4-0 Real Potosí Gam1
Wed 22.Jan.2020 - 19:00 Guabirá 2-1 Always Ready Gam1
Wed 22.Jan.2020 - 20:00 Bolívar 3-1 Atlético Palmaflor Gam1
Thu 23.Jan.2020 - 00:30 Royal Pari 1-0 Oriente Petrolero Gam1
Fri 24.Jan.2020 - 00:00 Nacional Potosí 1-0 Wilstermann Gam1 2
Sat 25.Jan.2020 - 19:00 Always Ready 1-0 Aurora Gam2
Sat 25.Jan.2020 - 21:15 Atlético Palmaflor 1-0 Royal Pari Gam2
Sat 25.Jan.2020 - 23:30 San José 2-5 Bolívar Gam2 19
Sun 26.Jan.2020 - 19:00 Real Potosí 1-3 Blooming Gam2
Sun 26.Jan.2020 - 21:15 Wilstermann 1-0 Guabirá Gam2 1
Sun 26.Jan.2020 - 21:15 Oriente Petrolero 1-0 Nacional Potosí Gam2
Mon 27.Jan.2020 - 01:00 Santa Cruz 3-2 The Strongest Gam2
Wed 29.Jan.2020 - 19:00 Royal Pari 1-0 Bolívar Gam3
Wed 29.Jan.2020 - 22:15 The Strongest 3-2 Real Potosí Gam3
Wed 29.Jan.2020 - 22:15 Nacional Potosí 4-2 Municipal Vinto Gam3
Thu 30.Jan.2020 - 00:30 Blooming 0-2 Always Ready Gam3
Fri 31.Jan.2020 - 00:30 Guabirá 1-2 Oriente Petrolero Gam3 15
Fri 31.Jan.2020 - 00:30 Aurora 2-1 Wilstermann Gam3 20
Sat 01.Feb.2020 - 19:00 Always Ready 4-1 The Strongest Gam4
Sun 02.Feb.2020 - 00:00 San José 0-2 Royal Pari Gam4
Sun 02.Feb.2020 - 00:00 Bolívar 4-0 Nacional Potosí Gam4 9
Sun 02.Feb.2020 - 19:00 Wilstermann 3-0 Blooming Gam4
Sun 02.Feb.2020 - 21:15 Oriente Petrolero 2-1 Aurora Gam4 13
Sun 02.Feb.2020 - 21:15 Real Potosí 2-1 Santa Cruz Gam4
Sun 02.Feb.2020 - 23:30 Municipal Vinto 2-0 Guabirá Gam4
Wed 05.Feb.2020 - 19:00 Santa Cruz 1-1 San José Gam3
Sat 08.Feb.2020 - 19:00 Aurora 0-0 Atlético Palmaflor Gam5
Sat 08.Feb.2020 - 21:15 Nacional Potosí 0-0 Royal Pari Gam5
Sat 08.Feb.2020 - 23:30 The Strongest 0-1 Wilstermann Gam5 17
Sun 09.Feb.2020 - 19:00 Always Ready 6-0 Santa Cruz Gam5
Sun 09.Feb.2020 - 19:00 Guabirá 2-1 Bolívar Gam5 8
Sun 09.Feb.2020 - 21:15 Real Potosí 2-1 San José Gam5
Sun 09.Feb.2020 - 23:30 Blooming 3-1 Oriente Petrolero Gam5
Wed 12.Feb.2020 - 19:00 Always Ready 4-1 Real Potosí Gam6
Thu 13.Feb.2020 - 00:00 Bolívar 3-0 Aurora Gam6 13
Thu 13.Feb.2020 - 00:30 San José 1-1 Nacional Potosí Gam6 17
Thu 13.Feb.2020 - 00:30 Royal Pari 2-1 Guabirá Gam6
Thu 13.Feb.2020 - 19:00 Atlético Palmaflor 2-1 Blooming Gam6
Fri 14.Feb.2020 - 00:00 Wilstermann 0-0 Santa Cruz Gam6
Sat 15.Feb.2020 - 19:00 Always Ready 1-2 San José Gam7
Sat 15.Feb.2020 - 21:15 Guabirá 1-0 Nacional Potosí Gam7 9
Sun 16.Feb.2020 - 19:00 Real Potosí 4-1 Wilstermann Gam7
Sun 16.Feb.2020 - 19:00 Santa Cruz 1-5 Oriente Petrolero Gam7
Sun 16.Feb.2020 - 21:15 The Strongest 1-0 Atlético Palmaflor Gam7
Sun 16.Feb.2020 - 23:30 Blooming 2-1 Bolívar Gam7
Mon 17.Feb.2020 - 22:00 Aurora 0-1 Royal Pari Gam7
Fri 21.Feb.2020 - 22:00 Bolívar 5-4 The Strongest Gam8 12
Fri 21.Feb.2020 - 23:00 San José 2-2 Guabirá Gam8
Sat 22.Feb.2020 - 19:00 Municipal Vinto 2-1 Santa Cruz Gam8
Sun 23.Feb.2020 - 19:00 Nacional Potosí 2-1 Aurora Gam8 4
Sun 23.Feb.2020 - 19:00 Royal Pari 2-3 Blooming Gam8
Sun 23.Feb.2020 - 21:15 Wilstermann 2-0 Always Ready Gam8
Wed 26.Feb.2020 - 19:00 Always Ready 4-2 Oriente Petrolero Gam9
Wed 26.Feb.2020 - 22:15 Real Potosí 1-0 Atlético Palmaflor Gam9
Thu 27.Feb.2020 - 00:30 Wilstermann 1-2 San José Gam9 3
Thu 27.Feb.2020 - 19:00 Santa Cruz 2-4 Bolívar Gam9
Thu 27.Feb.2020 - 22:15 Aurora 2-0 Guabirá Gam9
Fri 28.Feb.2020 - 00:30 The Strongest 4-0 Royal Pari Gam9
Fri 28.Feb.2020 - 00:30 Blooming 2-1 Nacional Potosí Gam9
Sun 01.Mar.2020 - 19:00 Nacional Potosí 3-1 The Strongest Gam10 14
Sun 01.Mar.2020 - 20:00 Bolívar 0-0 Real Potosí Gam10 18
Sun 01.Mar.2020 - 21:15 San José 1-0 Aurora Gam10 14
Sun 01.Mar.2020 - 23:30 Oriente Petrolero 0-1 Wilstermann Gam10 16
Mon 02.Mar.2020 - 19:00 Atlético Palmaflor 2-0 Always Ready Gam10
Tue 03.Mar.2020 - 00:30 Royal Pari 0-2 Santa Cruz Gam10
Wed 04.Mar.2020 - 00:30 Guabirá 1-1 Blooming Gam10
Thu 05.Mar.2020 - 00:00 The Strongest 3-0 San José Gam1
Thu 05.Mar.2020 - 00:30 Real Potosí 2-2 Oriente Petrolero Gam8 12
Fri 06.Mar.2020 - 19:00 Santa Cruz 2-1 Nacional Potosí Gam11
Sat 07.Mar.2020 - 19:00 Always Ready 2-1 Bolívar Gam11
Sat 07.Mar.2020 - 21:15 Wilstermann 2-1 Atlético Palmaflor Gam11
Sat 07.Mar.2020 - 21:15 Blooming 4-0 Aurora Gam11
Sun 08.Mar.2020 - 19:00 The Strongest 6-2 Guabirá Gam11 5
Sun 08.Mar.2020 - 21:15 Real Potosí 2-2 Royal Pari Gam11
Sun 08.Mar.2020 - 23:30 San José 4-1 Oriente Petrolero Gam11 13
Wed 11.Mar.2020 - 19:00 Royal Pari 4-1 Always Ready Gam12
Wed 11.Mar.2020 - 22:15 Atlético Palmaflor 1-0 Oriente Petrolero Gam12
Thu 12.Mar.2020 - 00:30 San José 1-0 Blooming Gam12
Fri 13.Mar.2020 - 00:00 Aurora 1-2 The Strongest Gam12 16
Sat 14.Mar.2020 - 20:00 Bolívar 1-1 Wilstermann Gam12 7
Sun 15.Mar.2020 - 19:00 Nacional Potosí 4-0 Real Potosí Gam12 6
Sun 15.Mar.2020 - 21:15 Oriente Petrolero 0-3 The Strongest Gam6 10
Sun 15.Mar.2020 - 21:15 Guabirá 1-0 Santa Cruz Gam12
Fri 27.Nov.2020 - 19:00 Always Ready 2-2 Nacional Potosí Gam13
Fri 27.Nov.2020 - 19:30 Santa Cruz 4-2 Aurora Gam13
Fri 27.Nov.2020 - 21:30 Real Potosí 0-1 Guabirá Gam13 1
Sat 28.Nov.2020 - 00:30 Oriente Petrolero 3-4 Bolívar Gam13 16
Sat 28.Nov.2020 - 20:15 Municipal Vinto 5-0 San José Gam13
Sat 28.Nov.2020 - 21:15 The Strongest 3-0 Blooming Gam13
Sat 28.Nov.2020 - 23:30 Wilstermann 2-3 Royal Pari Gam13
Mon 30.Nov.2020 - 19:00 Santa Cruz 0-2 Blooming Gam14
Mon 30.Nov.2020 - 19:00 Wilstermann 2-1 Nacional Potosí Gam14 11
Mon 30.Nov.2020 - 21:15 San José 1-1 The Strongest Gam14 21
Tue 01.Dec.2020 - 19:00 Always Ready 2-0 Guabirá Gam14
Tue 01.Dec.2020 - 19:00 Municipal Vinto 1-0 Bolívar Gam14
Tue 01.Dec.2020 - 21:15 Real Potosí 2-1 Aurora Gam14 18
Tue 01.Dec.2020 - 23:30 Oriente Petrolero 2-2 Royal Pari Gam14
Wed 02.Dec.2020 - 23:00 The Strongest 4-2 Santa Cruz Gam15
Thu 03.Dec.2020 - 19:00 Royal Pari 3-1 Municipal Vinto Gam15
Thu 03.Dec.2020 - 21:15 Nacional Potosí 2-1 Oriente Petrolero Gam15 8
Fri 04.Dec.2020 - 00:00 Blooming 2-1 Real Potosí Gam15
Fri 04.Dec.2020 - 19:00 Aurora 1-1 Always Ready Gam15
Fri 04.Dec.2020 - 20:00 Bolívar 2-0 San José Gam15 8
Sat 05.Dec.2020 - 00:00 Guabirá 1-3 Wilstermann Gam15 22
Sun 06.Dec.2020 - 19:00 Atlético Palmaflor 0-0 Nacional Potosí Gam16
Sun 06.Dec.2020 - 20:00 Bolívar 4-0 Royal Pari Gam16
Sun 06.Dec.2020 - 21:15 Real Potosí 3-5 The Strongest Gam16 3
Sun 06.Dec.2020 - 23:30 Oriente Petrolero 2-3 Guabirá Gam16 4
Mon 07.Dec.2020 - 19:00 Always Ready 8-0 Blooming Gam16
Mon 07.Dec.2020 - 21:15 San José 4-1 Santa Cruz Gam16
Tue 08.Dec.2020 - 00:00 Wilstermann 1-1 Aurora Gam16 47
Tue 08.Dec.2020 - 19:00 Guabirá 2-0 Atlético Palmaflor Gam17
Wed 09.Dec.2020 - 00:00 Nacional Potosí 1-1 Bolívar Gam17 15
Wed 09.Dec.2020 - 19:00 Royal Pari 2-0 San José Gam17
Wed 09.Dec.2020 - 19:00 Santa Cruz 3-1 Real Potosí Gam17
Wed 09.Dec.2020 - 21:15 The Strongest 2-0 Always Ready Gam17
Thu 10.Dec.2020 - 00:00 Blooming 2-1 Wilstermann Gam17
Thu 10.Dec.2020 - 19:00 Aurora 2-1 Oriente Petrolero Gam17 4
Fri 11.Dec.2020 - 19:00 San José 1-2 Real Potosí Gam18 15
Fri 11.Dec.2020 - 20:00 Bolívar 5-0 Guabirá Gam18 10
Fri 11.Dec.2020 - 21:15 Royal Pari 4-1 Nacional Potosí Gam18
Fri 11.Dec.2020 - 23:30 Wilstermann 0-0 The Strongest Gam18 29
Sat 12.Dec.2020 - 19:00 Santa Cruz 0-3 Always Ready Gam18
Sat 12.Dec.2020 - 19:00 Atlético Palmaflor 1-0 Aurora Gam18
Sun 13.Dec.2020 - 00:30 Oriente Petrolero 1-0 Blooming Gam18
Sun 13.Dec.2020 - 19:00 Nacional Potosí 3-2 San José Gam19 8
Mon 14.Dec.2020 - 19:00 Santa Cruz 1-3 Wilstermann Gam19
Mon 14.Dec.2020 - 21:15 The Strongest 7-0 Oriente Petrolero Gam19 16
Mon 14.Dec.2020 - 23:30 Blooming 3-1 Atlético Palmaflor Gam19
Tue 15.Dec.2020 - 19:00 Aurora 0-1 Bolívar Gam19 5
Tue 15.Dec.2020 - 23:30 Real Potosí 3-5 Always Ready Gam19
Wed 16.Dec.2020 - 00:00 Guabirá 4-2 Royal Pari Gam19
Wed 16.Dec.2020 - 19:00 Atlético Palmaflor 2-1 The Strongest Gam20
Wed 16.Dec.2020 - 23:30 Oriente Petrolero 3-2 Santa Cruz Gam20
Thu 17.Dec.2020 - 19:00 Royal Pari 1-0 Aurora Gam20
Thu 17.Dec.2020 - 19:00 Nacional Potosí 1-0 Guabirá Gam20 10
Thu 17.Dec.2020 - 20:00 Bolívar 3-0 Blooming Gam20
Thu 17.Dec.2020 - 21:15 San José 1-3 Always Ready Gam20
Thu 17.Dec.2020 - 23:30 Wilstermann 3-1 Real Potosí Gam20 19
Sat 19.Dec.2020 - 19:00 Santa Cruz 2-1 Atlético Palmaflor Gam21
Sat 19.Dec.2020 - 21:15 Aurora 1-1 Nacional Potosí Gam21 1
Sat 19.Dec.2020 - 21:15 The Strongest 2-1 Bolívar Gam21 13
Sun 20.Dec.2020 - 00:30 Blooming 1-0 Royal Pari Gam21
Sun 20.Dec.2020 - 19:00 Always Ready 1-0 Wilstermann Gam21
Sun 20.Dec.2020 - 21:15 Guabirá 4-0 San José Gam21 8
Mon 21.Dec.2020 - 00:00 Oriente Petrolero 2-0 Real Potosí Gam21 13
Mon 21.Dec.2020 - 19:00 Nacional Potosí 1-0 Blooming Gam22
Mon 21.Dec.2020 - 21:15 Royal Pari 1-0 The Strongest Gam22
Tue 22.Dec.2020 - 19:00 San José 0-2 Wilstermann Gam22 3
Tue 22.Dec.2020 - 19:00 Atlético Palmaflor 0-0 Real Potosí Gam22
Tue 22.Dec.2020 - 21:00 Bolívar 4-0 Santa Cruz Gam22
Tue 22.Dec.2020 - 21:15 Oriente Petrolero 2-0 Always Ready Gam22
Wed 23.Dec.2020 - 00:00 Guabirá 2-1 Aurora Gam22 12
Thu 24.Dec.2020 - 16:00 Wilstermann 2-2 Oriente Petrolero Gam23 19
Thu 24.Dec.2020 - 19:00 Santa Cruz 2-4 Royal Pari Gam23
Thu 24.Dec.2020 - 21:15 The Strongest 3-0 Nacional Potosí Gam23 28
Fri 25.Dec.2020 - 19:00 Aurora 2-0 San José Gam23 27
Fri 25.Dec.2020 - 19:00 Always Ready 4-0 Municipal Vinto Gam23
Fri 25.Dec.2020 - 21:15 Blooming 1-2 Guabirá Gam23
Fri 25.Dec.2020 - 23:30 Real Potosí 2-3 Bolívar Gam23 48
Sun 27.Dec.2020 - 15:00 Atlético Palmaflor 1-1 Wilstermann Gam24
Sun 27.Dec.2020 - 19:00 Oriente Petrolero 1-0 San José Gam24 9
Sun 27.Dec.2020 - 19:00 Royal Pari 1-1 Real Potosí Gam24
Sun 27.Dec.2020 - 19:00 Nacional Potosí 1-0 Santa Cruz Gam24
Sun 27.Dec.2020 - 19:00 Guabirá 3-2 The Strongest Gam24 11
Sun 27.Dec.2020 - 19:00 Aurora 3-2 Blooming Gam24
Sun 27.Dec.2020 - 20:00 Bolívar 0-0 Always Ready Gam24
Tue 29.Dec.2020 - 19:00 Blooming 4-0 San José Gam25
Tue 29.Dec.2020 - 19:00 The Strongest 2-0 Aurora Gam25 13
Tue 29.Dec.2020 - 19:00 Santa Cruz 4-4 Guabirá Gam25
Tue 29.Dec.2020 - 19:00 Real Potosí 2-3 Nacional Potosí Gam25 2
Tue 29.Dec.2020 - 19:00 Always Ready 2-1 Royal Pari Gam25
Tue 29.Dec.2020 - 19:00 Wilstermann 2-0 Bolívar Gam25 5
Tue 29.Dec.2020 - 19:00 Oriente Petrolero 0-1 Atlético Palmaflor Gam25
Thu 31.Dec.2020 - 19:00 San José 1-1 Atlético Palmaflor Gam26
Thu 31.Dec.2020 - 19:00 Bolívar 4-1 Oriente Petrolero Gam26 72
Thu 31.Dec.2020 - 19:00 Royal Pari 3-0 Wilstermann Gam26
Thu 31.Dec.2020 - 19:00 Nacional Potosí 0-2 Always Ready Gam26
Thu 31.Dec.2020 - 19:00 Guabirá 4-0 Real Potosí Gam26 35
Thu 31.Dec.2020 - 19:00 Aurora 1-1 Santa Cruz Gam26
Thu 31.Dec.2020 - 19:00 Blooming 1-3 The Strongest Gam26


 

Primera División - 2020

  • 100% 182 / 182 Games

  • Home team wins 63.74%
  • Draws 15.93%
  • Away team wins 20.33%
  • Over 1.5 78.57%
  • Over 2.5 59.89%
  • Over 3.5 37.36%
  • Goals 567
  • Goals /match 3.12
  • Goals /match home 2.03
  • Goals /match away 1.08
  • Both teams score 53.85%
  • Goals after 80' 20.11%
View all

No tv schedule yet for US (change)