This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

A-League 2018/2019

Australia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Adelaide Utd 29 41% 24% 34% 9 5.00 5.34 12.69 6.24 1.66 53%
Sydney 29 59% 24% 17% 9 4.41 4.28 13.34 4.59 1.93 51%
Mel Victory 29 55% 28% 17% 6 3.59 4.69 12.59 4.76 1.97 52%
Melbourne City 28 39% 32% 29% 10 3.57 5.21 14.18 5.89 2.18 54%
Wellington 28 39% 36% 25% 4 3.68 4.68 14.39 5.57 2.00 50%
Newcastle 27 37% 44% 19% 6 4.48 5.89 11.59 5.59 2.30 47%
Brisbane 27 15% 63% 22% 2 3.44 4.93 13.78 4.00 1.67 45%
Central Coast 27 11% 74% 15% 3.15 3.59 13.59 4.59 1.30 47%
Perth 29 62% 10% 28% 13 4.38 4.76 10.03 5.31 2.41 51%
Wanderers 27 22% 56% 22% 4 4.04 5.78 14.00 5.93 1.93 50%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Roy Krishna 19 4 4 5 1 1 27 26 1 2295
Adam Le Fondre 18 5 1 3 29 29 2640
Kosta Barbarouses 15 2 4 4 29 28 1 2513
Andy Keogh 15 2 3 28 22 6 2021
Ola Toivonen 15 4 3 22 20 3 1727
David Williams 11 1 2 27 22 6 1882
Roy O'Donovan 11 1 2 1 19 18 1 1620
Adam Taggart 11 3 3 2 18 17 1 1488
Craig Goodwin 10 2 9 6 29 29 2656
O. Riera Magem 10 2 1 4 24 23 1 1920
Diego Castro 9 5 5 22 15 8 1611
Christopher Oikonomidis 9 5 2 20 19 1 1682
Alex Brosque 8 5 24 18 6 1623
Riley McGree 7 1 4 4 27 18 9 1763
Dimitri Petratos 7 3 1 26 25 1 2283
Ritchie De Laet 7 1 7 25 25 2103
Eric Bauthéac 7 1 6 10 2 2 24 24 1971
Roly Bonevacia 7 1 7 5 23 21 2 1827
Matt Simon 7 3 2 7 1 1 22 20 2 1770
K. Honda 7 4 7 4 20 18 2 1670
Neil Kilkenny 6 5 6 5 28 28 1 2487
Joel Chianese 5 4 2 28 20 9 1792
Sarpreet Singh 5 8 5 26 22 4 2031
James Troisi 5 8 3 25 24 1 2037
Connor Pain 5 1 3 24 21 3 1826

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Adelaide Utd 2.52 83% 76% 45% 24% 7%
Sydney 2.72 97% 83% 52% 21% 7%
Mel Victory 3.21 100% 90% 62% 31% 24%
Melbourne City 2.54 89% 79% 43% 21% 14%
Wellington 3.32 93% 82% 61% 46% 29%
Newcastle 2.81 96% 81% 48% 26% 19%
Brisbane 4.04 96% 93% 78% 56% 37%
Central Coast 3.74 100% 93% 67% 41% 37%
Perth 2.86 90% 79% 52% 34% 21%
Wanderers 3.56 100% 96% 67% 52% 22%
League average 3.12 94% 85% 57% 35% 21%

Score

Full time
Results Games %
1-1 17 12%
2-1 15 11%
2-0 13 9%
0-2 9 6%
1-2 9 6%
0-0 8 6%
1-0 8 6%
3-1 6 4%
2-2 6 4%
0-1 5 4%
1-3 5 4%
2-3 4 3%
0-3 4 3%
4-1 4 3%
3-2 4 3%
4-3 3 2%
3-0 3 2%
1-4 2 1%
2-4 2 1%
4-0 2 1%
3-5 2 1%
5-0 2 1%
5-2 1 1%
3-3 1 1%
0-5 1 1%
1-5 1 1%
2-8 1 1%
1-6 1 1%
6-1 1 1%
Half time
Results Games %
1-0 35 25%
0-1 28 20%
0-0 25 18%
1-1 13 9%
2-0 11 8%
0-2 8 6%
3-0 7 5%
2-1 4 3%
0-3 3 2%
1-3 3 2%
2-4 1 1%
2-3 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 16 11%
16-30 22 16%
31-45 34 24%
46-60 16 11%
61-75 24 17%
76-90 29 21%
Goals
First half 72 51%
Second half 69 49%
periods 31-45 and 76-90 also include added time
 

A-League - 2018/2019

  • 100% 140 / 140 Games

  • Home team wins 45.71%
  • Draws 20.71%
  • Away team wins 33.57%
  • Over 1.5 85%
  • Over 2.5 57.14%
  • Over 3.5 35%
  • Goals 437
  • Goals /match 3.12
  • Goals /match home 1.64
  • Goals /match away 1.48
  • Both teams score 60.71%
  • Goals after 80' 5.72%
No tv schedule yet for US (change)