This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Superliga 2020/2021


Albania


Games

Regular Season
Wed 04.Nov.2020 - 12:45 Tirana 2-0 Kukësi Gam1
Wed 04.Nov.2020 - 12:45 Bylis Ballsh 1-1 Laçi Gam1
Wed 04.Nov.2020 - 12:45 Kastrioti Krujë 2-1 Partizani Tirana Gam1
Wed 04.Nov.2020 - 15:45 Teuta Durrës 1-1 Skënderbeu Korçë Gam1
Wed 04.Nov.2020 - 15:45 Vllaznia Shkodër 2-0 Apolonia Fier Gam1
Sun 08.Nov.2020 - 12:45 Tirana 0-1 Teuta Durrës Gam2
Sun 08.Nov.2020 - 12:45 Laçi 1-1 Kastrioti Krujë Gam2
Sun 08.Nov.2020 - 12:45 Apolonia Fier 2-2 Bylis Ballsh Gam2
Sun 08.Nov.2020 - 12:45 Kukësi 0-2 Partizani Tirana Gam2
Sun 08.Nov.2020 - 15:45 Skënderbeu Korçë 0-2 Vllaznia Shkodër Gam2
Sat 21.Nov.2020 - 12:45 Bylis Ballsh 0-2 Skënderbeu Korçë Gam3
Sat 21.Nov.2020 - 12:45 Kastrioti Krujë 1-1 Apolonia Fier Gam3
Sat 21.Nov.2020 - 15:45 Teuta Durrës 0-0 Kukësi Gam3
Sat 21.Nov.2020 - 15:45 Vllaznia Shkodër 3-2 Tirana Gam3
Sat 21.Nov.2020 - 15:45 Partizani Tirana 0-0 Laçi Gam3
Wed 25.Nov.2020 - 12:45 Tirana 0-0 Bylis Ballsh Gam4
Wed 25.Nov.2020 - 12:45 Apolonia Fier 0-3 Partizani Tirana Gam4
Wed 25.Nov.2020 - 12:45 Skënderbeu Korçë 1-2 Kastrioti Krujë Gam4
Wed 25.Nov.2020 - 15:45 Teuta Durrës 0-0 Vllaznia Shkodër Gam4
Wed 25.Nov.2020 - 15:45 Kukësi 1-0 Laçi Gam4
Sun 29.Nov.2020 - 12:45 Bylis Ballsh 0-0 Teuta Durrës Gam5
Sun 29.Nov.2020 - 12:45 Kastrioti Krujë 1-1 Tirana Gam5
Sun 29.Nov.2020 - 12:45 Laçi 6-1 Apolonia Fier Gam5
Sun 29.Nov.2020 - 15:45 Vllaznia Shkodër 2-4 Kukësi Gam5
Sun 29.Nov.2020 - 15:45 Partizani Tirana 4-0 Skënderbeu Korçë Gam5
Fri 04.Dec.2020 - 17:00 Tirana 0-0 Partizani Tirana Gam6
Sat 05.Dec.2020 - 12:45 Vllaznia Shkodër 1-0 Bylis Ballsh Gam6
Sat 05.Dec.2020 - 12:45 Skënderbeu Korçë 1-1 Laçi Gam6
Sat 05.Dec.2020 - 15:45 Teuta Durrës 1-1 Kastrioti Krujë Gam6
Sat 05.Dec.2020 - 15:45 Kukësi 1-0 Apolonia Fier Gam6
Wed 09.Dec.2020 - 12:45 Bylis Ballsh 0-3 Kukësi Gam7
Wed 09.Dec.2020 - 12:45 Kastrioti Krujë 0-3 Vllaznia Shkodër Gam7
Wed 09.Dec.2020 - 12:45 Laçi 0-1 Tirana Gam7
Wed 09.Dec.2020 - 12:45 Apolonia Fier 1-0 Skënderbeu Korçë Gam7
Wed 09.Dec.2020 - 15:45 Partizani Tirana 0-0 Teuta Durrës Gam7
Sun 13.Dec.2020 - 12:45 Tirana 3-0 Apolonia Fier Gam8
Sun 13.Dec.2020 - 12:45 Bylis Ballsh 2-1 Kastrioti Krujë Gam8
Sun 13.Dec.2020 - 15:45 Teuta Durrës 1-1 Laçi Gam8
Sun 13.Dec.2020 - 15:45 Vllaznia Shkodër 1-0 Partizani Tirana Gam8
Sun 13.Dec.2020 - 15:45 Kukësi 3-1 Skënderbeu Korçë Gam8
Sat 19.Dec.2020 - 12:45 Kastrioti Krujë 1-0 Kukësi Gam9
Sat 19.Dec.2020 - 12:45 Laçi 1-0 Vllaznia Shkodër Gam9
Sat 19.Dec.2020 - 12:45 Apolonia Fier 0-1 Teuta Durrës Gam9
Sat 19.Dec.2020 - 12:45 Skënderbeu Korçë 1-1 Tirana Gam9
Sat 19.Dec.2020 - 15:45 Partizani Tirana 0-0 Bylis Ballsh Gam9
Wed 23.Dec.2020 - 12:45 Skënderbeu Korçë 1-3 Teuta Durrës Gam10
Wed 23.Dec.2020 - 12:45 Apolonia Fier 0-1 Vllaznia Shkodër Gam10
Wed 23.Dec.2020 - 12:45 Laçi 2-0 Bylis Ballsh Gam10
Wed 23.Dec.2020 - 12:45 Partizani Tirana 2-0 Kastrioti Krujë Gam10
Wed 23.Dec.2020 - 15:45 Kukësi 0-0 Tirana Gam10
Sun 27.Dec.2020 - 12:45 Kastrioti Krujë 1-0 Laçi Gam11
Sun 27.Dec.2020 - 12:45 Bylis Ballsh 3-1 Apolonia Fier Gam11
Sun 27.Dec.2020 - 12:45 Vllaznia Shkodër 5-1 Skënderbeu Korçë Gam11
Sun 27.Dec.2020 - 15:45 Teuta Durrës 1-1 Tirana Gam11
Sun 27.Dec.2020 - 15:45 Partizani Tirana 4-1 Kukësi Gam11 1
Wed 30.Dec.2020 - 12:45 Tirana 1-1 Vllaznia Shkodër Gam12
Wed 30.Dec.2020 - 12:45 Skënderbeu Korçë 4-3 Bylis Ballsh Gam12
Wed 30.Dec.2020 - 12:45 Apolonia Fier 2-1 Kastrioti Krujë Gam12
Wed 30.Dec.2020 - 12:45 Laçi 3-2 Partizani Tirana Gam12
Wed 30.Dec.2020 - 15:45 Kukësi 0-3 Teuta Durrës Gam12
Fri 08.Jan.2021 - 17:00 Vllaznia Shkodër 1-0 Teuta Durrës Gam13
Sat 09.Jan.2021 - 12:30 Bylis Ballsh 0-0 Tirana Gam13
Sat 09.Jan.2021 - 12:30 Kastrioti Krujë 2-2 Skënderbeu Korçë Gam13
Sat 09.Jan.2021 - 12:30 Laçi 3-2 Kukësi Gam13
Sat 09.Jan.2021 - 15:45 Partizani Tirana 1-1 Apolonia Fier Gam13
Fri 15.Jan.2021 - 17:00 Kukësi 0-1 Vllaznia Shkodër Gam14 7
Fri 15.Jan.2021 - 17:00 Teuta Durrës 2-0 Bylis Ballsh Gam14
Sat 16.Jan.2021 - 12:45 Tirana 2-1 Kastrioti Krujë Gam14
Sat 16.Jan.2021 - 12:45 Skënderbeu Korçë 1-2 Partizani Tirana Gam14
Sat 16.Jan.2021 - 12:45 Apolonia Fier 1-0 Laçi Gam14
Wed 20.Jan.2021 - 12:45 Kastrioti Krujë 0-1 Teuta Durrës Gam15
Wed 20.Jan.2021 - 12:45 Bylis Ballsh 0-1 Vllaznia Shkodër Gam15
Wed 20.Jan.2021 - 12:45 Laçi 1-1 Skënderbeu Korçë Gam15
Wed 20.Jan.2021 - 12:45 Apolonia Fier 1-3 Kukësi Gam15
Thu 21.Jan.2021 - 17:00 Partizani Tirana 1-0 Tirana Gam15
Sun 24.Jan.2021 - 12:45 Kukësi 2-1 Bylis Ballsh Gam16 2
Sun 24.Jan.2021 - 12:45 Skënderbeu Korçë 1-1 Apolonia Fier Gam16
Sun 24.Jan.2021 - 15:45 Vllaznia Shkodër 0-0 Kastrioti Krujë Gam16
Mon 25.Jan.2021 - 12:45 Tirana 0-1 Laçi Gam16
Mon 25.Jan.2021 - 15:45 Teuta Durrës 1-1 Partizani Tirana Gam16
Sat 30.Jan.2021 - 12:45 Kastrioti Krujë 1-0 Bylis Ballsh Gam17
Sat 30.Jan.2021 - 12:45 Skënderbeu Korçë 0-4 Kukësi Gam17
Sun 31.Jan.2021 - 12:45 Apolonia Fier 0-1 Tirana Gam17
Sun 31.Jan.2021 - 12:45 Laçi 1-0 Teuta Durrës Gam17
Sun 31.Jan.2021 - 15:45 Partizani Tirana 0-0 Vllaznia Shkodër Gam17 1
Fri 05.Feb.2021 - 17:00 Vllaznia Shkodër 1-2 Laçi Gam18
Sat 06.Feb.2021 - 12:45 Tirana 2-0 Skënderbeu Korçë Gam18
Sat 06.Feb.2021 - 12:45 Bylis Ballsh 1-2 Partizani Tirana Gam18
Sat 06.Feb.2021 - 15:45 Teuta Durrës 1-0 Apolonia Fier Gam18
Sun 07.Feb.2021 - 12:45 Kukësi 0-1 Kastrioti Krujë Gam18 1
Fri 12.Feb.2021 - 15:00 Teuta Durrës 2-0 Skënderbeu Korçë Gam19
Sat 13.Feb.2021 - 13:00 Tirana 0-2 Kukësi Gam19
Sat 13.Feb.2021 - 13:00 Vllaznia Shkodër 1-0 Apolonia Fier Gam19
Sat 13.Feb.2021 - 13:00 Kastrioti Krujë 0-3 Partizani Tirana Gam19
Sat 13.Feb.2021 - 13:00 Bylis Ballsh 0-1 Laçi Gam19
Sat 20.Feb.2021 - 12:00 Apolonia Fier 0-1 Bylis Ballsh Gam20
Sat 20.Feb.2021 - 12:00 Laçi 1-0 Kastrioti Krujë Gam20
Sat 20.Feb.2021 - 12:00 Tirana 0-1 Teuta Durrës Gam20
Sun 21.Feb.2021 - 12:00 Skënderbeu Korçë 1-1 Vllaznia Shkodër Gam20
Sun 21.Feb.2021 - 15:00 Kukësi 1-2 Partizani Tirana Gam20
Fri 26.Feb.2021 - 15:00 Teuta Durrës 2-2 Kukësi Gam21
Sat 27.Feb.2021 - 12:00 Bylis Ballsh 1-0 Skënderbeu Korçë Gam21
Sat 27.Feb.2021 - 12:00 Vllaznia Shkodër 1-2 Tirana Gam21
Sat 27.Feb.2021 - 12:00 Kastrioti Krujë 0-0 Apolonia Fier Gam21
Sat 27.Feb.2021 - 15:00 Partizani Tirana 1-1 Laçi Gam21
Wed 03.Mar.2021 - 12:00 Apolonia Fier 1-1 Partizani Tirana Gam22
Wed 03.Mar.2021 - 12:00 Tirana 2-0 Bylis Ballsh Gam22
Wed 03.Mar.2021 - 12:00 Skënderbeu Korçë 0-1 Kastrioti Krujë Gam22
Wed 03.Mar.2021 - 15:00 Teuta Durrës 1-0 Vllaznia Shkodër Gam22
Wed 03.Mar.2021 - 15:00 Kukësi 1-2 Laçi Gam22
Sun 07.Mar.2021 - 12:00 Kastrioti Krujë 1-2 Tirana Gam23
Sun 07.Mar.2021 - 12:00 Bylis Ballsh 1-1 Teuta Durrës Gam23
Sun 07.Mar.2021 - 15:00 Partizani Tirana 0-1 Skënderbeu Korçë Gam23
Mon 08.Mar.2021 - 12:00 Laçi 1-1 Apolonia Fier Gam23
Mon 08.Mar.2021 - 15:00 Vllaznia Shkodër 0-0 Kukësi Gam23
Fri 12.Mar.2021 - 12:00 Vllaznia Shkodër 1-2 Bylis Ballsh Gam24
Fri 12.Mar.2021 - 12:00 Kukësi 1-1 Apolonia Fier Gam24
Sat 13.Mar.2021 - 12:00 Skënderbeu Korçë 0-2 Laçi Gam24
Sat 13.Mar.2021 - 12:00 Tirana 1-2 Partizani Tirana Gam24
Sat 13.Mar.2021 - 15:00 Teuta Durrës 0-0 Kastrioti Krujë Gam24
Sun 21.Mar.2021 - 12:00 Kastrioti Krujë 0-1 Vllaznia Shkodër Gam25
Sun 21.Mar.2021 - 12:00 Bylis Ballsh 2-1 Kukësi Gam25
Sun 21.Mar.2021 - 12:00 Laçi 1-2 Tirana Gam25
Sun 21.Mar.2021 - 12:00 Apolonia Fier 1-2 Skënderbeu Korçë Gam25
Sun 21.Mar.2021 - 15:00 Partizani Tirana 0-0 Teuta Durrës Gam25
Sat 03.Apr.2021 - 15:00 Vllaznia Shkodër 0-0 Partizani Tirana Gam26
Sat 03.Apr.2021 - 15:00 Teuta Durrës 1-0 Laçi Gam26
Sun 04.Apr.2021 - 12:00 Bylis Ballsh 1-1 Kastrioti Krujë Gam26
Sun 04.Apr.2021 - 15:00 Tirana 5-2 Apolonia Fier Gam26
Sun 04.Apr.2021 - 15:00 Kukësi 0-1 Skënderbeu Korçë Gam26
Sat 10.Apr.2021 - 12:00 Skënderbeu Korçë 0-0 Tirana Gam27
Sat 10.Apr.2021 - 12:00 Kastrioti Krujë 0-3 Kukësi Gam27
Sat 10.Apr.2021 - 15:00 Laçi 0-0 Vllaznia Shkodër Gam27
Sat 10.Apr.2021 - 15:00 Apolonia Fier 0-2 Teuta Durrës Gam27
Sun 11.Apr.2021 - 15:00 Partizani Tirana 3-0 Bylis Ballsh Gam27
Sat 17.Apr.2021 - 15:00 Partizani Tirana 3-1 Kastrioti Krujë Gam28
Sat 17.Apr.2021 - 15:00 Kukësi 2-2 Tirana Gam28
Sun 18.Apr.2021 - 12:00 Apolonia Fier 0-6 Vllaznia Shkodër Gam28
Sun 18.Apr.2021 - 15:00 Laçi 2-1 Bylis Ballsh Gam28
Sun 18.Apr.2021 - 15:00 Skënderbeu Korçë 0-1 Teuta Durrës Gam28
Sat 24.Apr.2021 - 12:00 Vllaznia Shkodër 2-1 Skënderbeu Korçë Gam29
Sat 24.Apr.2021 - 12:00 Kastrioti Krujë 0-0 Laçi Gam29
Sat 24.Apr.2021 - 12:00 Bylis Ballsh 1-0 Apolonia Fier Gam29
Sat 24.Apr.2021 - 15:00 Partizani Tirana 4-0 Kukësi Gam29
Sat 24.Apr.2021 - 15:00 Teuta Durrës 0-2 Tirana Gam29
Wed 28.Apr.2021 - 12:00 Skënderbeu Korçë 2-1 Bylis Ballsh Gam30
Wed 28.Apr.2021 - 12:00 Apolonia Fier 2-1 Kastrioti Krujë Gam30
Wed 28.Apr.2021 - 15:00 Tirana 1-0 Vllaznia Shkodër Gam30
Wed 28.Apr.2021 - 15:00 Laçi 2-2 Partizani Tirana Gam30
Wed 28.Apr.2021 - 15:00 Kukësi 0-2 Teuta Durrës Gam30
Sun 02.May.2021 - 15:00 Kastrioti Krujë 0-2 Skënderbeu Korçë Gam31
Sun 02.May.2021 - 15:00 Bylis Ballsh 0-0 Tirana Gam31
Mon 03.May.2021 - 14:00 Laçi 2-0 Kukësi Gam31
Mon 03.May.2021 - 17:00 Partizani Tirana 1-0 Apolonia Fier Gam31
Mon 03.May.2021 - 17:00 Vllaznia Shkodër 0-0 Teuta Durrës Gam31
Fri 07.May.2021 - 17:00 Kukësi 3-1 Vllaznia Shkodër Gam32
Sat 08.May.2021 - 15:00 Tirana 1-0 Kastrioti Krujë Gam32
Sat 08.May.2021 - 15:00 Apolonia Fier 0-1 Laçi Gam32
Sat 08.May.2021 - 18:00 Skënderbeu Korçë 1-1 Partizani Tirana Gam32
Sat 08.May.2021 - 18:00 Teuta Durrës 4-0 Bylis Ballsh Gam32
Thu 13.May.2021 - 15:00 Bylis Ballsh 0-1 Vllaznia Shkodër Gam33
Thu 13.May.2021 - 15:00 Kastrioti Krujë 1-2 Teuta Durrës Gam33
Thu 13.May.2021 - 15:00 Apolonia Fier 0-3 Kukësi Gam33
Thu 13.May.2021 - 15:00 Laçi 0-0 Skënderbeu Korçë Gam33
Thu 13.May.2021 - 18:00 Partizani Tirana 0-0 Tirana Gam33 1
Mon 17.May.2021 - 16:00 Teuta Durrës 0-1 Partizani Tirana Gam34
Mon 17.May.2021 - 16:00 Vllaznia Shkodër 1-0 Kastrioti Krujë Gam34
Mon 17.May.2021 - 16:00 Kukësi 2-1 Bylis Ballsh Gam34
Mon 17.May.2021 - 16:00 Skënderbeu Korçë 2-0 Apolonia Fier Gam34
Mon 17.May.2021 - 16:00 Tirana 0-1 Laçi Gam34
Fri 21.May.2021 - 16:00 Laçi 0-0 Teuta Durrës Gam35
Fri 21.May.2021 - 16:00 Apolonia Fier 1-1 Tirana Gam35
Fri 21.May.2021 - 16:00 Partizani Tirana 0-1 Vllaznia Shkodër Gam35
Fri 21.May.2021 - 16:00 Kastrioti Krujë 1-1 Bylis Ballsh Gam35
Fri 21.May.2021 - 16:00 Skënderbeu Korçë 2-1 Kukësi Gam35
Wed 26.May.2021 - 16:00 Vllaznia Shkodër 2-0 Laçi Gam36
Wed 26.May.2021 - 16:00 Bylis Ballsh 2-4 Partizani Tirana Gam36
Wed 26.May.2021 - 16:00 Kukësi 1-2 Kastrioti Krujë Gam36
Wed 26.May.2021 - 16:00 Tirana 3-1 Skënderbeu Korçë Gam36
Wed 26.May.2021 - 16:00 Teuta Durrës 6-1 Apolonia Fier Gam36


 

Superliga - 2020/2021

  • 100% 180 / 180 Games

  • Home team wins 36.67%
  • Draws 30.56%
  • Away team wins 32.78%
  • Over 1.5 60%
  • Over 2.5 35%
  • Over 3.5 15.56%
  • Goals 378
  • Goals /match 2.1
  • Goals /match home 1.09
  • Goals /match away 1.01
  • Both teams score 41.11%
  • Goals after 80' 16.93%
View all

No tv schedule yet for US (change)