C | Hour | Home | Away | ||
---|---|---|---|---|---|
| 15:00 | Athletic Club | vs | Getafe | |
| 09:30 | Belenenses | vs | Tondela | |
| 11:30 | Rio Ave | vs | Santa Clara | |
| 12:00 | Benfica | vs | Nacional | |
| 15:15 | Farense | vs | Porto | |
| 18:00 | Corinthians | vs | RB Bragantino | |
| 14:45 | Wycombe | vs | Tottenham | |
| 10:00 | Porto II | vs | Benfica II | |
| 12:00 | Casa Pia | vs | Cova Piedade | |
| 08:00 | Kasımpaşa | 2-0 | Sivasspor | |
| 11:00 | Alanyaspor | vs | Ankaragücü | |
| 11:00 | Fenerbahçe | vs | Kayseri | |
| 15:00 | Cartagena | vs | Mirandés | |
| 15:00 | Brescia | vs | Monza | |
| 15:00 | Operário | vs | Chapecoense | |
| 14:00 | Equidad | vs | Atl. Nacional | |
| 17:30 | Once Caldas | vs | Junior | |
| 22:00 | Pachuca | vs | Cruz Azul | |
| 12:45 | Ajax | vs | Go Ahead | |
| 15:00 | Eindhoven | vs | NEC | |
| 14:45 | Sochaux | vs | Toulouse | |
| 12:00 | Karmiotissa | vs | Pafos | |
| 13:30 | Hermannstadt | vs | CFR | |
| 18:00 | Univ Católica | vs | Palestino | |
| 13:15 | H Be'er Sheva | vs | Hapoel Hadera |
Cleaning your cookies before opening your account on a bookmaker (see tutorial) is very important so that your account gets properly connected to the academy giving you all the exclusive advantages of full membership.
If your bookmaker account is opened through our Academy links/banners you'll have more advantages than if you open directly in the bookmaker's website:
- • Guarantee of welcome bonus equal ou higher than the standard offered by the bookmaker;
- • Academy points available to trade for prizes on our store;
- • Frequent Promotions/Contests for new and existing bookmakers customers;
- • Monthly prizes on the available Academy Tipsters contests;
- • Privileged contact with the bookmaker's support.
As a large betting community we can negotiate the better bonuses and offers for our members.
Soccer Matches
Choose day competitions
+11 blocked competitions
Month's top Tipsters
1 | Carlos Santos0433 20€ | 1,406% |
2 | Régis Oliveira 17,5€ | 1,348% |
3 | emef11 15€ | 1,306% |
4 | JHASCP 12,5€ | 1,166% |
5 | jawscarvalho 10€ | 1,100% |
6 | Emanuel Andre 10€ | 1,079% |
7 | Fábio Gaspar 10€ | 1,034% |
8 | Coutadas 10€ | 893% |
9 | Rajey O Rapper 10€ | 868% |
10 | CDM10 10€ | 864% |
: 38066 | : 9084179 | : 1105 |